| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Caspersen, Finn M. Jr. Andover, NJ 07821 Knickerbocker, LLC/Chairman | MAHONEY, TIM (D) House (FL 16) TIM MAHONEY FOR FLORIDA | $2,300 general | 12/28/07 |  |
Caspersen, Finn M Jr. Andover, NJ 07821 Knickerbocker LLC/CHAIRMAN | MAHONEY, TIM (D) House (FL 16) TIM MAHONEY FOR FLORIDA | $2,300 primary | 06/25/07 |  |
Caspersen Jr., Finn M.W. Andover, NJ 07821 Bencas Capital/Chairman | FRELINGHUYSEN, RODNEY P. (R) House (NJ 11) FRELINGHUYSEN FOR CONGRESS | $1,000 primary | 06/26/01 |  |
CASPERSEN, FINN M W JR ANDOVER, NJ 07821 BENCAS CAPITAL | FRELINGHUYSEN, RODNEY P. (R) House (NJ 11) FRELINGHUYSEN FOR CONGRESS | $1,000 primary | 06/08/00 |  |
CASPERSEN, FINN ANDOVER, NJ 07821 KNICKERBOCKER MANAGEMENT INC | ROUKEMA, MARGE (R) House (NJ 05) THE COMMITTEE TO RE-ELECT CONGRESSWOMAN MARGE ROUKEMA | $1,000 primary | 09/13/99 |  |
CASPERSON, FINN ANDOVER, NJ 07821 KNICKERBOCKER MANAGEMENT | DAVIS, JAMES OSCAR III (D) House (FL 11) JIM DAVIS FOR CONGRESS | $1,000 primary | 06/17/99 |  |
CASPERSEN, FINN M W ANDOVER, NJ 07821 KNICKERBOCKER MGMT | ZIMMER, DICK (R) House (NJ 12) ZIMMER 2000 INC | $1,000 primary | 04/15/99 |  |
CASPERSEN, FINN M W ANDOVER, NJ 07821 KNICKERBOCKER MGMT | ZIMMER, DICK (R) House (NJ 12) ZIMMER 2000 INC | $1,000 general | 04/15/99 |  |
CASPERSEN, FINN ANDOVER, NJ 07821 RETIRED | RHODE ISLAND REPUBLICAN STATE CENTRAL COMMITTEE (R) | $500 primary | 10/21/98 |  |
CASPERSEN, FINN ANDOVER, NJ 07821 KNICKERBOCKER MANAGEMENT INC | ROUKEMA, MARGE (R) House (NJ 05) THE COMMITTEE TO RE-ELECT CONGRESSWOMAN MARGE ROUKEMA | $1,000 general | 09/21/98 |  |
CASPERSON, FINN ANDOVER, NJ 07821 KNICKERBOCKER MANAGEMENT | DAVIS, JAMES OSCAR III (D) House (FL 11) JIM DAVIS FOR CONGRESS | $1,000 general | 09/04/98 |  |
CASPERSON, FINN ANDOVER, NJ 07821 KNICKERBOCKER MANAGEMENT | DAVIS, JAMES OSCAR III (D) House (FL 11) JIM DAVIS FOR CONGRESS | $100 primary | 09/04/98 |  |
CASPERSON, FINN ANDOVER, NJ 07821 KNICKERBOCKER MANAGEMENT | DAVIS, JAMES OSCAR III (D) House (FL 11) JIM DAVIS FOR CONGRESS | $1,000 primary | 08/24/98 |  |
CASPERSEN, FINN M W JR ANDOVER, NJ 07821 MERRILL LYNCH | FERGUSON, MIKE (R) House (NJ 07) MIKE FERGUSON FOR CONGRESS | $1,000 general | 08/06/98 |  |
CASPERSEN, FINN M W JR ANDOVER, NJ 07821 BENEFICIAL MANAGEMENT | FRELINGHUYSEN, RODNEY P. (R) House (NJ 11) FRELINGHUYSEN FOR CONGRESS | $700 general | 05/06/98 |  |
CASPERSEN, FINN M W JR ANDOVER, NJ 07821 BENEFICIAL MANAGEMENT | FRELINGHUYSEN, RODNEY P. (R) House (NJ 11) FRELINGHUYSEN FOR CONGRESS | $300 primary | 05/06/98 |  |
CASPERSEN, FINN M ANDOVER, NJ 07821 BENEFICIAL COMPANY | GREGG, JUDD A (R) Senate - NH JUDD GREGG COMMITTEE | $1,000 general | 04/20/98 |  |
CASPERSEN, FINN ANDOVER, NJ 07821 BENEFICIAL CORP | NEW JERSEY REPUBLICAN STATE COMMITTEE (R) | $5,000 primary | 04/16/98 |  |
CASPERSEN, FINN ANDOVER, NJ 07821 BENEFICIAL MANAGEMENT CORP | ROUKEMA, MARGE (R) House (NJ 05) THE COMMITTEE TO RE-ELECT CONGRESSWOMAN MARGE ROUKEMA | $1,000 primary | 01/12/98 |  |
CASPERSEN, FINN M W ANDOVER, NJ 07821 BENEFICIAL CORP | PAPPAS, MICHAEL (R) House (NJ 12) MIKE PAPPAS FOR CONGRESS | $500 primary | 10/25/97 |  |
CASPERSEN, FINN M W JR ANDOVER, NJ 07821 BENEFICIAL MANAGEMENT | FRELINGHUYSEN, RODNEY P. (R) House (NJ 11) FRELINGHUYSEN FOR CONGRESS | $350 primary | 09/22/97 |  |
CASPERSEN, FINN M W JR ANDOVER, NJ 07821 BENEFICIAL MANAGEMENT | FRELINGHUYSEN, RODNEY P. (R) House (NJ 11) FRELINGHUYSEN FOR CONGRESS | $350 primary | 09/17/97 |  |
CASPERSEN, FINN M ANDOVER, NJ 07821 BENEFICIAL MANAGEMENT CORPORATION | BENEFICIAL MANAGEMENT CORP & AFFILIATED CORPORATIONS POLITICAL ACTION COMMITTEE (BENPAC) | $5,000 primary | 07/25/97 |  |
CASPERSEN, FINN ANDOVER, NJ 07821 BENEFICIAL CORP | NEW JERSEY REPUBLICAN STATE COMMITTEE (R) | $5,000 primary | 07/03/97 |  |
CASPERSEN, FINN JR ANDOVER, NJ 07821 HALE & DORR | WELD, WILLIAM F (R) Senate - MA WELD FOR SENATE INC | $1,000 primary | 08/29/96 |  |
CASPERSEN, FINN JR ANDOVER, NJ 07821 HALE & DORR | WELD, WILLIAM F (R) Senate - MA WELD FOR SENATE INC | $100 general | 08/29/96 |  |
CASPERSEN, FINN JR ANDOVER, NJ 07821 HALE & DORR | WELD, WILLIAM F (R) Senate - MA WELD FOR SENATE INC | $1,000 general | 07/02/96 |  |
CASPERSEN, FINN M W ANDOVER, NJ 07821 HALE & DORR | ZIMMER, DICK (R) Senate - NJ ZIMMER FOR SENATE INC | $1,000 general | 06/04/96 |  |
CASPERSEN, FINN JR ANDOVER, NJ 07821 HALE & DORR | WELD, WILLIAM F (R) Senate - MA WELD FOR SENATE INC | $1,000 general | 05/01/96 |  |
CASPERSEN, FINN M W JR ANDOVER, NJ 07821 BENEFICIAL MANAGEMENT | FRELINGHUYSEN, RODNEY P. (R) House (NJ 11) FRELINGHUYSEN FOR CONGRESS | $1,000 primary | 04/25/96 |  |
CASPERSON, FINN ANDOVER, NJ 07821 BENEFICIAL CORPORATION | FREEDMAN, SANDRA W (D) House (FL 11) SANDY FREEDMAN FOR CONGRESS INC | $1,000 primary | 04/24/96 |  |
CASPERSEN, FINN ANDOVER, NJ 07821 BENEFICIAL MANAGEMENT COR | DONOVAN, KATHLEEN A (R) House (NJ 09) DONOVAN FOR CONGRESS | $1,000 primary | 04/10/96 |  |
CASPERSON, FINN M W ANDOVER, NJ 07821 BENEFICIAL MANAGEMENT CORPORATION | BENEFICIAL MANAGEMENT CORP & AFFILIATED CORPORATIONS POLITICAL ACTION COMMITTEE (BENPAC) | $5,000 primary | 03/06/96 |  |
CASPERSEN, FINN ANDOVER, NJ 07821 BENEFICIAL CORPORATION | BENNETT, JOHN O III (R) House (NJ 12) BENNETT FOR CONGRESS '96 INC | $1,000 primary | 03/05/96 |  |
CASPERSEN, FINN M W ANDOVER, NJ 07821 BENEFICIAL | WELD, WILLIAM F (R) Senate - MA WELD FOR SENATE INC | $1,000 primary | 02/05/96 |  |
CASPERSEN, FINN ANDOVER, NJ 07821 BENEFICIAL FINANCE | FRANKS, ROBERT D (R) House (NJ 07) FRANKS FOR CONGRESS | $1,000 general | 12/15/95 |  |
CASPERSEN, FINN M W ANDOVER, NJ 07821 BENEFICIAL CORP | ZIMMER, DICK (R) Senate - NJ ZIMMER FOR SENATE INC | $1,000 general | 12/04/95 |  |
CASPERSEN, FINN M W JR ANDOVER, NJ 07821 HALE & DORR | ZIMMER, DICK (R) Senate - NJ ZIMMER FOR SENATE INC | $1,000 primary | 12/04/95 |  |
CASPERSEN, FINN M W JR ANDOVER, NJ 07821 HALE & DOOR | LUGAR, RICHARD G (R) President LUGAR FOR PRESIDENT COMMITTEE INC | $250 primary | 11/22/95 |  |
CASPERSEN, FINN M W ANDOVER, NJ 07821 EXECUTIVE COMMITTEE-CASPERSEN | BENEFICIAL MANAGEMENT CORP & AFFILIATED CORPORATIONS POLITICAL ACTION COMMITTEE (BENPAC) | $5,000 primary | 08/17/95 |  |
CASPERSEN, FINN NW ANDOVER, NJ 07821 BENEFICIAL CORP | EXPLORATORY DRAFT POWELL FOR PRESIDENT COMMITTEE | $1,000 primary | 06/20/95 |  |
CASPERSEN, FINN M ANDOVER, NJ 07821 BENEFICIAL MANAGEMENT COR | ROUKEMA, MARGE (R) House (NJ 05) THE COMMITTEE TO RE-ELECT CONGRESSWOMAN MARGE ROUKEMA | $1,000 primary | 06/19/95 |  |
CASPERSEN, FINN M W ANDOVER, NJ 07821 BENEFICIAL CORPORATION | ALEXANDER, ANDREW LAMAR (R) President ALEXANDER FOR PRESIDENT INC | $1,000 primary | 06/05/95 |  |
CASPERSEN, FINN M ANDOVER, NJ 07821 BENEFICIAL COMPANY | GREGG, JUDD A (R) Senate - NH JUDD GREGG COMMITTEE | $1,000 primary | 04/06/95 |  |
CASPERSEN, FINN ANDOVER, NJ 07821 BENEFICIAL FINANCE | FRANKS, ROBERT D (R) House (NJ 07) FRANKS FOR CONGRESS | $1,000 primary | 03/22/95 |  |
CASPERSEN, FINN M W ANDOVER, NJ 07821 BENEFICIAL CORP | ZIMMER, DICK (R) House (NJ 12) ZIMMER FOR CONGRESS INC | $1,000 primary | 02/23/95 |  |
CASPERSEN, FINN M W JR ANDOVER, NJ 07821 COLLEGE STUDENT | MOYNIHAN, DANIEL PATRICK (D) Senate - NY MOYNIHAN COMMITTEE INC | $1,000 general | 10/28/94 | |
CASPERSEN, FINN M W JR ANDOVER, NJ 07821 | FRELINGHUYSEN, RODNEY P. (R) House (NJ 11) FRELINGHUYSEN FOR CONGRESS | $1,000 general | 10/21/94 | |
CASPERSEN, FINN M W JR ANDOVER, NJ 07821 | SYNAR, MICHAEL LYNN (D) House (OK 02) MIKE SYNAR FOR CONGRESS COMMITTEE | $-1,000 | 10/17/94 | |
CASPERSEN, FINN M W JR ANDOVER, NJ 07821 STUDENT | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | $5,000 primary | 10/07/94 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Finn Caspersen.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |