| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
ANANIAN, JOCKO V BELMONT, MA 02178 | WELD, WILLIAM F (R) Senate - MA WELD FOR SENATE INC | $-900 general | 09/24/96 |  |
ANANIAN, JOCKO V BELMONT, MA 02178 RETIRED | WELD, WILLIAM F (R) Senate - MA WELD FOR SENATE INC | $400 primary | 09/10/96 |  |
ANANIAN, JOCKO V BELMONT, MA 02178 RETIRED | TORKILDSEN, PETER G (R) House (MA 06) CITIZENS FOR PETER TORKILDSEN | $250 primary | 08/27/96 |  |
ANANIAN, JOCKO V BELMONT, MA 02178 RETIRED | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $200 primary | 08/13/96 |  |
ANANIAN, JOCKO V BOSTON, MA 02178 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $250 primary | 08/05/96 |  |
ANANIAN, JOCKO V BELMONT, MA 02178 | WELD, WILLIAM F (R) Senate - MA WELD FOR SENATE INC | $-500 primary | 07/11/96 |  |
ANANIAN, JOCKO V BELMONT, MA 02178 TOWN OF BELMONT | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $500 primary | 04/29/96 |  |
ANANIAN, JOCKO V BELMONT, MA 02178 RETIRED | WELD, WILLIAM F (R) Senate - MA WELD FOR SENATE INC | $500 general | 03/29/96 |  |
ANANIAN, JOCKO V BELMONT, MA 02178 RETIRED | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 03/22/96 |  |
ANANIAN, JOCKO V BELMONT, MA 02178 TOWN OF BELMONT | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $1,000 primary | 02/23/96 |  |
ANANIAN, JOCKO V BELMONT, MA 02178 RETIRED | WELD, WILLIAM F (R) Senate - MA WELD FOR SENATE INC | $500 primary | 02/14/96 |  |
ANANIAN, JOCKO V BELMONT, MA 02178 RETIRED | WELD, WILLIAM F (R) Senate - MA WELD FOR SENATE INC | $1,000 primary | 12/15/95 |  |
ANANIAN, JOCKO V BELMONT, MA 02178 TOWN OF BELMONT | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $1,000 primary | 11/22/95 |  |
ANANIAN, JOCKO V BELMONT, MA 02178 TOWN OF BELMONT | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $1,000 primary | 10/27/95 |  |
ANANIAN, JOCKO BELMONT, MA 02178 TWSP OF BELMONT MA | HAYTAIAN, GARABED "CHUCK" (R) Senate - NJ HAYTAIAN - U S SENATE '94 | $1,000 general | 09/19/94 | |
ANANIAN, JOCKO BELMONT, MA 02178 RETIRED | ROMNEY, W MITT (R) Senate - MA ROMNEY FOR U S SENATE COMMITTEE INC | $200 primary | 06/21/94 | |
ANANIAN, JOCKO BELMONT, MA 02178 BOXING COMMISSIONER | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $2,000 primary | 02/18/94 | |
ANANIAN, JOCKO BELMONT, MA 02178 BOXING COMMISSIONER | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $3,000 primary | 01/12/94 | |
ANANIAN, JOCKO BELMONT, MA 02178 BOXING COMMISSIONER | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $1,000 primary | 06/18/93 | |
ANANIAN, JOCKO BELMONT, MA 02178 BOXING COMMISSIONER | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $2,000 primary | 05/06/93 | |
ANANIAN, JOCKO BELMONT, MA 02178 BOXING COMMISSIONER | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $2,000 primary | 02/26/93 | |
ANANIAN, JOCKO V BELMONT, MA 02178 VETERAN SERVICES | GREGG, JUDD A (R) Senate - NH JUDD GREGG COMMITTEE | $1,000 primary | 08/10/92 | |
ANANIAN, JOCKO V BELMONT, MA 02178 BOXING COMMISSION | TENNANT, ALEXANDER T (R) House (MA 06) TENNANT FOR CONGRESS COMMITTEE | $200 primary | 07/15/92 | |
ANANIAN, JOCKO V BELMONT, MA 02178 COMMONWEALTH OF MASS | DALY, DANIEL W (R) House (MA 10) DAN DALY FOR US CONGRESS COMMITTEE | $250 primary | 07/06/92 | |
ANANIAN, JOCKO V BELMONT, MA 02178 | BUSH, GEORGE (R) President BUSH - QUAYLE '92 PRIMARY COMMITTEE INC | $1,000 primary | 05/12/92 | |
ANANIAN, JOCKO V BELMONT, MA 02178 | TENNANT, ALEXANDER T (R) House (MA 06) TENNANT FOR CONGRESS COMMITTEE | $250 primary | 05/07/92 | |
ANANIAN, JOCKO BELMONT, MA 02178 RETIRED | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $5,000 primary | 02/11/92 | |
ANANIAN, JOCKO V MRS BELMONT, MA 02178 HOUSEWIFE | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $250 primary | 09/13/91 | |
ANANIAN, JOCKO BELMONT, MA 02178 | PIERCE, STEVEN D (R) House (MA 01) PIERCE FOR CONGRESS | $-75 | 06/24/91 | |
ANANIAN, JOCKO V BELMONT, MA 02178 CONTROLLED INVESTOR | PIERCE, STEVEN D (R) House (MA 01) PIERCE FOR CONGRESS | $1,000 general | 05/18/91 | |
ANANIAN, JOCKO V MR BELMONT, MA 02178 RETIRED | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $4,500 primary | 01/23/91 | |
ANANIAN, JOCKO V MR BELMONT, MA 02178 RETIRED | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $500 primary | 01/04/91 | |
ANANIAN, JOCKO V BELMONT, MA 02178 RETIRED | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $250 primary | 11/28/90 | |
ANANIAN, JOCKO V BELMONT, MA 02178 | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $500 primary | 11/19/90 | |
ANANIAN, JOCKO V BELMONT, MA 02178 | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $1,000 primary | 10/01/90 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for JOCKO ANANIAN.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |