| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Hubbard, Stanley Saint Paul, MN 55114 Hubbard Broadcasting, Inc./Executiv | BURNS, TIMOTHY RAYMOND (R) House (PA 12) TIM BURNS FOR CONGRESS | $1,000 primary | 05/05/10 |  |
HUBBARD, STANLEY S MR ST PAUL, MN 55114 HUBBARD BROADCASTING/BROADCAST EXEC | FIORINA, CARLY (R) Senate - CA CARLY FOR CALIFORNIA INC | $1,000 primary | 05/03/10 |  |
HUBBARD, STANLEY S SAINT PAUL, MN 55114 HUBBARD BROADCASTING/OWNER | HOEVEN, JOHN (R) Senate - ND HOEVEN FOR SENATE | $1,000 primary | 04/30/10 |  |
HUBBARD, STANLEY E ST PAUL, MN 55114 HUBBARD BROADCASTING, INC./BROADCAS | HOEVEN, JOHN (R) Senate - ND HOEVEN FOR SENATE | $1,000 primary | 04/16/10 |  |
HUBBARD, STANLEY SAINT PAUL, MN 55114 HUBBARD BROADCASTING, INC./BROADCAS | CHACHAS, JOHN GREGORY (R) Senate - NV CHACHAS FOR NEVADA | $400 primary | 02/12/10 |  |
HUBBARD, STANLEY S MR SAINT PAUL, MN 55114 HUBBARD BROADCASTING, INC./EXECUTIV | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $5,000 primary | 01/27/10 |  |
HUBBARD, STANLEY S. MR. SAINT PAUL, MN 55114 HUBBARD BROADCASTING INC./OWNER | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $5,000 primary | 01/27/10 |  |
Hubbard, Stanley E. Mr. Albuquerque, NM 87107 Hubbard Broadcasting Inc./Executive | BARELA, JON (R) House (NM 01) JON BARELA FOR CONGRESS | $1,500 primary | 01/27/10 |  |
HUBBARD, STANLEY S SAINT PAUL, MN 55114 | DORGAN, BYRON L (D) Senate - ND FRIENDS OF BYRON DORGAN | $-2,400 general | 01/23/10 |  |
HUBBARD, STANLEY S MR SAINT PAUL, MN 55114 HUBBARD BROADCASTING INC/BROADCAST | BROWN, SCOTT P (R) Senate - MA SCOTT BROWN FOR US SENATE COMMITTEE | $1,000 general | 01/18/10 |  |
Hubbard, Stanley S. Mr. Saint Paul, MN 55114 Hubbard Broadcasting Inc./Executive | BARELA, JON (R) House (NM 01) JON BARELA FOR CONGRESS | $1,000 primary | 01/15/10 |  |
Hubbard, Stanley S. Mr. Jr. Saint Paul, MN 55114 Hubbard Television Group/Chairman, | NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | $5,000 primary | 01/15/10 |  |
HUBBARD, STANLEY SAINT PAUL, MN 55114 HUBBARD BROADCASTING GROUP/PRESIDEN | BURR, RICHARD (R) Senate - NC RICHARD BURR COMMITTEE; THE | $1,000 primary | 11/20/09 |  |
HUBBARD, STANLEY S. ST. PAUL, MN 55114 HUBBARD BROADCASTING INC./BROADCAST | FREEDOM FIRST PAC | $5,000 primary | 10/23/09 |  |
HUBBARD, STANLEY S SAINT PAUL, MN 55114 HUBBARD BROADCASTING, INC./CHAIRMAN | DORGAN, BYRON L (D) Senate - ND FRIENDS OF BYRON DORGAN | $2,400 general | 09/30/09 |  |
HUBBARD, STANLEY S SAINT PAUL, MN 55114 HUBBARD BROADCASTING, INC/CHAIRMAN | DORGAN, BYRON L (D) Senate - ND FRIENDS OF BYRON DORGAN | $2,400 primary | 09/30/09 |  |
HUBBARD, STANLEY E ALBUQUERQUE, NM 87107 HUBBARD BROADCASTING, INC./PRESIDEN | CHACHAS, JOHN GREGORY (R) Senate - NV CHACHAS FOR NEVADA | $2,400 general | 08/31/09 |  |
HUBBARD, STANLEY E ALBUQUERQUE, NM 87107 HUBBARD BROADCASTING, INC./PRESIDEN | CHACHAS, JOHN GREGORY (R) Senate - NV CHACHAS FOR NEVADA | $2,400 primary | 08/31/09 |  |
HUBBARD, STANLEY E ALBUQUERQUE, NM 87107 HUBBARD BROADCASTING, INC./EXECUTIV | THUNE, JOHN (R) Senate - SD FRIENDS OF JOHN THUNE | $500 primary | 08/27/09 |  |
HUBBARD, STANLEY S SAINT PAUL, MN 55114 HUBBARD BROADCASTING, INC./BROADCAS | THUNE, JOHN (R) Senate - SD FRIENDS OF JOHN THUNE | $1,000 primary | 08/25/09 |  |
HUBBARD, STANLEY SAINT PAUL, MN 55114 HUBBARD BROADCASTING, INC./BROADCAS | CHACHAS, JOHN GREGORY (R) Senate - NV CHACHAS FOR NEVADA | $2,000 primary | 08/24/09 |  |
HUBBARD, STANLEY E ALBUQUERQUE, NM 87107 HUBBARD BROADCASTING, INC./OWNER | SIMMONS, ROBERT R (R) Senate - CT SIMMONS FOR SENATE | $250 | 08/17/09 |  |
HUBBARD, STANLEY S MR SAINT PAUL, MN 55114 HUBBARD BROADCASTING, INC./EXECUTIV | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $15,000 primary | 06/04/09 |  |
HUBBARD, STANLEY S. MR. SAINT PAUL, MN 55114 HUBBARD BROADCASTING INC./CHAIRMAN | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $10,000 primary | 06/04/09 |  |
HUBBARD, STANLEY S. MR. SAINT PAUL, MN 55114 HUBBARD BROADCASTING INC./CHAIRMAN | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $5,000 primary | 06/04/09 |  |
Hubbard, Stanley Saint Paul, MN 55114 Hubbard Broadcasting/Chairman | CANTOR, ERIC (R) House (VA 07) CANTOR FOR CONGRESS | $1,000 primary | 05/14/09 |  |
Hubbard, Stanley S. Mr. Jr. Saint Paul, MN 55114 Hubbard Television Group/Chairman, | NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | $5,000 primary | 04/15/09 |  |
Hubbard, Stanley S. Lakeland, MN 55043 Hubbard Broadcasting Inc/Chairman | KLINE, JOHN PAUL JR (R) House (MN 02) KLINE FOR CONGRESS | $200 general | 02/17/09 |  |
Hubbard, Stanley S. Mr. Saint Paul, MN 55114 Hubbard Broadcasting/Broadcast Exec | PAULSEN, ERIK (R) House (MN 03) FRIENDS OF ERIK PAULSEN | $2,400 primary | 02/12/09 |  |
Hubbard, Stanley S. Mr. Saint Paul, MN 55114 Hubbard Broadcasting/Broadcast Exec | PAULSEN, ERIK (R) House (MN 03) FRIENDS OF ERIK PAULSEN | $2,400 general | 02/12/09 |  |
Hubbard, Stanley Lakeland, MN 55043 Hubbard Broadcasting/President | BACHMANN, MICHELE M (R) House (MN 06) BACHMANN FOR CONGRESS | $4,800 primary | 01/28/09 |  |
Hubbard, Stanley Lakeland, MN 55043 Hubbard Broadcasting/President | BACHMANN, MICHELE M (R) House (MN 06) BACHMANN FOR CONGRESS | $2,400 general | 01/28/09 |  |
Hubbard, Stanley Lakeland, MN 55043 Hubbard Broadcasting/President | BACHMANN, MICHELE M (R) House (MN 06) BACHMANN FOR CONGRESS | $-2,400 primary | 01/28/09 |  |
Hubbard, Stanley S. Lakeland, MN 55043 Hubbard Broadcasting Inc/Chairman | KLINE, JOHN PAUL JR (R) House (MN 02) KLINE FOR CONGRESS | $2,400 primary | 01/15/09 |  |
Hubbard, Stanley S. Lakeland, MN 55043 Hubbard Broadcasting Inc/Chairman | KLINE, JOHN PAUL JR (R) House (MN 02) KLINE FOR CONGRESS | $2,200 general | 01/15/09 |  |
Hubbard, Stanley S. St Paul, MN 55114 Hubbard Broadcasting/Chairman | FREEDOM AND SECURITY PAC | $5,000 primary | 01/07/09 |  |
Hubbard, Stanley S. Saint Paul, MN 55114 Hubbard Broadcast/Executive | COLEMAN, NORM (R) Senate - MN COLEMAN MINNESOTA RECOUNT COMMITTEE | $10,000 | 12/11/08 |  |
Hubbard, Stanley E St. Paul, MN 55114 Hubbard Broadcasting/Executive | DAVIS, BRIAN JAMES (R) House (MN 01) BRIAN DAVIS FOR CONGRESS | $700 general | 09/26/08 |  |
Hubbard, Stanley E St. Paul, MN 55114 Hubbard Broadcasting/Executive | DAVIS, BRIAN JAMES (R) House (MN 01) BRIAN DAVIS FOR CONGRESS | $1,000 general | 09/19/08 |  |
HUBBARD, STANLEY S SAINT PAUL, MN 55114 | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $-2,300 primary | 09/19/08 |  |
HUBBARD, STANLEY S SAINT PAUL, MN 55114 | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $-2,300 primary | 08/23/08 |  |
HUBBARD, STANLEY E. MR. MINNEAPOLIS, MN 55403 HUBBARD BROADCASTING/VICE PRESIDENT | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $2,300 primary | 08/20/08 |  |
HUBBARD, STANLEY S. MR. SAINT PAUL, MN 55114 HUBBARD BROADCASTING INC./CHAIRMAN | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $1,250 primary | 07/31/08 |  |
Hubbard, Stanley Lakeland, MN 55043 Hubbard Broadcasting/V.P. | BACHMANN, MICHELE M (R) House (MN 06) BACHMANN FOR CONGRESS | $2,300 primary | 07/14/08 |  |
HUBBARD, STANLEY S. MR. SAINT PAUL, MN 55114 HUBBARD BROADCASTING INC./CHAIRMAN | MCCAIN, JOHN S. (R) President MCCAIN-PALIN COMPLIANCE FUND INC. | $2,300 general | 05/23/08 |  |
HUBBARD, STANLEY S. MR. SAINT PAUL, MN 55114 HUBBARD BROADCASTING INC./EXECUTIVE | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $2,300 primary | 05/23/08 |  |
HUBBARD, STANLEY MINNEAPOLIS, MN 55403 HUBBARD BROADCASTING INC/CHAIRMAN | COLEMAN, NORM (R) Senate - MN COLEMAN FOR SENATE 08 | $2,300 general | 04/16/08 |  |
HUBBARD, STANLEY MINNEAPOLIS, MN 55403 HUBBARD BROADCASTING INC/CHAIRMAN | COLEMAN, NORM (R) Senate - MN COLEMAN FOR SENATE 08 | $-2,300 primary | 04/16/08 |  |
HUBBARD, STANLEY MINNEAPOLIS, MN 55403 HUBBARD BROADCASTING INC/CHAIRMAN | COLEMAN, NORM (R) Senate - MN COLEMAN FOR SENATE 08 | $2,300 primary | 04/08/08 |  |
HUBBARD, STANLEY E SAINT PAUL, MN 55114 HUBBARD BROADCASTING INC/VICE PRESI | KLOBUCHAR, AMY J (D) Senate - MN KLOBUCHAR FOR MINNESOTA 2012 | $500 primary | 03/26/08 |  |
Receive an alert every time new records are added to this search for stanley hubbard.
|
Next 50 Records
|
Data Provided by the Federal Election Commission as of 7/12/10 — 17,842,844 records.
All of the information provided here is as reported to the FEC
by the campaigns and committees. Reports and statements filed by political committees may be inspected and copied by anyone. The names and addresses of individual contributors, however, may not be sold or used for any commercial purpose or to solicit any type of contribution or donation, such as political or charitable contributions. 2 U.S.C. ¤438(a)(4); 11 CFR 104.15. This restriction applies to Federal reports and statements. Any person who violates this restriction is subject to the penalties of 2 U.S.C. ¤437g.
The official record of the Commission is the microfilmed copy of the original report and is available at the Commission. You
can get additional information about the Commission and federal
campaign finance by calling (800) 424-9530. |