| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Adelson, Thomas Tulsa, OK 74114 State of Oklahoma/State Senator | HOUSE SENATE VICTORY FUND | $30,400 primary | 06/15/09 |  |
ADELSON, THOMAS A TULSA, OK 74114 STATE SENATOR/STATE OF OKLAHOMA | BENNET, MICHAEL F (D) Senate - CO BENNET FOR COLORADO | $1,600 general | 05/21/09 |  |
ADELSON, THOMAS A TULSA, OK 74114 STATE SENATOR/STATE OF OKLAHOMA | BENNET, MICHAEL F (D) Senate - CO BENNET FOR COLORADO | $2,400 primary | 05/21/09 |  |
Adelson, Thomas Tulsa, OK 74114 State of Oklahoma/State Senator | MISSOURI DEMOCRATIC STATE COMMITTEE (D) | $659 primary | 12/31/08 |  |
Adelson, Thomas A Tulsa, OK 74114 State of Oklahoma/State Senator | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $20,000 primary | 10/27/08 |  |
ADELSON, THOMAS A. TULSA, OK 74114 SELF-EMPLOYED/ATTORNEY | RICHARDSON, BILL (D) President RICHARDSON FOR PRESIDENT INC. | $1,000 primary | 08/12/08 |  |
Adelson, Thomas A. Tulsa, OK 74114 Self-Employed/Attorney | DEMOCRATIC PARTY OF OKLAHOMA (D) | $10,000 primary | 05/02/07 |  |
Adelson, Thomas A Tulsa, OK 74114 State of Oklahoma/State Senator | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $2,300 primary | 03/31/07 |  |
ADELSON, THOMAS MR PHOENIX, AZ 85018 CB RICHARD ELLIS, INC/VP | KYL, JON L (R) Senate - AZ JON KYL FOR U S SENATE | $500 general | 10/30/06 |  |
Adelson, Thomas A Tulsa, OK 74114 Self-Employed/Attorney | DEMOCRATIC PARTY OF OKLAHOMA (D) | $10,000 primary | 09/07/06 |  |
Adelson, Thomas A Tulsa, OK 74114 Self-Employed/Attorney | DEMOCRATIC PARTY OF OKLAHOMA (D) | $2,600 primary | 10/31/05 |  |
Adelson, Thomas Tulsa, OK 74114 STATE/CABINET SECRETARY | DOLLARS FOR DEMOCRATS (D) | $240 primary | 03/11/05 |  |
ADELSON, THOMAS A TULSA, OK 74114 SELF-EMPLOYED/ATTORNEY | DODD, DOUG (D) House (OK 01) DOUG DODD FOR CONGRESS COMMITTEE | $1,000 general | 10/18/04 |  |
ADELSON, THOMAS TULSA, OK 74114 SELF-EMPLOYED/ATTORNEY | DODD, DOUG (D) House (OK 01) DOUG DODD FOR CONGRESS COMMITTEE | $1,000 general | 09/03/04 |  |
ADELSON, THOMAS TULSA, OK 74114 STATE/CABINET SECRETARY | DOLLARS FOR DEMOCRATS (D) | $240 primary | 07/30/04 |  |
Adelson, Thomas A Tulsa, OK 74114 Adelson Investments | KERRY, JOHN F (D) President JOHN KERRY FOR PRESIDENT INC | $400 primary | 07/27/04 |  |
Adelson, Thomas A Mr. Tulsa, OK 74114 Abel Investments/CEO | FROST, MARTIN (D) House (TX 32) MARTIN FROST CAMPAIGN COMMITTEE | $1,500 general | 06/30/04 |  |
ADELSON, THOMAS A TULSA, OK 74114 ADELSON INVESTMENTS | DASCHLE, THOMAS ANDREW (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | $2,000 primary | 05/10/04 |  |
ADELSON, THOMAS A TULSA, OK 74114 ADELSON INVESTMENTS | DASCHLE, THOMAS ANDREW (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | $2,000 general | 05/10/04 |  |
Adelson, Thomas Tulsa, OK 74114 State of Oklahoma/Sec of Health | BOREN, DAVID DANIEL (D) House (OK 02) BOREN FOR CONGRESS | $1,000 primary | 03/10/04 |  |
ADELSON, THOMAS A TULSA, OK 74114 ATTORNEY | KNOWLES, TONY (D) Senate - AK TONY KNOWLES FOR US SENATE | $1,000 primary | 11/13/03 |  |
Adelson, Thomas Tulsa, OK 74114 Self employed/Attorney | LIEBERMAN, JOSEPH I (D) President JOE LIEBERMAN FOR PRESIDENT INC | $250 primary | 09/30/03 |  |
Adelson, Thomas Tulsa, OK 74114 Self employed/Attorney | LIEBERMAN, JOSEPH I (D) President JOE LIEBERMAN FOR PRESIDENT INC | $500 primary | 06/23/03 |  |
Adelson, Thomas Tulsa, OK 74114 Self employed/Attorney | LIEBERMAN, JOSEPH I (D) President JOE LIEBERMAN FOR PRESIDENT INC | $500 primary | 03/31/03 |  |
Adelson, Thomas Tulsa, OK 74114 Self/Attorney | ROBERTS, DARRYL F (D) House (OK 04) ROBERTS 2002 | $1,000 general | 10/24/02 |  |
ADELSON, THOMAS A TULSA, OK 74114 ATTORNEY | WALTERS, DAVID LEE (D) Senate - OK WALTERS FOR SENATE | $1,000 general | 10/23/02 |  |
Adelson, Thomas A. Tulsa, OK 74114 Self-employed/Attorney | DEMOCRATIC PARTY OF OKLAHOMA (D) | $5,000 primary | 10/22/02 |  |
Adelson, Thomas Tulsa, OK 74114 Self/Attorney | ROBERTS, DARRYL F (D) House (OK 04) ROBERTS 2002 | $1,000 general | 09/21/02 |  |
ADELSON, THOMAS TULSA, OK 74114 ATTORNEY | PRYOR, MARK L (D) Senate - AR MARK PRYOR FOR US SENATE | $1,000 general | 09/05/02 |  |
ADELSON, THOMAS A TULSA, OK 74114 ATTORNEY | WALTERS, DAVID LEE (D) Senate - OK WALTERS FOR SENATE | $500 | 09/05/02 |  |
Adelson, Thomas A. Tulsa, OK 74114 Self/Attorney | BECERRA, XAVIER (D) House (CA 31) BECERRA FOR CONGRESS | $1,000 general | 07/03/02 |  |
Adelson, Thomas A. Mr. Tulsa, OK 74114 Self-Employed/Attorney | PETERSON, JOHN MR. (R) House (PA 05) FRIENDS OF JOHN PETERSON | $1,000 general | 07/02/02 |  |
Adelson, Thomas A. Tulsa, OK 74114 Self-employed/Attorney | BARLOW, LOU (D) House (OK 05) LOU BARLOW FOR CONGRESS | $300 primary | 06/30/02 |  |
Adelson, Thomas A Tulsa, OK 74114 Self/Attorney | DAVIS, JAMES OSCAR III (D) House (FL 11) JIM DAVIS FOR CONGRESS | $1,000 primary | 06/19/02 |  |
Adelson Thomas Tulsa, OK 74114 self/attorney | MATHESON, JAMES D (D) House (UT 02) MATHESON FOR CONGRESS | $1,000 general | 05/17/02 |  |
Adelson, Thomas Tulsa, OK 74114 | HAYES, ROBERT C. (ROBIN) (R) House (NC 08) HAYES FOR CONGRESS | $1,000 primary | 05/14/02 |  |
Adelson, Thomas A. Tulsa, OK 74114 Self-Employed/Attorney | ROSS, MICHAEL AVERY (D) House (AR 04) MIKE ROSS FOR CONGRESS COMMITTEE | $1,000 primary | 03/30/02 |  |
Adelson, Thomas A. Tulsa, OK 74114 Self-employed/Attorney | BUTLER, J KEITH (D) House (OK 03) BUTLER FOR CONGRESS | $500 primary | 03/22/02 |  |
ADELSON, THOMAS A. TULSA, OK 74114 NA/RETIRED | FLETCHER, ERNEST LEE (R) House (KY 06) FLETCHER FOR CONGRESS | $1,000 primary | 03/22/02 |  |
ADELSON, THOMAS A TULSA, OK 74114 ATTORNEY | STRICKLAND, THOMAS LEE (D) Senate - CO STRICKLAND FOR COLORADO INC | $1,000 primary | 02/05/02 |  |
Adelson, Thomas A. Tulsa, OK 74114 Self/Attorney | DODD, DOUG (D) House (OK 01) DOUG DODD FOR CONGRESS COMMITTEE | $1,000 general | 12/26/01 |  |
Adelson, Thomas A. Tulsa, OK 74114 Self/Attorney | CRENSHAW, ANDER HON (R) House (FL 04) CRENSHAW FOR CONGRESS CAMPAIGN | $1,000 primary | 12/10/01 |  |
Adelson, Thomas A Tulsa, OK 74114 Herbert Gussman Oil Company/Oil & G | SULLIVAN, JOHN (R) House (OK 01) JOHN SULLIVAN FOR CONGRESS INC | $1,000 primary | 10/31/01 |  |
Adelson, Thomas Tulsa, OK 74114 Herbert Gussman Oil Company/Oil & G | SULLIVAN, JOHN (R) House (OK 01) JOHN SULLIVAN FOR CONGRESS INC | $1,000 primary | 10/31/01 |  |
ADELSON, THOMAS A TULSA, OK 74114 ATTORNEY | WALTERS, DAVID LEE (D) Senate - OK WALTERS FOR SENATE | $1,000 primary | 10/25/01 |  |
Adelson, Thomas Mr. Tulsa, OK 74114 Abel Investments/Investor | CARSON, BRAD (D) House (OK 02) BRAD CARSON FOR CONGRESS COMMITTEE | $1,000 general | 08/16/01 |  |
Adelson, Thomas Mr. Tulsa, OK 74114 Abel Investments/Investor | CARSON, BRAD (D) House (OK 02) BRAD CARSON FOR CONGRESS COMMITTEE | $1,000 primary | 03/15/01 |  |
ADELSON, THOMAS TULSA, OK 74114 | DUNN, DONALD (D) House (UT 01) LET'S GET IT DUNN | $500 general | 10/20/00 |  |
ADELSON, THOMAS TULSA, OK 74114 ATTORNEY | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - CONTRIBUTIONS (D) | $3,000 primary | 09/29/00 |  |
ADELSON, THOMAS TULSA, OK 74114 ATTORNEY | CLINTON, HILLARY RODHAM (D) Senate - NY NEW YORK SENATE 2000 | $1,000 primary | 09/29/00 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for thomas adelson.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |