|
Hall of Fame ► Business Executives |
R David Yost
AmerisourceBergen ceo
NEWSMEAT Power Rank:
701 Election Picks: 7 wins, 6 losses |
 |
| $19,000 | Republican | | $3,250 | Democrat | | $11,374 | special interest | | total: $33,624 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
YOST, R D BRYN MAWR, PA 19010 AMERISOURCE/CEO | John Cornyn (R) Senate - TX CORNYN MAJORITY COMMITTEE | - | $2,000 primary | 05/12/09 |  |
YOST, R. D. MR. BRYN MAWR, PA 19010 AMERISOURCE BERGEN/CHAIRMAN & CEO | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | - | $500 primary | 05/01/09 |  |
YOST, R. D. MR. BRYN MAWR, PA 19010 AMERISOURCE BERGEN/CHAIRMAN & C.E.O | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | - | $4,000 primary | 08/12/08 |  |
YOST, R DAVID BRYN MAWR, PA 19010 AMERISOURCEBERGEN CORP./CEO | Heather A. Wilson (R) House (NM District: 01) HEATHER WILSON FOR SENATE | Lost | $500 primary | 05/07/08 |  |
Yost, R. David Bryn Mawr, PA 19010 Amerisource Bergen/c.e.o. | Louis J. Barletta (R) House (PA District: 11) LOU BARLETTA FOR CONGRESS | Lost | $1,000 primary | 03/12/08 |  |
YOST, R DAVID BRYN MAWR, PA 19010 AMERISOURCEBERGEN CORP./CEO | Heather A. Wilson (R) House (NM District: 01) HEATHER WILSON FOR SENATE | Lost | $1,000 primary | 11/30/07 |  |
YOST, R D BRYN MAWR, PA 19010 | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | - | $1,000 primary | 11/14/07 |  |
Yost, R. David Bryn Mawr, PA 19010 AmericasourceBergen/CEO | Jim Gerlach (R) House (PA District: 06) JIM GERLACH FOR CONGRESS COMMITTEE | Won | $1,000 primary | 11/08/07 |  |
YOST, R. DAVID MR. BRYN MAWR, PA 19010 AMERISOURCE BERGEN/EXECUTIVE | Mitt Romney (R) President ROMNEY FOR PRESIDENT INC. | Lost | $1,000 primary | 09/18/07 |  |
YOST, R D ARDMORE, PA 19003 AMERISOURCE BERGEN CORP./CEO | Bob Corker (R) Senate - TN BOB CORKER FOR SENATE | Won | $1,000 general | 10/26/06 |  |
Yost, R. David Ardmore, PA 19003 AmericasourceBergen/CEO | Jim Gerlach (R) House (PA District: 06) JIM GERLACH FOR CONGRESS COMMITTEE | Won | $250 general | 10/23/06 |  |
YOST, R DAVID MR ARDMORE, PA 19003 AMERISOURCE BERGEN CORP./C.E.O. | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $500 general | 09/30/06 |  |
Yost, R. David Ardmore, PA 19003 AmericasourceBergen/CEO | Jim Gerlach (R) House (PA District: 06) JIM GERLACH FOR CONGRESS COMMITTEE | Won | $250 general | 09/05/06 |  |
YOST, R DAVID ARDMORE, PA 19003 AMERISOURCE BERGEN/CEO | George F. Allen (R) Senate - VA FRIENDS OF GEORGE ALLEN | Lost | $1,000 primary | 05/24/06 |  |
Yost, R Ardmore, PA 19003 AmerisourceBergen Service/President | AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | - | $243 primary | 01/27/06 |  |
Yost, R Ardmore, PA 19003 AmerisourceBergen Service/President | AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | - | $243 primary | 01/13/06 |  |
Yost, R Ardmore, PA 19003 AmerisourceBergen Service/President | AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | - | $243 primary | 12/30/05 |  |
Yost, R. David Ardmore, PA 19003 Amerisource Bergen/CEO | Robert E. Andrews (D) House (NJ District: 01) ROB ANDREWS U.S. HOUSE COMMITTEE | Won | $500 primary | 12/20/05 |  |
Yost, R Ardmore, PA 19003 AmerisourceBergen Service/President | AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | - | $243 primary | 12/16/05 |  |
Yost, R Ardmore, PA 19003 AmerisourceBergen Service/President | AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | - | $243 primary | 12/02/05 |  |
Yost, R Ardmore, PA 19003 AmerisourceBergen Service/President | AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | - | $243 primary | 11/18/05 |  |
Yost, R Ardmore, PA 19003 AmerisourceBergen Service/President | AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | - | $243 primary | 11/04/05 |  |
Yost, R Ardmore, PA 19003 AmerisourceBergen Service/President | AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | - | $243 primary | 10/21/05 |  |
Yost, R. David Ardmore, PA 19003 AmericasourceBergen/CEO | Jim Gerlach (R) House (PA District: 06) JIM GERLACH FOR CONGRESS COMMITTEE | Won | $2,000 primary | 10/13/05 |  |
Yost, R Ardmore, PA 19003 AmerisourceBergen Service/President | AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | - | $243 primary | 10/07/05 |  |
Yost, R Ardmore, PA 19003 AmerisourceBergen Service/President | AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | - | $243 primary | 09/23/05 |  |
Yost, R Ardmore, PA 19003 AmerisourceBergen Service/President | AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | - | $243 primary | 09/09/05 |  |
Yost, R Ardmore, PA 19003 AmerisourceBergen Service/President | AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | - | $243 primary | 08/26/05 |  |
Yost, R Ardmore, PA 19003 AmerisourceBergen Service/President | AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | - | $243 primary | 08/12/05 |  |
Yost, R Ardmore, PA 19003 AmerisourceBergen Service/President | AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | - | $243 primary | 07/29/05 |  |
Yost, R Ardmore, PA 19003 AmerisourceBergen Service/President | AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | - | $243 primary | 07/15/05 |  |
Yost, R Ardmore, PA 19003 AmerisourceBergen Service/President | AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | - | $243 primary | 06/30/05 |  |
Yost, R Ardmore, PA 19003 AmerisourceBergen Service/President | AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | - | $243 primary | 06/17/05 |  |
Yost, R Ardmore, PA 19003 AmerisourceBergen Service/President | AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | - | $243 primary | 06/03/05 |  |
YOST, R DAVID ARDMORE, PA 19003 AMERISOURCE BERGEN | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,000 general | 10/20/04 |  |
Yost, R. David Ardmore, PA 19003 AmerisourceBergen Corporation/Chief | AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | - | $5,000 primary | 09/21/04 |  |
YOST, R. D MR. ARDMORE, PA 19003 AMERISOURCE BERGEN/EXECUTIVE | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | Won | $1,500 primary | 07/07/04 |  |
YOST, R DAVID ARDMORE, PA 19003 AMERISOURCE BERGEN | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $500 primary | 04/26/04 |  |
YOST, R. D MR. ARDMORE, PA 19003 AMERISOURCE BERGEN/EXECUTIVE | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | Won | $500 primary | 08/20/03 |  |
Yost, David Chesterbrook, PA 19087 AmeriSource Corp./Chairman & CEO | HEALTHCARE DISTRIBUTION MANAGEMENT ASSOCIATION POLITICAL ACTION COMMITTEE | - | $1,000 primary | 05/03/01 |  |
YOST, DAVID BRYN MAWR, PA 19010 AMERISOURCE CORP | HEALTHCARE DISTRIBUTION MANAGEMENT ASSOCIATION POLITICAL ACTION COMMITTEE | - | $1,000 primary | 03/22/00 |  |
YOST, R DAVID BRYN MAWR, PA 19010 AMERISOURCE | Orrin G. Hatch (R) Senate - UT HATCH ELECTION COMMITTEE INC | Won | $1,000 primary | 06/24/99 |  |
YOST, R DAVID BRYN MAWR, PA 19010 AMERI SOURCE HEALTH CARE | CARNAHAN, MEL (D) Senate - MO CARNAHAN FOR SENATE COMMITTEE | Lost | $250 primary | 12/18/98 |  |
Receive an alert every time new records are added to R David Yost's report.
|
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 2/8/10 — 17,319,458 records |