|
Hall of Fame ► Business Executives |
John Rigas
(bio) Adelphia Cable founder; convicted of corporate fraud
NEWSMEAT Power Rank:
155 Election Picks: 42 wins, 28 losses |
 |
| $81,854 | Republican | | $38,900 | Democrat | | $59,000 | special interest | | total: $179,754 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS | BIG TENT PAC | - | $4,000 primary | 12/01/01 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMM | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,000 primary | 11/28/01 |  |
RIGAS, JOHN J. COUDERSPORT, PA 16915 SELF EMPLOYED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $500 primary | 07/09/01 |  |
Rigas, John Coudersport, PA 16915 Adelphia Cable/CEO | JACK PAC (R) | - | $1,000 primary | 04/25/01 |  |
Rigas, John Coudersport, PA 16915 Adelphia/Executive Officer | ADELPHIA COMMUNICATIONS CORPORATION PAC | - | $5,000 primary | 04/20/01 |  |
Rigas, John Coudersport, PA 16915 Adelphia/Chairman & CEO | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | - | $5,000 primary | 01/25/01 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS | Thomas M. Reynolds (R) House (NY District: 26) REYNOLDS FOR CONGRESS | Won | $1,000 general | 10/20/00 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA CABLE | JACK PAC (R) | - | $1,000 primary | 08/30/00 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS | Gil Gutknecht (R) House (MN District: 01) GUTKNECHT FOR U.S. CONGRESS COMMITTEE | Won | $500 primary | 08/28/00 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA BUSINESS SOLUTIONS | REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIA (R) | - | $5,000 primary | 06/19/00 |  |
RIGAS, JOHN COUDESPORT, PA 16915 ADELPHIA COMMUNICATIONS | Michael Bilirakis (R) House (FL District: 09) MIKE BILIRAKIS FOR CONGRESS | Won | $1,000 general | 05/22/00 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA | John E. Peterson (R) House (PA District: 05) FRIENDS OF JOHN PETERSON | Won | $1,000 general | 04/26/00 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS CORPORATION | ADELPHIA COMMUNICATIONS CORPORATION PAC | - | $5,000 primary | 04/21/00 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | - | $3,000 primary | 04/06/00 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA | KLINK, RONALD P (D) Senate - PA CITIZENS FOR RON KLINK | Lost | $1,000 primary | 03/31/00 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 SELF-EMPLOYED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $250 primary | 02/14/00 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA CABLE COMMUNICATIONS | REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIA (R) | - | $5,000 primary | 01/04/00 |  |
Rigas, John Mr. Coudersport, PA 16915 Adelphia Communications Corp./Chair | George W Bush (R) President BUSH FOR PRESIDENT INC. | Won | $1,000 primary | 10/25/99 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS | Conrad Burns (R) Senate - MT FRIENDS OF CONRAD BURNS - 2000 | Won | $1,000 primary | 06/16/99 |  |
Rigas, John Mr. Coudersport, PA 16915 Adelphia Comm. Corp. | John McCain (R) President MCCAIN 2000 INC | Lost | $1,000 primary | 06/09/99 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS CORPORATION | ADELPHIA COMMUNICATIONS CORPORATION PAC | - | $5,000 primary | 06/03/99 |  |
RIGAS, JOHN COUDESPORT, PA 16915 ADELPHIA COMM | Michael Bilirakis (R) House (FL District: 09) MIKE BILIRAKIS FOR CONGRESS | Won | $1,000 primary | 05/25/99 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | - | $3,000 primary | 03/11/99 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA | John E. Peterson (R) House (PA District: 05) FRIENDS OF JOHN PETERSON | Won | $1,000 general | 10/15/98 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS | Rick Santorum (R) Senate - PA SANTORUM 2000 | Won | $300 primary | 05/19/98 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 INVESTOR | WILSON, PETE (R) President PETE WILSON FOR PRESIDENT COMMITTEE INC | Lost | $1,000 primary | 05/04/98 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS CORP | Jim Greenwood (R) House (PA District: 08) GREENWOOD FOR CONGRESS INC. | Won | $500 primary | 04/07/98 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS CORPORATION | ADELPHIA COMMUNICATIONS CORPORATION PAC | - | $1,000 primary | 03/23/98 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS CORPORATION | ADELPHIA COMMUNICATIONS CORPORATION PAC | - | $1,000 primary | 03/14/98 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS CORPORATION | ADELPHIA COMMUNICATIONS CORPORATION PAC | - | $1,000 primary | 03/06/98 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | - | $3,000 primary | 03/03/98 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS CORPORATION | ADELPHIA COMMUNICATIONS CORPORATION PAC | - | $1,000 primary | 02/26/98 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS CORPORATION | ADELPHIA COMMUNICATIONS CORPORATION PAC | - | $1,000 primary | 02/20/98 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 | FRIENDS OF MIKE FISHER COMMITTEE INC (R) | - | $5,000 primary | 01/23/98 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 | FRIENDS OF MIKE FISHER COMMITTEE INC (R) | - | $5,000 primary | 01/23/98 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS CORPORATION | ADELPHIA COMMUNICATIONS CORPORATION PAC | - | $2,000 primary | 12/31/97 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 | Steven R. Rothman (D) House (NJ District: 09) STEVE ROTHMAN FOR NEW JERSEY INC. | Won | $1,000 primary | 12/19/97 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS CORPORATION | ADELPHIA COMMUNICATIONS CORPORATION PAC | - | $1,000 primary | 10/23/97 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS CORPORATION | ADELPHIA COMMUNICATIONS CORPORATION PAC | - | $1,000 primary | 10/13/97 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS CORPORATION | ADELPHIA COMMUNICATIONS CORPORATION PAC | - | $1,000 primary | 10/03/97 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 | NEW YORK REPUBLICAN FEDERAL CAMPAIGN COMMITTEE (R) | - | $2,500 primary | 06/19/97 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPPHIA COMMUNICATIONS CORP | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $500 primary | 03/06/97 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS | HOLLINGS, ERNEST F (D) Senate - SC HOLLINGS FOR SENATE | Won | $300 general | 02/18/97 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS | HOLLINGS, ERNEST F (D) Senate - SC HOLLINGS FOR SENATE | Won | $700 primary | 02/18/97 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMICATIONS CORPORATION | ADELPHIA COMMUNICATIONS CORPORATION PAC | - | $5,000 primary | 10/29/96 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA CABLE | CORODEMUS, STEVEN J (R) House (NJ District: 06) CORODEMUS FOR CONGRESS | Lost | $500 general | 10/26/96 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA | REPUBLICAN NATIONAL COMMITTEE (R) | - | $2,500 primary | 10/18/96 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA | John E. Peterson (R) House (PA District: 05) FRIENDS OF JOHN PETERSON | Won | $1,000 general | 09/03/96 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | - | $-2,000 primary | 08/28/96 |  |
RIGAS, JOHN COUDERSPORT, PA 16015 ATTORNEY | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $10,000 primary | 08/07/96 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA CABLE COMMUN | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $2,000 general | 07/02/96 |  |
RIGAS, JOHN COUDERSPORT, PA 16015 ADELPHIA CABLE | Peter Deutsch (D) Senate - FL PETER DEUTSCH FOR SENATE | Lost | $1,000 primary | 06/05/96 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPPHIA COMMUNICATIONS CORP | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $5,000 primary | 05/22/96 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA | John E. Peterson (R) House (PA District: 05) FRIENDS OF JOHN PETERSON | Won | $1,000 primary | 02/15/96 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS | CLINGER, WILLIAM F JR (R) House (PA District: 05) FRIENDS OF CONGRESSMAN BILL CLINGER | Lost | $1,000 primary | 11/11/95 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 SELF-EMPLOYED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $250 primary | 09/21/95 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA CABLE COMMUNICATIONS | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO (1998 COMMITTEE) | Lost | $962 general | 08/10/95 |  |
RIGAS, JOHN W COUDERSPORT, PA 16915 ADELPHIA CABLE CO | Bob Dole (R) President DOLE FOR PRESIDENT INC | Lost | $1,000 primary | 04/25/95 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMM | PRESSLER, LARRY (R) Senate - SD FRIENDS OF LARRY PRESSLER | Lost | $1,000 primary | 02/09/95 |  |
RIGAS, JOHN COUDERSPORT, PA 16015 ADELPHIA COHLE COMMUNICATIONS | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO (1998 COMMITTEE) | Lost | $962 primary | 01/23/95 |  |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATION CORP | REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIA (R) | - | $5,000 primary | 11/15/94 | |
RIGAS, JOHN COUDERSPORT, PA 16015 | LAFALCE, JOHN J (D) House (NY District: 29) FRIENDS OF JOHN LAFALCE | Won | $200 general | 11/03/94 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHI COMMUNICATIONS | WOFFORD, HARRIS L (D) Senate - PA CITIZENS FOR SENATOR WOFFORD | Lost | $1,000 general | 11/02/94 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS | SARBANES, PAUL S (D) Senate - MD CITIZENS FOR SARBANES | Won | $1,000 general | 10/18/94 | |
RIGAS, JOHN J COUDERSPORT, PA 16915 ADELPHIA | Edward J. Markey (D) House (MA District: 07) MARKEY COMMITTEE, THE | Won | $500 general | 09/27/94 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA | Rick Santorum (R) Senate - PA SANTORUM '94 | Won | $1,000 general | 08/17/94 | |
RIGAS, JOHN COUDERSPORT, PA 16915 SELF-EMPLOYED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $255 primary | 08/16/94 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATION | HOLLINGS, ERNEST F (D) Senate - SC HOLLINGS FOR SENATE | Won | $300 primary | 07/28/94 | |
RIGAS, JOHN COUDERS PORT, PA 16915 ADELPHIA CABLE COMM | MILLER, WILLIAM E JR (R) House (NY District: 29) BILL MILLER FOR CONGRESS | Lost | $500 primary | 07/06/94 | |
RIGAS, JOHN COUDERSPORT, PA 16015 ADELPHIA COMMISSION | WHEAT, ALAN (D) Senate - MO FRIENDS OF ALAN WHEAT | Lost | $500 primary | 06/30/94 | |
RIGAS, JOHN COUDERSPORT, PA 16915 | Rick Santorum (R) Senate - PA SANTORUM '94 | - | $-250 general | 06/07/94 | |
RIGAS, JOHN COUDERSPORT, PA 16015 | HAYTAIAN, GARABED "CHUCK" (R) Senate - NJ HAYTAIAN - U S SENATE '94 | Lost | $1,000 primary | 06/07/94 | |
RIGAS, JOHN COUDERSPORT, PA 16015 ADELPHIA COMM | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | - | $3,000 primary | 04/15/94 | |
RIGAS, JOHN COUDERSPORT, PA 16915 | Conrad Burns (R) Senate - MT FRIENDS OF CONRAD BURNS (1994) | - | $-1,000 primary | 03/18/94 | |
RIGAS, JOHN COUDERSPORT, PA 16915 SELF-EMPLOYED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $250 primary | 02/08/94 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMM | Michael Bilirakis (R) House (FL District: 09) MIKE BILIRAKIS FOR CONGRESS | Won | $1,000 primary | 02/07/94 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS | Rick Santorum (R) Senate - PA SANTORUM '94 | Won | $250 primary | 01/26/94 | |
RIGAS, JOHN MR COUDERSPORT, PA 16015 | GINGRICH, NEWTON L (R) House (GA District: 06) FRIENDS OF NEWT GINGRICH | Won | $1,000 primary | 12/31/93 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA CABLE COMM | Howard L. Berman (D) House (CA District: 28) BERMAN FOR CONGRESS | Won | $400 primary | 11/10/93 | |
RIGAS, JOHN COUDERSPORT, PA 16915 | Conrad Burns (R) Senate - MT FRIENDS OF CONRAD BURNS (1994) | Won | $2,000 primary | 10/29/93 | |
RIGAS, JOHN COUDERSPORT, PA 16915 SELF-EMPLOYED | Michael G. Oxley (R) House (OH District: 04) OXLEY FOR CONGRESS | Won | $1,000 primary | 10/27/93 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHI COMMUNI | CLINGER, WILLIAM F JR (R) House (PA District: 05) FRIENDS OF CONGRESSMAN BILL CLINGER | Won | $420 primary | 10/07/93 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS | Rick Santorum (R) Senate - PA SANTORUM '94 | Won | $1,000 primary | 09/24/93 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHI COMMUNI | CLINGER, WILLIAM F JR (R) House (PA District: 05) FRIENDS OF CONGRESSMAN BILL CLINGER | Won | $580 primary | 08/12/93 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA CABLE COMM | D'AMATO, ALFONSE M (R) Senate - NY D'AMATO VICTORY COMMITTEE | Lost | $375 primary | 08/03/93 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,000 primary | 07/20/93 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,000 general | 07/20/93 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPPHIA COMMUNICATIONS CORP | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $2,500 primary | 06/21/93 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA CABLE COMM | FIELDS, JACK M JR (R) Senate - TX FRIENDS FOR FIELDS (FIELDS FOR SENATE) | Lost | $500 primary | 04/09/93 | |
RIGAS, JOHN COUDERSPORT, PA 16915 | BARTON, JOE L (R) Senate - TX TEXANS FOR JOE BARTON | Lost | $1,000 primary | 03/01/93 | |
RIGAS, JOHN COUDERSPORT, PA 16915 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $500 primary | 02/17/93 | |
RIGAS, JOHN J COUDERSPORT, PA 16915 ADELPHIA CABLE COMM | Edward J. Markey (D) House (MA District: 07) MARKEY COMMITTEE, THE | Won | $1,000 primary | 02/16/93 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHA CABLE COMM | CONSIDINE, TERRENCE M (R) Senate - CO COLORADANS FOR CONSIDINE | Lost | $1,000 general | 09/25/92 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA CABLE COMM | Ileana Ros-Lehtinen (R) House (FL District: 18) ILEANA ROS-LEHTINEN FOR CONGRESS - 1992 | Won | $500 general | 09/11/92 | |
RIGAS, JOHN COUDERSPORT, PA 16915 | Lincoln Diaz-Balart (R) House (FL District: 21) LINCOLN DIAZ-BALART FOR CONGRESS | Won | $500 primary | 09/08/92 | |
RIGAS, JOHN COUDERSPORT, PA 16915 | WIRTH, TIMOTHY E (D) Senate - CO COMMITTEE FOR TIM WIRTH INC | - | $-1,000 general | 08/28/92 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA CABLE COMMUNICATIONS | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO (1992 COMMITTEE) | Won | $1,000 primary | 07/08/92 | |
RIGAS, JOHN COUDESPORT, PA 16915 ADELPHIA COMM | Michael Bilirakis (R) House (FL District: 09) MIKE BILIRAKIS FOR CONGRESS | Won | $500 primary | 05/04/92 | |
RIGAS, JOHN COUDESPORT, PA 16915 ADELPHIA COMM | Michael Bilirakis (R) House (FL District: 09) MIKE BILIRAKIS FOR CONGRESS | Won | $1,000 general | 05/04/92 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA CABLE COMMUNICATIONS | LEHMAN, RICHARD H (D) House (CA District: 19) LEHMAN FOR CONGRESS COMMITTEE | Won | $500 primary | 03/30/92 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA CABLE COMMUNICATIONS | PORTER, JOHN E (R) House (IL District: 10) PORTER FOR CONGRESS COMMITTEE | Won | $1,000 primary | 03/16/92 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA CABLE COMM | TSONGAS, PAUL E (D) President TSONGAS COMMITTEE INC | Lost | $1,000 primary | 01/07/92 | |
RIGAS, JOHN COUDERSPORT, PA 16915 | George H W Bush (R) President BUSH - QUAYLE '92 PRIMARY COMMITTEE INC | - | $-1,000 primary | 12/23/91 | |
RIGAS, JOHN COUDERSPORT, PA 16915 | George H W Bush (R) President BUSH - QUAYLE '92 PRIMARY COMMITTEE INC | Lost | $2,000 primary | 12/13/91 | |
RIGAS, JOHN COUDERSPORT, PA ADELPHIA CABLE | THORNBURGH, DICK (R) Senate - PA THORNBURGH FOR SENATE COMMITTEE | - | $-1,000 general | 10/25/91 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA CABLE | THORNBURGH, DICK (R) Senate - PA THORNBURGH FOR SENATE COMMITTEE | Lost | $2,000 general | 10/15/91 | |
RIGAS, JOHN COUDERSPORT, PA 16915 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $250 primary | 07/18/91 | |
RIGAS, JOHN COUDERSPORT, PA 16815 ADEPHIA COM CORP | WIRTH, TIMOTHY E (D) Senate - CO COMMITTEE FOR TIM WIRTH INC | Lost | $1,000 primary | 07/12/91 | |
RIGAS, JOHN COUDERSPORT, PA 16915 COMMUNICATIONS | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,000 primary | 06/30/91 | |
RIGAS, JOHN COUDERSPORT, PA 16915 COMMUNICATIONS | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,000 general | 06/30/91 | |
RIGAS, JOHN COUDERSPORT, PA 16915 | John W. Olver (D) House (MA District: 01) CITIZENS FOR JOHN OLVER FOR CONGRESS | Won | $500 general | 05/31/91 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | - | $1,000 primary | 01/10/91 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHI COMM | Michael Bilirakis (R) House (FL District: 09) MIKE BILIRAKIS FOR CONGRESS | Won | $500 primary | 11/17/90 | |
RIGAS, JOHN CAUDERSPORT, PA 16915 ADELPHI COMMUNICATIONS | WALGREN, DOUG (D) House (PA District: 18) DOUG WALGREN FOR CONGRESS | Lost | $1,000 general | 11/02/90 | |
RIGAS, JOHN COUDERSPORT, PA 16915 POWELL, GOLDSTEIN FRAZER & MURPHY | SYNAR, MICHAEL LYNN (D) House (OK District: 02) MIKE SYNAR FOR CONGRESS COMMITTEE | Won | $500 general | 10/31/90 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPPHIA COMMUNICATION | WHITMAN, CHRISTINE TODD (R) Senate - NJ REPUBLICAN SENATORIAL INNER CIRCLE 1990-91 | Lost | $750 primary | 10/24/90 | |
RIGAS, JOHN COUDERSPORT, PA 16915 | Daniel K. Akaka (D) Senate - HI DANIEL K AKAKA FOR U S SENATE | Won | $1,000 primary | 09/25/90 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS | PRESSLER, LARRY (R) Senate - SD FRIENDS OF LARRY PRESSLER | Won | $1,000 general | 09/25/90 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA CABLE | SCHALLER, AUDRIE ZETTICK (R) House (PA District: 08) FRIENDS OF AUDRIE ZETTICK SCHALLER | Lost | $250 general | 09/19/90 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS C | John F. Kerry (D) Senate - MA KERRY COMMITTEE | Won | $500 general | 08/01/90 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICAT | Michael Bilirakis (R) House (FL District: 09) MIKE BILIRAKIS FOR CONGRESS | Won | $500 primary | 07/12/90 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS | Tom Harkin (D) Senate - IA CITIZENS FOR HARKIN | Won | $1,000 general | 06/20/90 | |
RIGAS, JOHN COUDERSPORT, PA 16915 | MUENSTER, THEODORE R (D) Senate - SD TED MUENSTER WORKS FOR SOUTH DAKOTA COMMITTEE | Lost | $1,000 primary | 05/04/90 | |
RIGAS, JOHN COUDERSPORT, PA 16915 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $1,000 primary | 04/26/90 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | - | $3,000 primary | 02/08/90 | |
RIGAS, JOHN COUDERSPORT, PA 16815 ADELPHIA | WIRTH, TIMOTHY E (D) Senate - CO COMMITTEE FOR TIM WIRTH INC | Lost | $1,000 primary | 12/07/89 | |
RIGAS, JOHN COLESBURG, PA 16915 ADELPHIA COMMUNICATIONS C | John F. Kerry (D) Senate - MA KERRY COMMITTEE | Won | $500 primary | 06/30/89 | |
RIGAS, JOHN COLESBURG, PA 16915 ADELPHIA COMMUNICATIONS C | John F. Kerry (D) Senate - MA KERRY COMMITTEE | Won | $500 general | 06/30/89 | |
RIGAS, JOHN MR COLESBURG, PA 16915 | SIMON, PAUL (D) Senate - IL SIMON FOR SENATE | Won | $1,000 primary | 06/28/89 | |
RIGAS, JOHN MR COLESBURG, PA 16915 | SIMON, PAUL (D) Senate - IL SIMON FOR SENATE | Won | $1,000 general | 06/28/89 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS C | John F. Kerry (D) Senate - MA KERRY COMMITTEE | Won | $500 primary | 05/15/89 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $1,000 primary | 10/05/88 | |
RIGAS, JOHN COUDERSPORT, PA 16915 | HASIOTIS, GEORGE F (D) House (NY District: 31) HASIOTIS FOR CONGRESS | Lost | $1,000 primary | 08/17/88 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA CABLE COMM | Michael Dukakis (D) President DUKAKIS FOR PRESIDENT COMMITTEE, INC | Lost | $500 primary | 04/04/88 | |
RIGAS, JOHN J COLESBURG, PA 16915 ADELPHIA COMMUNICATIONS | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | - | $2,000 primary | 03/02/88 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ADELPHIA CABLE COMM | Michael Dukakis (D) President DUKAKIS FOR PRESIDENT COMMITTEE, INC | Lost | $1,000 primary | 10/26/87 | |
RIGAS, JOHN COUDERSPORT, PA 16915 ALDEPHIA CABLE COMM | Michael Dukakis (D) President DUKAKIS FOR PRESIDENT COMMITTEE, INC | - | $-1,000 primary | 10/26/87 | |
RIGAS, JOHN COURDERSPORT, PA 16915 ADELPHIA COMMUNICATIONS | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | - | $2,000 primary | 05/20/87 | |
RIGAS, JOHN CAUDERSPORT, PA 16913 BUSINESSMAN | WALGREN, DOUG (D) House (PA District: 18) DOUG WALGREN FOR CONGRESS | Won | $1,000 general | 10/24/86 | |
Receive an alert every time new records are added to John Rigas's report.
|
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 3/15/10 — 17,488,084 records |