|
Hall of Fame ► Business Executives |
Dick DeVos
(bio) former Alticor (Amway) ceo
NEWSMEAT Power Rank:
1,561 Election Picks: 20 wins, 22 losses |
 |
| $162,503 | Republican | | $65,500 | special interest | | total: $228,003 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
DEVOS, RICHARD MR. JR. GRAND RAPIDS , MI 49503 THE WINDQUEST GROUP | John McCain (R) President JOHN MCCAIN 2008 GENERAL ELECTION COMPLIANCE FUND INC. | - | $2,300 general | 04/28/08 |  |
DEVOS, RICHARD MR. JR. GRAND RAPIDS , MI 49503 THE WINDQUEST GROUP/PRESIDENT | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $-2,300 primary | 04/28/08 |  |
DEVOS, RICHARD MR. JR. GRAND RAPIDS , MI 49503 THE WINDQUEST GROUP/PRESIDENT | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $4,600 primary | 04/22/08 |  |
DEVOS, RICHARD MR. JR. GRAND RAPIDS , MI 49503 THE WINDQUEST GROUP/PRESIDENT | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $2,300 primary | 04/22/08 |  |
DEVOS, RICHARD MR. JR. GRAND RAPIDS , MI 49503 THE WINDQUEST GROUP/PRESIDENT | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $-2,300 primary | 04/22/08 |  |
DEVOS, RICHARD MR. JR. GRAND RAPIDS , MI 49503 THE WINDQUEST GROUP/PRESIDENT | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $-2,300 primary | 04/10/08 |  |
DEVOS, RICHARD MR. JR. GRAND RAPIDS , MI 49503 THE WINDQUEST GROUP/PRESIDENT | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $4,600 primary | 04/10/08 |  |
DEVOS, RICHARD JR GRAND RAPIDS , MI 49503 | Mitch McConnell (R) Senate - KY MCCONNELL SENATE COMMITTEE '08 | - | $1,000 primary | 08/27/07 |  |
DeVos, Richard M Mr. Jr. Grand Rapids , MI 49503 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | - | $25,000 primary | 04/17/07 |  |
DEVOS, RICHARD MR JR GRAND RAPIDS , MI 49503 AMWAY/C.E.O. | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $2,100 general | 10/28/06 |  |
DeVos Jr., Richard Grand Rapids, MI 49503 WindQuest/Principal | Jeff Lamberti (R) House (IA District: 03) LAMBERTI FOR CONGRESS | Lost | $2,100 general | 10/09/06 |  |
DeVos, Richard M Mr. Jr. Grand Rapids, MI 49503 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | - | $25,000 primary | 05/22/06 |  |
DeVos, Richard Mr. Jr. Grand Rapids, MI 49503 Self/Investor | STRAIGHT TALK AMERICA | - | $5,000 primary | 12/20/05 |  |
DeVos, Dick Grand Rapids, MI 49503 The Windquest Group/Executive | John Gard (R) House (WI District: 08) GARD FOR CONGRESS | Lost | $1,000 primary | 09/12/05 |  |
DeVos, Dick Grand Rapids, MI 49503 The Windquest Group/Executive | John Gard (R) House (WI District: 08) GARD FOR CONGRESS | Lost | $1,000 primary | 09/12/05 |  |
DeVos, Richard M Mr. Jr. Grand Rapids, MI 49503 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | - | $25,000 primary | 06/08/05 |  |
DEVOS, DICK Mr. GRAND RAPIDS, MI 49546 THE WINDQUEST GROUP/CHAIRMAN | KENT COUNTY REPUBLICAN COMMITTEE (R) | - | $1,600 primary | 03/29/05 |  |
DEVOS, DOUG Mr. GRAND RAPIDS, MI 49546 ALTICOR/PRESIDENT | KENT COUNTY REPUBLICAN COMMITTEE (R) | - | $2,500 primary | 10/12/04 |  |
DeVos, Dick Grand Rapids, MI 49503 Windquest Group | NEVADA REPUBLICAN STATE CENTRAL COMMITTEE (R) | - | $745 primary | 08/25/04 |  |
DEVOS, DICK GRAND RAPIDS, MI 49503 | Jack Ryan (R) Senate - IL JACK RYAN FOR US SENATE | Lost | $1,000 general | 06/04/04 |  |
DeVos Jr., Richard Grand Rapids, MI 49503 Windquest/Ceo | Candice S. Miller (R) House (MI District: 10) CANDICE MILLER FOR CONGRESS | Won | $1,000 general | 02/03/04 |  |
DeVos, Dick Grand Rapids, MI 49503 The Windquest Group/President | RESTORING THE AMERICAN DREAM | - | $5,000 primary | 12/05/03 |  |
DeVos, Richard M. Mr. Jr. Grand Rapids, MI 49503 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | - | $25,000 primary | 10/31/03 |  |
DEVOS, RICHARD MR. JR. GRAND RAPIDS, MI 49503 AMWAY CORP./EXECUTIVE | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | Won | $2,000 primary | 06/30/03 |  |
DeVos, Dick Grand Rapids, MI 49503 The Windquest Group/President | RESTORING THE AMERICAN DREAM | - | $5,000 primary | 09/13/02 |  |
Mr. Richard DeVos Jr. Grand Rapids, MI 49503 Retired | Tom Cole (R) House (OK District: 04) COLE FOR CONGRESS | Won | $1,000 primary | 08/27/02 |  |
DEVOS, DICK GRAND RAPIDS, MI 49503 ALTICOR CORPORATION | ALTICOR POLITICAL ACTION COMMITTEE ALTIPAC | - | $2,500 primary | 07/25/02 |  |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49503 AMWAY CORPORATION | John Thune (R) Senate - SD JOHN THUNE FOR SOUTH DAKOTA | Lost | $1,000 primary | 05/13/02 |  |
DeVosJr., Richard Grand Rapids, MI 49503 Alticor Inc./President | Scott Garrett (R) House (NJ District: 05) GARRETT FOR CONGRESS 2002 | Won | $1,000 primary | 03/29/02 |  |
DeVos Jr., Richard Grand Rapids, MI 49503 Amway Corp./Ceo | Candice S. Miller (R) House (MI District: 10) CANDICE MILLER FOR CONGRESS | Won | $1,000 primary | 03/26/02 |  |
DeVos, Richard M. Jr. Ada, MI 49301 Amway Corporation/President | BUSINESS-INDUSTRY POLITICAL ACTION COMMITTEE | - | $1,000 primary | 01/30/02 |  |
DeVos, Dick Mr Jr. Grand Rapids, MI 49546 Amway/President | Peter Hoekstra (R) House (MI District: 02) PETER HOEKSTRA FOR CONGRESS | Won | $500 primary | 06/21/01 |  |
DeVos, Richard M. Jr. Ada, MI 49301 Amway Corporation/President | BUSINESS-INDUSTRY POLITICAL ACTION COMMITTEE | - | $1,000 primary | 02/27/01 |  |
DeVos, Richard Mr. Jr. Grand Rapids, MI 49503 Amway/President | George W Bush (R) President BUSH-CHENEY 2000 COMPLIANCE COMMITTEE INC. | Lost | $1,000 general | 02/13/01 |  |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49503 | Denny Rehberg (R) House (MT District: 01) REHBERG FOR CONGRESS | Won | $1,000 general | 10/25/00 |  |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49503 RDV CORP | EWING, ANDY (R) House (OK District: 02) EWING FOR CONGRESS | Lost | $1,000 general | 10/25/00 |  |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49503 ALTICOR INC | Tom DeLay (R) House (TX District: 22) TOM DELAY CONGRESSIONAL COMMITTEE | Won | $1,000 general | 10/23/00 |  |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49503 AMWAY CORPORATION | Ric Keller (R) House (FL District: 08) KELLER FOR CONGRESS | Won | $1,000 general | 10/19/00 |  |
DEVOS, DICK GRAND RAPIDS, MI 49546 AMWAY CORP | RESTORING THE AMERICAN DREAM | - | $5,000 primary | 09/29/00 |  |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49503 AMWAY CORP | YOB, CHARLES W (R) House (MI District: 01) YOB 2000 (Y2K) | Lost | $1,000 primary | 02/09/00 |  |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49503 AMWAY CORP | YOB, CHARLES W (R) House (MI District: 01) YOB 2000 (Y2K) | Lost | $1,000 general | 02/09/00 |  |
DEVOS, DICK GRAND RAPIDS, MI 49503 AMWAY CORPORATON | AVE MARIA LIST PAC, THE | - | $5,000 primary | 01/26/00 |  |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49503 AMWAY | AMERICANS FOR A REPUBLICAN MAJORITY POLITICAL ACTION COMMITTEE | - | $5,000 primary | 12/31/99 |  |
DEVOS, DICK GRAND RAPIDS, MI 49546 AMWAY CORP | RESTORING THE AMERICAN DREAM | - | $5,000 primary | 12/30/99 |  |
DEVOS, RICHARD M JR ADA, MI 49301 AMWAY CORPORATION | BUSINESS-INDUSTRY POLITICAL ACTION COMMITTEE | - | $1,000 primary | 11/01/99 |  |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49503 AMWAY | George W Bush (R) President BUSH FOR PRESIDENT INC. | Won | $1,000 primary | 09/14/99 |  |
DEVOS, DICK GRAND RAPIDS, MI 49503 RESTORING THE AMERICAN DREAM | KENTUCKY PRO-LIFE POLITICAL ACTION COMMITTEE (NNE) | - | $5,000 primary | 10/30/98 |  |
DeVos, Richard Mr. Jr. Grand Rapids, MI 49503 Amway Corp | HICKEY, TOM (R) House (MI District: 00) HICKEY FOR THE HOUSE | Lost | $1,000 general | 10/28/98 |  |
DEVOS, RICHARD MR. JR. GRAND RAPIDS, MI 49503 AMWAY CORP | HICKEY, TOM (R) House (MI District: 00) HICKEY FOR THE HOUSE | Lost | $500 primary | 06/30/98 |  |
DEVOS, DICK ADA, MI 49301 AMWAY CORPORATION | RESTORING THE AMERICAN DREAM | - | $5,000 primary | 06/23/98 |  |
DEVOS, RICHARD M JR ADA, MI 49301 AMWAY CORPORATION | BUSINESS-INDUSTRY POLITICAL ACTION COMMITTEE | - | $1,000 primary | 03/24/98 |  |
DEVOS, RICHARD M JR ADA, MI 49301 AMWAY CORPORATION | BUSINESS-INDUSTRY POLITICAL ACTION COMMITTEE | - | $500 primary | 03/24/98 |  |
DEVOS, RICHARD M JR ADA, MI 49301 AMWAY CORPORATION | BUSINESS-INDUSTRY POLITICAL ACTION COMMITTEE | - | $1,000 primary | 12/31/97 |  |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49546 WINDQUIST GROUP | OTTAWA COUNTY REPUBLICAN COMMITTEE (R) | - | $300 primary | 07/08/97 |  |
DEVOS, RICHARD M JR GRAND RAPIDS, MI 49546 AMWAY CORPORATION | REDMOND, WILLIAM T (R) House (NM District: 03) NEW MEXICANS FOR BILL REDMOND | Lost | $500 | 04/24/97 |  |
DEVOS, RICHARD M JR GRAND RAPIDS, MI 49546 AMWAY | FITZSIMMONS, JOSEPH J (R) House (MI District: 13) FITZSIMMONS FOR CONGRESS | Lost | $500 general | 02/20/97 |  |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49546 AMWAY CORPORATION | CHRISTENSEN, JON LYNN (R) House (NE District: 02) JON CHRISTENSEN FOR CONGRESS COMMITTEE | Won | $1,000 general | 09/17/96 |  |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49546 AMWAY CORPORATION | FITZSIMMONS, JOSEPH J (R) House (MI District: 13) FITZSIMMONS FOR CONGRESS | Lost | $1,000 general | 09/09/96 |  |
DEVOS, RICHARD M JR GRAND RAPIDS, MI 49546 AMWAY CORP | HEINTZ, SUSAN JANE (R) House (MI District: 10) HEINTZ FOR CONGRESS | Lost | $1,000 general | 09/04/96 |  |
DEVOS, RICHARD JR ADA, MI 49355 AMWAY CORPORATION | ALTICOR POLITICAL ACTION COMMITTEE ALTIPAC | - | $5,000 primary | 05/28/96 |  |
DEVOS, RICHARD M JR ADA, MI 49301 AMWAY CORPORATION | BUSINESS-INDUSTRY POLITICAL ACTION COMMITTEE | - | $1,000 primary | 04/19/96 |  |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49506 WINDQUEST | COATS, DANIEL R (R) Senate - IN DAN COATS FOR INDIANA | Lost | $500 primary | 04/02/96 |  |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49546 AMWAY CORP | JENKINS, LOUIS "WOODY" (R) Senate - LA JENKINS FOR SENATE 1996 | Lost | $500 primary | 04/01/96 |  |
DEVOS, RICHARD M JR GRAND RAPIDS, MI 49546 AMWAY CORP WINDQUEST GR | CHRYSLER, RICHARD R (R) House (MI District: 08) DICK CHRYSLER FOR CONGRESS | Lost | $1,000 primary | 03/18/96 |  |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49546 AMWAY CORPORATION | Vernon J. Ehlers (R) House (MI District: 03) EHLERS FOR CONGRESS COMMITTEE | Won | $500 primary | 11/07/95 |  |
DEVOS, RICHARD JR ADA, MI 49355 AMWAY CORPORATION | ALTICOR POLITICAL ACTION COMMITTEE ALTIPAC | - | $5,000 primary | 06/10/95 |  |
DEVOS, RICHARD M JR GRAND RAPIDS, MI 49546 AMWAY CORPORATION | CHRYSLER, RICHARD R (R) House (MI District: 08) DICK CHRYSLER FOR CONGRESS | Won | $25 general | 12/01/94 | |
DEVOS, DICK JR ADA, MI 49355 AMWAY CORPORATION | ALTICOR POLITICAL ACTION COMMITTEE ALTIPAC | - | $1,000 primary | 11/11/94 | |
DEVOS, RICHARD M JR GRAND RAPIDS, MI 49546 AMWAY CORP | CHRYSLER, RICHARD R (R) House (MI District: 08) DICK CHRYSLER FOR CONGRESS | Won | $500 general | 11/07/94 | |
DEVOS, DICK GRAND RAPIDS, MI 49546 THE WINDQUEST GROUP & AMWAY CORP | KENT COUNTY REPUBLICAN COMMITTEE (R) | - | $500 primary | 09/26/94 | |
DEVOS, RICHARD M JR ADA, MI 49355 AMWAY CORPORATION | ABRAHAM, SPENCER SENATOR (R) Senate - MI ABRAHAM FOR SENATE (1994) | Won | $1,000 general | 09/01/94 | |
DEVOS, RICHARD JR GRAND RAPID, MI 49546 AMWAY CORPORATION | CHRISTENSEN, JON LYNN (R) House (NE District: 02) JON CHRISTENSEN FOR CONGRESS COMMITTEE | Won | $1,000 general | 06/30/94 | |
DEVOS, DICK JR GRAND RAPIDS, MI 49546 AMWAY | Peter Hoekstra (R) House (MI District: 02) PETER HOEKSTRA FOR CONGRESS | Won | $250 primary | 04/11/94 | |
DEVOS, DICK GRAND RAPIDS, MI 49546 AMWAY CORP | KENT COUNTY REPUBLICAN COMMITTEE (R) | - | $500 primary | 02/08/94 | |
DEVOS, RICHARD M JR GRAND RAPIDS, MI 49546 AMWAY CORPORATION | ALTICOR POLITICAL ACTION COMMITTEE ALTIPAC | - | $500 primary | 05/06/93 | |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49546 AMWAY | Peter Hoekstra (R) House (MI District: 02) PETER HOEKSTRA FOR CONGRESS | Won | $250 | 02/13/93 | |
DEVOS, DICK GRAND RAPIDS, MI 49546 WINDQUEST GROUP | OTTAWA COUNTY REPUBLICAN COMMITTEE (R) | - | $300 primary | 01/20/93 | |
DEVOS, DICK GRAND RAPIDS, MI 49546 AMWAY CORP | KENT COUNTY REPUBLICAN COMMITTEE (R) | - | $500 primary | 01/19/93 | |
DEVOS, RICHARD M JR GRAND RAPIDS, MI 49546 AMWAY INC | RUPPE, PHILIP EDWARD (R) House (MI District: 01) RUPPE CONGRESS COMMITTEE | Lost | $250 general | 09/16/92 | |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49546 SELF-EMPLOYED | MUXLOW, KEITH (R) House (MI District: 05) MUXLOW FOR CHANGE IN CONGRESS COMMITTEE | Lost | $250 general | 09/16/92 | |
DEVOS, RICHARD M JR GRAND RAPIDS, MI 49546 AMWAY INC | Terry Everett (R) House (AL District: 02) TERRY EVERETT FOR CONGRESS | Won | $1,000 general | 09/15/92 | |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49546 SELF-EMPLOYED | Peter Hoekstra (R) House (MI District: 02) PETER HOEKSTRA FOR CONGRESS | Won | $250 general | 09/11/92 | |
DEVOS, DICK GRAND RAPIDS, MI 49546 THE WINDQUEST GROUP | KENT COUNTY REPUBLICAN COMMITTEE (R) | - | $400 primary | 07/14/92 | |
DEVOS, DICK GRAND RAPIDS, MI 49506 WINDQUIST GROUP | OTTAWA COUNTY REPUBLICAN COMMITTEE (R) | - | $300 primary | 05/06/92 | |
DEVOS, RICHARD M JR GRAND RAPIDS, MI 49506 | George H W Bush (R) President BUSH - QUAYLE '92 PRIMARY COMMITTEE INC | Lost | $1,000 primary | 04/22/92 | |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49506 WINDQUEST | COATS, DANIEL R (R) Senate - IN DAN COATS FOR INDIANA | Won | $631 primary | 11/04/91 | |
DEVOS, RICHARD M JR GRAND RAPIDS, MI WINDQUEST CORP | KENT COUNTY REPUBLICAN FINANCE COMMITTEE (R) | - | $400 primary | 08/12/91 | |
DEVOS, RICHARD M JR GRAND RAPIDS, MI 49503 WINDQUEST CORP | KENT COUNTY REPUBLICAN FINANCE COMMITTEE (R) | - | $225 primary | 07/18/91 | |
DEVOS, RICHARD JR GRAND RAPID, MI 49506 THE WINDQUEST GROUP | DINGEMAN, JAMES H (R) House (MI District: 12) FRIENDS FOR JIM DINGEMAN | Lost | $500 general | 11/15/90 | |
DEVOS, RICHARD M JR GRAND RAPIDS, MI 49503 WINDCREST CORP | KENT COUNTY REPUBLICAN FINANCE COMMITTEE (R) | - | $400 primary | 10/19/90 | |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49506 WINDGUEST GROUP | DINGEMAN, JAMES H (R) House (MI District: 12) FRIENDS FOR JIM DINGEMAN | Lost | $500 general | 08/21/90 | |
DEVOS, DICK GRAND RAPIDS, MI 49506 WINDQUEST CORP | HASKINS, BRADLEY JAMES (R) House (MI District: 07) BRAD HASKINS FOR CONGRESS COMMITTEE | Lost | $250 primary | 03/22/90 | |
DEVOS, RICHARD JR MR GRAND RAPIDS, MI 49506 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $2,500 primary | 03/19/90 | |
DEVOS, RICHARD JR MR GRAND RAPIDS, MI 49546 WINDQUEST | KENT COUNTY REPUBLICAN COMMITTEE (R) | - | $212 primary | 12/26/89 | |
DEVOS, RICHARD JR GRAND RAPIDS, MI 49546 AMWAY CORP | KENT COUNTY REPUBLICAN FINANCE COMMITTEE (R) | - | $800 primary | 09/11/89 | |
DEVOS, RICHARD M JR MR GRAND RAPIDS, MI 49506 AMWAY | KENT COUNTY REPUBLICAN FINANCE COMMITTEE (R) | - | $400 primary | 01/19/89 | |
DEVOS, DICK JR GRAND RAPIDS, MI 49506 AMWAY INC | MICHIGAN REPUBLICAN PARTY (R) | - | $1,000 primary | 11/30/88 | |
DEVOS, RICHARD M JR GRAND RAPIDS, MI 49506 INTERNATIONAL AMWAY | KENT COUNTY REPUBLICAN FINANCE COMMITTEE (R) | - | $865 primary | 10/15/87 | |
DEVOS, RICHARD M JR GRAND RAPIDS, MI 49506 INTERNATIONAL AMWAY | KENT COUNTY REPUBLICAN FINANCE COMMITTEE (R) | - | $800 primary | 09/14/87 | |
DEVOS, RICHARD M JR GRAND RAPIDS, MI 49506 AMWAY CORPORATION | HENRY, PAUL B (R) House (MI District: 03) HENRY FOR CONGRESS COMMITTEE | Won | $500 primary | 06/24/86 | |
DEVOS, RICHARD M JR GRAND RAPIDS, MI 49506 | LOUSMA, JACK R (R) Senate - MI JACK LOUSMA FOR U S SENATE COMMITTEE | Lost | $500 primary | 02/25/84 | |
Receive an alert every time new records are added to Dick DeVos's report.
|
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 6/30/08 — 15,140,899 records |