|
Hall of Fame ► Business Executives |
Charles Prince
, 58 (bio) Citigroup chairman and CEO 2002-07
NEWSMEAT Power Rank:
98 Election Picks: 34 wins, 20 losses |
 |
| $53,100 | Republican | | $100,700 | Democrat | | $43,842 | special interest | | total: $197,642 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
Prince, Charles O III New York , NY 10065 Citigroup, Inc./CEO | Barack Obama (D) President OBAMA VICTORY FUND | - | $2,300 primary | 08/12/08 |  |
Prince, Charles New York , NY 10022 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 12/31/07 |  |
Prince, Charles New York , NY 10022 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 12/14/07 |  |
Prince, Charles New York , NY 10022 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 11/30/07 |  |
Prince, Charles New York , NY 10022 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 11/15/07 |  |
Prince, Charles New York , NY 10022 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 10/31/07 |  |
PRINCE, CHARLES O. MR. III NEW YORK , NY 10022 CITIGROUP/EXECUTIVE | Mitt Romney (R) President ROMNEY FOR PRESIDENT INC. | - | $2,300 primary | 10/31/07 |  |
Prince, Charles New York , NY 10022 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 10/15/07 |  |
PRINCE, CHARLES NEW YORK , NY 10022 CITIGROUP/EXECUTIVE | Tim Johnson (D) Senate - SD TIM JOHNSON FOR SOUTH DAKOTA INC | - | $2,300 primary | 10/04/07 |  |
Prince, Charles New York , NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 09/28/07 |  |
Prince, Charles New York , NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 09/15/07 |  |
Prince, Charles New York , NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 08/31/07 |  |
Prince, Charles New York , NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 08/15/07 |  |
Prince, Charles New York , NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 07/27/07 |  |
Prince, Charles New York , NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 07/13/07 |  |
PRINCE, CHARLES III NEW YORK , NY 10043 CITIGROUP/CEO | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $15,000 primary | 06/30/07 |  |
Prince, Charles New York , NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 06/29/07 |  |
Prince, Charles New York , NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 06/15/07 |  |
Prince, Charles New York , NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 05/31/07 |  |
Prince, Charles New York , NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 05/15/07 |  |
Prince, Charles New York , NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 04/30/07 |  |
Prince, Charles New York , NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 04/13/07 |  |
Prince, Charles New York , NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 03/30/07 |  |
Prince, Charles New York , NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 03/15/07 |  |
Prince, Charles New York , NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 02/28/07 |  |
Prince, Charles Mr. III New York , NY 10043 Citigroup/Chairman | Charles B. Rangel (D) House (NY District: 15) RANGEL FOR CONGRESS | - | $2,300 primary | 02/17/07 |  |
Prince, Charles New York , NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 02/15/07 |  |
PRINCE, CHARLES O III NEW YORK , NY 10022 CITIGROUP INC./CHAIRMAN & CEO | Robert F. Bennett (R) Senate - UT BENNETT ELECTION COMMITTEE INC | - | $2,300 primary | 02/09/07 |  |
Prince, Charles New York , NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 01/31/07 |  |
Prince, Charles New York , NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 01/12/07 |  |
Prince, Charles New York, NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 12/29/06 |  |
Prince, Charles New York, NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 12/15/06 |  |
PRINCE, CHARLES NEW YORK, NY 10022 CITIGROUP CORP/CHAIRMAN | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | - | $2,000 primary | 12/09/06 |  |
Prince, Charles New York , NY 10022 Citigroup Corp | Chris Dodd (D) President CHRIS DODD FOR PRESIDENT INC | - | $2,000 primary | 12/09/06 |  |
Prince, Charles New York, NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 11/30/06 |  |
Prince, Charles New York, NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 11/15/06 |  |
Prince, Charles New York, NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 10/31/06 |  |
Prince, Charles New York, NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 10/13/06 |  |
Prince, Charles New York, NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 09/30/06 |  |
Prince, Charles New York, NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 09/15/06 |  |
Prince, Charles New York, NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 08/31/06 |  |
Prince, Charles New York, NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 08/15/06 |  |
Prince, Charles New York, NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 07/31/06 |  |
Prince, Charles New York, NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 07/14/06 |  |
Prince, Charles New York, NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 06/30/06 |  |
PRINCE, CHARLES NEW YORK, NY 10021 CITIGROUP/BANKER | Mike DeWine (R) Senate - OH MIKE DEWINE FOR US SENATE | Lost | $2,000 general | 06/30/06 |  |
Prince, Charles New York, NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 06/15/06 |  |
Prince, Charles New York, NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 05/31/06 |  |
PRINCE, CHARLES O III BEACH HAVEN, NJ 08008 CITIGROUP INC./EXECUTIVE VICE PRESI | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $15,000 primary | 05/16/06 |  |
PRINCE, CHARLES III NEW YORK, NY 10043 CITIGROUP/CEO | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $15,000 primary | 05/16/06 |  |
Prince, Charles New York, NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 05/15/06 |  |
Prince, Charles New York, NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 04/28/06 |  |
Prince, Charles New York, NY 10021 Citigroup Inc./Chief Executive Offi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 04/14/06 |  |
Prince III, Charles New York, NY 10128 Citigroup Inc./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 03/31/06 |  |
Prince III, Charles New York, NY 10128 Citigroup Inc./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 03/15/06 |  |
Prince III, Charles New York, NY 10128 CITIGROUP INC./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 02/28/06 |  |
Prince III, Charles New York, NY 10128 CITIGROUP INC./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 02/15/06 |  |
Prince III, Charles New York, NY 10128 CITIGROUP INC./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 01/31/06 |  |
Prince III, Charles New York, NY 10128 CITIGROUP INC./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 01/13/06 |  |
Prince III, Charles New York, NY 10128 CITIGROUP INC./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 12/30/05 |  |
Prince III, Charles New York, NY 10128 CITIGROUP INC./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 12/15/05 |  |
PRINCE, CHARLES NEW YORK, NY 10022 CITIGROUP/EXECUTIVE | Mitch McConnell (R) Senate - KY MCCONNELL SENATE COMMITTEE '08 | - | $2,000 primary | 11/30/05 |  |
Prince III, Charles New York, NY 10128 CITIGROUP INC./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 11/30/05 |  |
Prince III, Charles New York, NY 10128 CITIGROUP INC./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 11/15/05 |  |
Prince III, Charles New York, NY 10128 CITIGROUP INC./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 10/31/05 |  |
Prince III, Charles New York, NY 10128 CITIGROUP INC./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 10/15/05 |  |
Prince III, Charles New York, NY 10128 CITIGROUP INC./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 09/30/05 |  |
Prince III, Charles New York, NY 10128 CITIGROUP INC./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 09/15/05 |  |
Prince III, Charles New York, NY 10128 CITIGROUP INC./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 08/31/05 |  |
Prince III, Charles New York, NY 10128 CITIGROUP INC./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 08/15/05 |  |
Prince III, Charles New York, NY 10128 CITIGROUP INC./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 07/29/05 |  |
PRINCE, CHARLES O III CITIGROUP/CEO | Thomas R. Carper (D) Senate - DE CARPER FOR SENATE | Won | $2,000 primary | 07/20/05 |  |
PRINCE, CHARLES O III CITIGROUP/CEO | Thomas R. Carper (D) Senate - DE CARPER FOR SENATE | Won | $2,000 primary | 07/20/05 |  |
Prince III, Charles New York, NY 10128 CITIGROUP INC./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 07/15/05 |  |
Prince III, Charles New York, NY 10128 CITIGROUP INC./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 06/30/05 |  |
Prince III, Charles New York, NY 10128 CITIGROUP INC./CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 06/15/05 |  |
Prince III, Charles New York, NY 10128 CITICORP / CITIBANK/Executive Vice | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 05/31/05 |  |
Prince III, Charles New York, NY 10128 CITICORP / CITIBANK/Executive Vice | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 05/13/05 |  |
Prince III, Charles New York, NY 10128 CITICORP / CITIBANK/Executive Vice | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 04/29/05 |  |
Prince, Charles O Mr. New York, NY 10022 Citigroup/Executive | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | - | $5,000 primary | 04/25/05 |  |
Prince III, Charles New York, NY 10128 CITICORP / CITIBANK/Executive Vice | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 04/15/05 |  |
Prince III, Charles New York, NY 10128 CITICORP / CITIBANK/Executive Vice | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 03/31/05 |  |
Prince III, Charles New York, NY 10128 CITICORP / CITIBANK/Executive Vice | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 03/15/05 |  |
Prince III, Charles New York, NY 10128 CITICORP / CITIBANK/Executive Vice | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 02/28/05 |  |
Prince III, Charles New York, NY 10128 CITICORP / CITIBANK/Executive Vice | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $208 primary | 02/15/05 |  |
PRINCE, CHARLES New York, NY 10128 Citicorp / Citibank/CEO | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $5,000 primary | 12/06/04 |  |
PRINCE, CHARLES O III NEW YORK, NY 10022 CITIGROUP | Harry Reid (D) Senate - NV FRIENDS FOR HARRY REID | Won | $2,000 general | 09/30/04 |  |
PRINCE, CHARLES RUMSON, NJ 07760 CITIGROUP | Mike Crapo (R) Senate - ID MIKE CRAPO FOR US SENATE | Won | $2,000 primary | 05/27/04 |  |
PRINCE, CHARLES III NEW YORK, NY 10043 CITIGROUP | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $1,000 general | 03/31/04 |  |
PRINCE, CHARLES III NEW YORK, NY 10043 CITIGROUP | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $1,000 primary | 03/31/04 |  |
Prince, Charles O New York, NY 10022 Citigroup Inc./CEO | Rahm Emanuel (D) House (IL District: 05) FRIENDS OF RAHM EMANUEL | Won | $2,000 primary | 03/05/04 |  |
PRINCE, CHARLES NEW YORK, NY 10023 CITIGROUP | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | Won | $1,000 general | 11/26/03 |  |
PRINCE, CHARLES NEW YORK, NY 10023 CITIGROUP | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | Won | $1,000 primary | 11/26/03 |  |
PRINCE, CHARLES NEW YORK, NY 10022 CITIGROUP | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $1,000 general | 11/21/03 |  |
PRINCE, CHARLES NEW YORK, NY 10022 CITIGROUP | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $2,000 primary | 11/21/03 |  |
Prince Charles New York, NY 10013 Citigroup/Executive | Michael G. Oxley (R) House (OH District: 04) OXLEY FOR CONGRESS | Won | $2,000 primary | 07/07/03 |  |
PRINCE, CHARLES MR. NEW YORK, NY 10013 CITIGROUP/EXECUTIVE | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | Won | $2,000 primary | 06/20/03 |  |
Prince, Charles O New York, NY 10023 Citigroup/Chairman and CEO | John Kerry (D) President JOHN KERRY FOR PRESIDENT INC | Lost | $2,000 primary | 05/28/03 |  |
PRINCE, CHARLES O III NEW YORK , NY 10013 CITIGROUP | Richard Shelby (R) Senate - AL SHELBY FOR U S SENATE | Won | $1,000 primary | 01/22/03 |  |
PRINCE, CHARLES O III NEW YORK , NY 10013 CITIGROUP | Richard Shelby (R) Senate - AL SHELBY FOR U S SENATE | Won | $1,000 primary | 01/22/03 |  |
PRINCE III CHARLES Beach Haven , NJ 08008 CITIGROUP INC./Executive Vice Presi | CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL) | - | $333 primary | 01/15/03 |  |
PRINCE, CHARLES NEW YORK, NY 10023 CITIGROUP | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | Won | $1,000 primary | 07/11/02 |  |
PRINCE, CHARLES O III NEW YORK, NY 10023 CITIGROUP INC | JEAN A. CARNAHAN POLITICAL ACTION COMMITTEE (D) | - | $1,000 general | 06/28/02 |  |
Prince III, Charles Weston, CT 06883 Citigroup/General Counsel | DEDICATED AMERICANS FOR THE SENATE AND HOUSE PAC | - | $5,000 primary | 05/29/02 |  |
Prince, Charles New York, NY 10043 Citigroup N.A./COO | Rob Portman (R) House (OH District: 02) PORTMAN FOR CONGRESS COMMITTEE | Won | $1,000 primary | 01/18/02 |  |
PRINCE, CHARLES O III NEW YORK, NY 10023 CITIGROUP | Erskine Bowles (D) Senate - NC ERSKINE BOWLES FOR US SENATE | Lost | $1,000 primary | 12/31/01 |  |
PRINCE, CHARLES O III NEW YORK, NY 10023 CITIGROUP INC | JEAN A. CARNAHAN POLITICAL ACTION COMMITTEE (D) | - | $1,000 primary | 12/05/01 |  |
PRINCE, CHARLES O NEW YORK, NY 10023 CITIGROUP | Tom Strickland (D) Senate - CO STRICKLAND FOR COLORADO INC | Lost | $500 primary | 11/05/01 |  |
Prince III, Charles Weston, CT 06883 Citigroup/General Counsel | DEDICATED AMERICANS FOR THE SENATE AND HOUSE PAC | - | $5,000 primary | 06/07/01 |  |
Prince III, Charles Weston, CT 06883 Citigroup/General Counsel | DEDICATED AMERICANS FOR THE SENATE AND HOUSE PAC | - | $5,000 primary | 06/07/01 |  |
Prince, Charles O. III New York, NY 10023 Citicorp/Vice President and Gernera | Ira S. Shapiro (D) House (MD District: 08) IRA SHAPIRO FOR CONGRESS COMMITTEE | Lost | $1,000 primary | 05/30/01 |  |
PRINCE, CHARLES NEW YORK, NY 10022 CITIGROUP | Maria Cantwell (D) Senate - WA FRIENDS OF MARIA | Won | $1,000 | 04/02/01 |  |
PRINCE, CHARLES III NEW YORK, NY 10023 CITIGROUP INC | LAFALCE, JOHN J (D) House (NY District: 29) FRIENDS OF JOHN LAFALCE | Won | $1,000 general | 11/04/00 |  |
PRINCE, CHARLES III NEW YORK, NY 10043 CITIGROUP | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $500 general | 10/18/00 |  |
PRINCE, CHARLES O NEW YORK, NY 10023 CITIGROUP | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $2,000 primary | 09/28/00 |  |
PRINCE, CHARLES NEW YORK, NY 10043 CITIGROUP | Hillary Rodham Clinton (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | Won | $1,000 primary | 06/16/00 |  |
PRINCE, CHARLES NEW YORK, NY 10043 CITIGROUP | Hillary Rodham Clinton (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | Won | $1,000 general | 06/16/00 |  |
PRINCE, CHARLES O III BEACH HAVEN, NJ 08008 CITIGROUP | ROBB, CHARLES S (D) Senate - VA ROBB FOR THE SENATE | Lost | $1,000 primary | 03/07/00 |  |
PRINCE, CHARLES O III BEACH HAVEN, NJ 08008 CITIGROUP | FRIENDS OF PHIL GRAMM PAC (R) | - | $1,000 primary | 02/04/00 |  |
PRINCE, CHARLES NEW YORK, NY 10043 CITIGROUP | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $5,000 primary | 12/13/99 |  |
PRINCE, CHARLES O NEW YORK, NY 10043 CITIGROUP | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $500 general | 11/24/99 |  |
PRINCE, CHARLES O NEW YORK, NY 10043 CITIGROUP | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $1,000 primary | 11/24/99 |  |
PRINCE, CHARLES O III WESTON, CT 06883 CITIGROUP | LAFALCE, JOHN J (D) House (NY District: 29) FRIENDS OF JOHN LAFALCE | Won | $1,000 primary | 11/16/99 |  |
PRINCE, CHARLES III WESTON, CT 06883 CITIGROUP | DEDICATED AMERICANS FOR THE SENATE AND HOUSE PAC | - | $1,000 primary | 10/27/99 |  |
PRINCE, CHARLES WESTON, CT 06883 CITIGROUP | Tim Johnson (D) Senate - SD TIM JOHNSON FOR SOUTH DAKOTA INC | Won | $1,000 primary | 10/06/99 |  |
PRINCE, CHARLES O III WESTON, CT 06888 CITIGROUP | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | Lost | $1,000 primary | 08/03/99 |  |
PRINCE, CHARLES O III WESTON, CT 06883 TRAVLERS GROUP INC | George W Bush (R) President BUSH FOR PRESIDENT INC. | Won | $1,000 primary | 07/22/99 |  |
PRINCE, CHARLES III WESTON, CT 06883 CITIGROUP | Bill Nelson (D) Senate - FL BILL NELSON FOR U S SENATE | Won | $1,000 primary | 05/28/99 |  |
PRINCE, CHARLES III WESTON, CT 06883 | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL/STATE (CITIGROUP PAC-FEDERAL/STATE) | - | $-125 primary | 05/24/99 |  |
PRINCE, CHARLES WESTON, CT 06883 CITIGROUP | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | Lost | $1,000 primary | 04/29/99 |  |
PRINCE, CHARLES WESTON, CT 06883 CITIGROUP | Joseph Lieberman (D) Senate - CT FRIENDS OF JOE LIEBERMAN | Won | $1,000 primary | 04/20/99 |  |
PRINCE, CHARLES O III WESTON, CT 06883 CITIGROUP INC | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2000 | Won | $1,000 primary | 04/03/99 |  |
Prince, Charles O. III Weston, CT 06883 Travelers Group | Al Gore (D) President GORE/LIEBERMAN GENERAL ELECTION LEGAL AND ACCOUNTING COMPLIANCE FUND | Lost | $1,000 general | 03/31/99 |  |
Prince, Charles O. III Weston, CT 06883 Travelers Group/General Counsel | Al Gore (D) President GORE 2000 INC | Lost | $1,000 primary | 03/31/99 |  |
PRINCE, CHARLES III WESTON, CT 06883 CITIGROUP INC | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL/STATE (CITIGROUP PAC-FEDERAL/STATE) | - | $250 primary | 02/12/99 |  |
PRINCE, CHARLES O III WESTON, CT 06883 TRAVELERS GROUP | BRAUN, CAROL MOSELEY (D) Senate - IL CAROL MOSELEY-BRAUN FOR US SENATE 1998 INC | Lost | $1,000 general | 10/29/98 |  |
PRINCE, CHARLES O WESTON, CT 06883 TRAVELLERS GROUP | Charles Schumer (D) Senate - NY VICTORY IN NEW YORK | Won | $1,250 primary | 10/26/98 |  |
PRINCE, CHARLES O III WESTON, CT 06883 | CAMPAIGN AMERICA INC | - | $500 primary | 10/22/98 |  |
