|
Hall of Fame ► Celebrities |
Sherwood Schwartz
, 92 (bio) television producer
NEWSMEAT Power Rank:
518 Election Picks: 24 wins, 20 losses |
 |
| $1,250 | Republican | | $56,575 | Democrat | | $81,200 | special interest | | total: $139,025 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
Schwartz, Sherwood Beverly Hills, CA 90210 Redwood Productions/Writer/Producer | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $1,000 primary | 08/28/09 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 Redwood Productions/Writer/Producer | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $1,000 primary | 06/09/09 |  |
Schwartz, Sherwood Mr. Beverly Hills, CA 90210 Redwood Productions/Writer/Producer | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 03/10/09 |  |
Schwartz, Sherwood Mr. Beverly Hills, CA 90210 Redwood Productions/Writer/Producer | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 03/10/09 |  |
Schwartz, Sherwood Mr. Beverly Hills, CA 90210 Redwood Productions/Writer/Producer | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 02/26/09 |  |
Schwartz, Sherwood Mr. Beverly Hills, CA 90210 Redwood Productions/Writer/Producer | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 02/26/09 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 Redwood Productions/Writer/Producer | Barack Obama (D) President OBAMA FOR AMERICA | Won | $1,000 general | 10/09/08 |  |
Schwartz, Sherwood Mr. Beverly Hills, CA 90210 Redwood Productions/Writer | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $1,000 primary | 08/29/08 |  |
Schwartz, Sherwood Mr. Beverly Hills, CA 90210 Redwood Productions/Writer | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $1,000 primary | 08/29/08 |  |
Schwartz, Sherwood Mr. Beverly Hills, CA 90210 Redwood Productions/Writer | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 07/21/08 |  |
Schwartz, Sherwood Mr. Beverly Hills, CA 90210 Redwood Productions/Writer | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 07/17/08 |  |
Schwartz, Sherwood Mr. Beverly Hills, CA 90210 Redwood Productions/Writer | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 05/14/08 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 Redwood Productions/Writer/Producer | Barack Obama (D) President OBAMA FOR AMERICA | Won | $1,000 primary | 05/12/08 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 Redwood Productions/Writer | Tom Lantos (D) House (CA District: 12) TOM LANTOS FOR CONGRESS COMMITTEE | Lost | $500 primary | 09/02/07 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 REDWOOD PRODUCTIONS/WRITER/PRODUCER | 21ST CENTURY DEMOCRATS (D) | - | $1,000 primary | 07/31/07 |  |
SCHWARTZ, SHERWOOD MR BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS/WRITER / PRODUC | Maria Cantwell (D) Senate - WA FRIENDS OF MARIA | - | $250 primary | 07/27/07 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 Redwood Productions/Writer | Tom Lantos (D) House (CA District: 12) TOM LANTOS FOR CONGRESS COMMITTEE | Lost | $500 primary | 07/27/07 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 REDWOOD PRODUCTIONS/WRITER/PRODUCER | 21ST CENTURY DEMOCRATS (D) | - | $1,000 primary | 07/27/07 |  |
SCHWARTZ, SHERWOOD MR BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS/WRITER/PRODUCER | Maria Cantwell (D) Senate - WA FRIENDS OF MARIA | Won | $250 general | 11/06/06 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 Redwood Productions/Writer | Tom Lantos (D) House (CA District: 12) TOM LANTOS FOR CONGRESS COMMITTEE | Won | $250 general | 11/03/06 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 REDWOOD PRODUCTIONS/WRITER | 21ST CENTURY DEMOCRATS (D) | - | $350 primary | 09/13/06 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 Redwood Productions/Writer | Tom Lantos (D) House (CA District: 12) TOM LANTOS FOR CONGRESS COMMITTEE | Won | $500 primary | 05/30/06 |  |
SCHWARTZ, SHERWOOD MR BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS/WRITER/PRODUCER | Maria Cantwell (D) Senate - WA FRIENDS OF MARIA | Won | $250 primary | 03/30/06 |  |
SCHWARTZ, SHERWOOD MR BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS/WRITER/PRODUCER | Maria Cantwell (D) Senate - WA FRIENDS OF MARIA | Won | $250 primary | 12/28/05 |  |
SCHWARTZ, SHERWOOD MR BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS/WRITER/PRODUCER | Maria Cantwell (D) Senate - WA FRIENDS OF MARIA | Won | $250 primary | 12/12/05 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 REHURST PRODUCTIONS/WRITER | 21ST CENTURY DEMOCRATS (D) | - | $500 primary | 08/02/05 |  |
SCHWARTZ, SHERWOOD MR BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS/WRITER/PRODUCER | Maria Cantwell (D) Senate - WA FRIENDS OF MARIA | Won | $200 primary | 05/09/05 |  |
SCHWARTZ, SHERWOOD MR BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS/WRITER/PRODUCER | Maria Cantwell (D) Senate - WA FRIENDS OF MARIA | Won | $250 primary | 04/26/05 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 Redwood Prod/Writer Prod | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 11/03/04 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 Redwood Productions/Writer | Tom Lantos (D) House (CA District: 12) TOM LANTOS FOR CONGRESS COMMITTEE | Won | $500 general | 09/20/04 |  |
Schwartz, Sherwood Mr. Beverly Hills, CA 90210 Redwood Production/Ceo Redwood Prod | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $625 primary | 08/20/04 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 Redwood Productions/Writer Producer | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $2,000 primary | 07/09/04 |  |
Schwartz, Sherwood Mr. Beverly Hills, CA 90210 Redwood Production/Ceo Redwood Prod | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 07/07/04 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 Redwood Productions/Writer | Tom Lantos (D) House (CA District: 12) TOM LANTOS FOR CONGRESS COMMITTEE | Won | $500 general | 06/25/04 |  |
Schwartz, Sherwood Mr. Beverly Hills, CA 90210 Redwood Productions/Writer/Producer | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $1,000 primary | 05/05/04 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 Redwood Productions/Writer/Producer | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $2,000 primary | 04/29/04 |  |
Schwartz, Sherwood Mr. Beverly Hills, CA 90210 Redwood Production/Ceo Redwood Prod | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $1,000 primary | 04/16/04 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 Redwood Productions/Writer/Producer | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $500 primary | 02/24/04 |  |
Schwartz, Sherwood Mr. Beverly Hills, CA 90210 Writer/Producer | NATIONAL COMMITTEE FOR AN EFFECTIVE CONGRESS (NNE) | - | $250 primary | 01/05/04 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 Redwood Productions Inc./Writer/Pro | INDEPENDENT ACTION INC | - | $500 primary | 12/31/03 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 Redwood Productions/Writer Producer | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $1,000 primary | 12/18/03 |  |
Schwartz, Sherwood Mr. Beverly Hills, CA 90210 Redwood Productions/Writer / Produc | ENGLISH LANGUAGE POLITICAL ACTION COMMITTEE | - | $400 general | 09/01/03 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 REHURST PRODUCTIONS/WRITER | 21ST CENTURY DEMOCRATS (D) | - | $400 primary | 06/05/03 |  |
Schwartz, Sherwood Beverly Hills, CA 90210 | Howard Dean (D) President DEAN FOR AMERICA | Lost | $300 primary | 05/21/03 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | Chellie Pingree (D) Senate - ME CHELLIE PINGREE FOR US SENATE | Lost | $200 general | 10/24/02 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $500 primary | 10/16/02 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | Jeanne Shaheen (D) Senate - NH SHAHEEN FOR SENATE COMMITTEE | Lost | $250 general | 10/05/02 |  |
Sherwood Schwartz Beverly Hills, CA 90210 Redwood Productions/Writer/Producer | Richard A. Gephardt (D) House (MO District: 03) GEPHARDT IN CONGRESS COMMITTEE | Won | $400 general | 09/25/02 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | John F. Kerry (D) Senate - MA KERRY COMMITTEE | Won | $400 general | 09/20/02 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | John F. Kerry (D) Senate - MA KERRY COMMITTEE | Won | $400 primary | 09/09/02 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $1,000 primary | 08/15/02 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | Chellie Pingree (D) Senate - ME CHELLIE PINGREE FOR US SENATE | Lost | $200 general | 06/28/02 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | Chellie Pingree (D) Senate - ME CHELLIE PINGREE FOR US SENATE | Lost | $200 general | 06/24/02 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | Chellie Pingree (D) Senate - ME CHELLIE PINGREE FOR US SENATE | Lost | $250 primary | 12/24/01 |  |
Schwartz, Sherwood Mr. Beverly Hills, CA 90210 Redwood Productions/Writer/Producer | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 03/29/01 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 | PEOPLE FOR THE AMERICAN WAY VOTERS ALLIANCE | - | $500 primary | 10/27/00 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | NATIONAL PAC INC A/K/A NATPAC | - | $2,500 primary | 10/19/00 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | INDEPENDENT ACTION INC | - | $500 primary | 09/07/00 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 PRODUCER | LAWRENCE, MARK W (D) Senate - ME LAWRENCE FOR U S SENATE | Lost | $500 general | 08/25/00 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 WRITER/PRODUCER | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - CONTRIBUTIONS (D) | - | $500 primary | 08/23/00 |  |
Schwartz, Sherwood Mr. Beverly Hills, CA 90210 Redwood Productions/Writer/Producer | Bill Bradley (D) President BILL BRADLEY FOR PRESIDENT INC | Lost | $1,000 primary | 01/10/00 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | NATIONAL PAC INC A/K/A NATPAC | - | $500 primary | 11/18/99 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | VOTERS FOR CHOICE/FRIENDS OF FAMILY PLANNING | - | $500 primary | 09/23/99 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $600 primary | 09/16/99 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | NATIONAL PAC INC A/K/A NATPAC | - | $1,000 primary | 09/16/98 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | INDEPENDENT ACTION INC | - | $250 primary | 09/11/98 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 | BRADY CAMPAIGN TO PREVENT GUN VIOLENCE - VOTER EDUCATION FUND | - | $500 primary | 09/09/98 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 | CONGRESSIONAL AGENDA: MILLENNIUM | - | $500 primary | 08/20/98 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 | Patty Murray (D) Senate - WA PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN | Won | $500 primary | 06/30/98 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | Steve Acuff (D) House (NC District: 04) PRICE FOR CONGRESS COMMITTEE | Won | $250 primary | 06/26/98 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | VOTERS FOR CHOICE/FRIENDS OF FAMILY PLANNING | - | $500 primary | 10/22/97 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $250 primary | 10/20/97 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | NATIONAL PAC INC A/K/A NATPAC | - | $5,000 primary | 10/16/97 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTION | Steve Acuff (D) House (NC District: 04) PRICE FOR CONGRESS COMMITTEE | Won | $200 general | 10/21/96 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 WRITER/PRODUCER | CONGRESSIONAL AGENDA: MILLENNIUM | - | $500 primary | 10/08/96 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | GEJDENSON, SAM (D) House (CT District: 02) GEJDENSON REELECTION COMMITTEE | Won | $250 general | 08/29/96 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | SWETT, DICK (D) Senate - NH SWETT FOR SENATE | Lost | $250 primary | 08/27/96 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $500 primary | 08/22/96 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | NATIONAL PAC INC A/K/A NATPAC | - | $5,000 primary | 03/11/96 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PROD INC | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $300 primary | 09/12/95 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | NATIONAL PAC INC A/K/A NATPAC | - | $5,000 primary | 05/30/95 |  |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PROD | Frank R. Lautenberg (D) Senate - NJ LAUTENBERG COMMITTEE (1994) | Won | $500 general | 11/09/94 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PROD INC | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $300 primary | 11/08/94 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTION | Steve Acuff (D) House (NC District: 04) PRICE FOR CONGRESS COMMITTEE | Lost | $250 general | 11/07/94 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | HYATT, JOEL (D) Senate - OH HYATT FOR SENATE COMMITTEE | Lost | $250 general | 11/07/94 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 TV PRODUCER | VOTERS FOR CHOICE/FRIENDS OF FAMILY PLANNING | - | $500 primary | 11/01/94 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | INDEPENDENT ACTION INC | - | $300 primary | 10/27/94 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | Dianne Feinstein (D) Senate - CA FEINSTEIN FOR SENATE '94 | Won | $500 general | 10/26/94 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | NATIONAL PAC INC A/K/A NATPAC | - | $5,000 primary | 06/10/94 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | PACKWOOD, ROBERT W (R) Senate - OR RE-ELECT PACKWOOD COMMITTEE | Lost | $250 primary | 01/03/94 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PROD | Frank R. Lautenberg (D) Senate - NJ LAUTENBERG COMMITTEE (1994) | Won | $500 primary | 10/19/93 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | NATIONAL PAC INC A/K/A NATPAC | - | $5,000 primary | 10/07/93 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 | Bill Clinton (D) President CLINTON FOR PRESIDENT INC | - | $-1,000 primary | 03/19/93 | |
SCHWARTZ, SHERWOOD MR BEVERLY HILLS, CA 90210 | CONGRESSIONAL AGENDA: MILLENNIUM | - | $250 primary | 09/21/92 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 CORONADO HIGH SCHOOL | Bill Clinton (D) President CLINTON/GORE '92 GENERAL ELECTION COMPLIANE FUND | Won | $1,000 general | 09/04/92 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 | Bill Clinton (D) President CLINTON FOR PRESIDENT INC | - | $-1,000 primary | 08/03/92 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | LEVINE, MEL (D) Senate - CA LEVINE CAMPAIGN COMMITTEE | - | $-1,000 general | 07/27/92 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | LEVINE, MEL (D) Senate - CA LEVINE CAMPAIGN COMMITTEE | Lost | $1,000 primary | 07/27/92 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 TV PRODUCER | VOTERS FOR CHOICE/FRIENDS OF FAMILY PLANNING | - | $250 primary | 07/15/92 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 | PACKWOOD, ROBERT W (R) Senate - OR RE-ELECT PACKWOOD COMMITTEE | - | $-250 primary | 04/24/92 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | NATIONAL PAC INC A/K/A NATPAC | - | $5,000 primary | 03/13/92 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | LEVINE, MEL (D) Senate - CA LEVINE CAMPAIGN COMMITTEE | Lost | $1,000 general | 03/05/92 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTION INC | Bill Clinton (D) President CLINTON FOR PRESIDENT INC | Won | $1,000 primary | 02/28/92 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | PACKWOOD, ROBERT W (R) Senate - OR RE-ELECT PACKWOOD COMMITTEE | Won | $500 primary | 11/12/91 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | NATIONAL PAC INC A/K/A NATPAC | - | $5,000 primary | 10/07/91 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | LEVINE, MEL (D) Senate - CA LEVINE CAMPAIGN COMMITTEE | Lost | $1,000 primary | 05/23/91 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | PACKWOOD, ROBERT W (R) Senate - OR RE-ELECT PACKWOOD COMMITTEE | Won | $250 primary | 09/17/90 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | Tom Lantos (D) House (CA District: 12) TOM LANTOS FOR CONGRESS COMMITTEE | Won | $250 general | 09/11/90 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | Carl Levin (D) Senate - MI FRIENDS OF SENATOR CARL LEVIN | Won | $250 primary | 07/16/90 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 | PACKWOOD, ROBERT W (R) Senate - OR RE-ELECT PACKWOOD COMMITTEE | Won | $250 primary | 06/27/90 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTS INC | SIMON, PAUL (D) Senate - IL SIMON FOR SENATE | Won | $250 general | 06/25/90 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | ASCAP LEGISLATIVE FUND FOR THE ARTS, THE | - | $500 primary | 05/21/90 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | NATIONAL PAC INC A/K/A NATPAC | - | $5,000 primary | 05/01/90 | |
SCHWARTZ, SHERWOOD MR BEVERLY HILLS, CA 90210 | PACKWOOD, ROBERT W (R) Senate - OR RE-ELECT PACKWOOD COMMITTEE | Won | $250 primary | 11/01/89 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS INC | ASCAP LEGISLATIVE FUND FOR THE ARTS, THE | - | $500 primary | 05/23/89 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | LEVINE, MEL (D) Senate - CA LEVINE CAMPAIGN COMMITTEE | Lost | $1,000 general | 05/22/89 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | LEVINE, MEL (D) Senate - CA LEVINE CAMPAIGN COMMITTEE | Lost | $1,000 primary | 05/22/89 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | NATIONAL PAC INC A/K/A NATPAC | - | $5,000 primary | 04/10/89 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 | DEMOCRATIC STATE CENTRAL COMMITTEE OF CA - FEDERAL (D) | - | $500 primary | 08/19/88 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | COMMITTEE FOR DEMOCRATIC ACTION (FKA METZENBAUM FOR SENATE - 1988) (D) | - | $1,000 general | 05/26/88 | |
SCHWARTZ, SHERWOOD MR BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | Dick Gephardt (D) President GEPHARDT FOR PRESIDENT COMMITTEE INC | Lost | $500 primary | 05/17/88 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | COMMITTEE FOR DEMOCRATIC ACTION (FKA METZENBAUM FOR SENATE - 1988) (D) | - | $500 primary | 04/14/88 | |
SCHWARTZ, SHERWOOD MR BEVERLY HILLS, CA 90210 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $1,000 primary | 03/11/88 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | NATIONAL PAC INC A/K/A NATPAC | - | $5,000 primary | 03/04/88 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | MITCHELL, GEORGE J (D) Senate - ME MITCHELL FOR SENATE | Won | $500 primary | 01/25/88 | |
SCHWARTZ, SHERWOOD MR BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | COMMITTEE FOR DEMOCRATIC ACTION (FKA METZENBAUM FOR SENATE - 1988) (D) | - | $500 primary | 10/16/87 | |
SCHWARTZ, SHERWOOD MR BEVERLY HILLS, CA 90210 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $1,000 primary | 10/13/87 | |
SCHWARTZ, SHERWOOD MR BEVERLY HILLS, CA 90210 | CONGRESSIONAL AGENDA: MILLENNIUM | - | $500 primary | 10/01/87 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | Dick Gephardt (D) President GEPHARDT FOR PRESIDENT COMMITTEE INC | Lost | $500 primary | 09/30/87 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | MITCHELL, GEORGE J (D) Senate - ME MITCHELL FOR SENATE | Won | $500 primary | 08/13/87 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | NATIONAL PAC INC A/K/A NATPAC | - | $5,000 primary | 08/12/87 | |
SCHWARTZ, SHERWOOD MR BEVERLY HILLS, CA 90210 REDWOOD PRODUCTS INC | SIMON, PAUL (D) President PAUL SIMON FOR PRESIDENT | Lost | $500 primary | 06/03/87 | |
SCHWARTZ, SHERWOOD MR BEVERLY HILLS, CA 90210 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $1,000 primary | 10/23/86 | |
SCHWARTZ, SHERWOOD MR BEVERLY HILLS, CA 90210 WRITER | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 10/21/86 | |
SCHWARTZ, SHERWOOD BEVERLY HILLS, CA 90210 REDWOOD PRODUCTIONS | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD (1992) | Won | $500 general | 10/20/86 | |
