|
Hall of Fame ► Celebrities |
Paul Newman
, 1925-2008 (bio) actor, philanthropist
NEWSMEAT Power Rank:
1,941 Election Picks: 23 wins, 44 losses |
 |
| $3,100 | Republican | | $232,900 | Democrat | | $2,500 | Independent | | $47,500 | special interest | | total: $286,000 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
NEWMAN, PAUL SANTA MONICA, CA 90405 SELF EMPLOYED/ACTOR | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | - | $2,300 general | 09/08/08 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 SELF EMPLOYED | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | - | $2,300 primary | 08/28/08 |  |
Newman, Paul Leonard Santa Monica, CA 90405 Self/Actor | HIMES, JIM (D) House (CT District: 04) JIM HIMES FOR CONGRESS | Won | $2,300 | 06/26/07 |  |
Newman, Paul Santa Monica, CA 90405 Self employed/Actor | Barack Obama (D) President OBAMA FOR AMERICA | Won | $4,600 primary | 05/29/07 |  |
Newman, Paul Santa Monica, CA 90405 Self employed/Actor | Barack Obama (D) President OBAMA FOR AMERICA | Won | $2,300 general | 05/29/07 |  |
Newman, Paul Santa Monica, CA 90405 Self employed/Actor | Barack Obama (D) President OBAMA FOR AMERICA | - | $-2,300 primary | 05/29/07 |  |
Newman, Paul Santa Monica, CA 90405 Self employed/Actor | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | Lost | $2,300 primary | 05/11/07 |  |
Newman, Paul Santa Monica, CA 90405 Self employed/Actor | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | Lost | $2,300 general | 05/11/07 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 SELF-EMPLOYED/ACTOR | Bill Richardson (D) President RICHARDSON FOR PRESIDENT INC. | Lost | $2,300 primary | 04/17/07 |  |
Newman, Paul Santa Monica, CA 90405 Actor/Self employed | George Miller (D) House (CA District: 07) FRIENDS OF CONGRESSMAN GEORGE MILLER | Won | $2,300 primary | 03/30/07 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 SELF-EMPLOYED/ACTOR | FRANKEN, AL (DFL) Senate - MN AL FRANKEN FOR SENATE | Won | $2,300 primary | 03/19/07 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 SELF-EMPLOYED/ACTOR | FRANKEN, AL (DFL) Senate - MN AL FRANKEN FOR SENATE | Won | $2,300 general | 03/19/07 |  |
Newman, Paul Westport, CT 06880 Self Employed/Actor | Chris Dodd (D) President CHRIS DODD FOR PRESIDENT INC | Lost | $2,300 general | 03/16/07 |  |
Newman, Paul Westport, CT 06880 Self Employed/Actor | Chris Dodd (D) President CHRIS DODD FOR PRESIDENT INC | Lost | $200 primary | 03/16/07 |  |
NEWMAN, PAUL WESTPORT, CT 06880 SELF EMPLOYED/ACTOR | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | - | $2,100 primary | 12/06/06 |  |
Newman, Paul Westport, CT 06880 Self Employed | Chris Dodd (D) President CHRIS DODD FOR PRESIDENT INC | Lost | $2,100 primary | 12/06/06 |  |
Newman, Paul Santa Monica, CA 90405 Self-Employed/Actor | HOUSE AND SENATE VICTORY FUND | - | $25,000 primary | 11/03/06 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 SELF/ACTOR | Jack Carter (D) Senate - NV CARTER FOR SENATE COMMITTEE | Lost | $2,100 general | 10/31/06 |  |
NEWMAN, PAUL LEONARD WESTPORT, CT 06880 SELF/ACTOR | Ned Lamont (D) Senate - CT NED LAMONT FOR SENATE | Lost | $2,100 primary | 06/05/06 |  |
Newman, Paul Santa Monica, CA 90405 Self-Employed/Actor | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $25,000 primary | 04/28/06 |  |
Newman, Paul Santa Monica, CA 90405 Self - Newman/Actor | Paul N. "Pete," Jr. Mc Closkey (R) House (CA District: 11) MCCLOSKEY FOR CONGRESS | Lost | $2,100 primary | 04/18/06 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 SELF/ACTOR | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $2,000 primary | 12/30/05 |  |
Newman, Paul Santa Monica, CA 90405 Self-employed/Self-employed | Diane Farrell (D) House (CT District: 04) FARRELL FOR CONGRESS | Lost | $2,100 primary | 11/11/05 |  |
Newman, Paul Santa Monica, CA 90405 Retired | J.M. (Mike) Holmes (R) House (CA District: 04) HOLMES FOR CONGRESS | Lost | $1,000 primary | 10/05/05 |  |
Newman, Paul Santa Monica, CA 90405 self-employed/Self-employed | Diane Farrell (D) House (CT District: 04) FARRELL FOR CONGRESS | Lost | $2,100 general | 09/29/05 |  |
Newman, Paul Santa Monica, CA 90405 Self-employed/Actor | Patrick J. Kennedy (D) House (RI District: 01) FRIENDS OF PATRICK J. KENNEDY INC. | Won | $2,100 primary | 06/23/05 |  |
Newman, Paul Santa Monica, CA 90405 Self-employed/Actor | Patrick J. Kennedy (D) House (RI District: 01) FRIENDS OF PATRICK J. KENNEDY INC. | Won | $2,100 general | 06/23/05 |  |
Newman, Paul Santa Monica, CA 90405 Self Employed/Actor | CITIZENS FOR HOPE RESPONSIBILITY INDEPENDENCE & SERVICE PAC (CHRIS PAC) | - | $5,000 primary | 11/18/04 |  |
Newman, Paul Santa Monica, CA 90405 self-employed/Self-employed | Diane Farrell (D) House (CT District: 04) FARRELL FOR CONGRESS | Lost | $2,000 general | 06/28/04 |  |
Newman, Paul Santa Monica, CA 90405 Self/Actor | Nick Clooney (D) House (KY District: 04) CLOONEY FOR CONGRESS | Lost | $2,000 primary | 03/31/04 |  |
Newman, Paul Westport, CT 06880 self-employed/Self-employed | Diane Farrell (D) House (CT District: 04) FARRELL FOR CONGRESS | Lost | $2,000 primary | 03/31/04 |  |
Newman, Paul Santa Monica, CA 90405 self/actor/philanthropist | NATIONAL LEADERSHIP PAC | - | $5,000 primary | 11/07/03 |  |
Newman, Paul Santa Monica, CA 90405 Self employed/Actor | Howard Dean (D) President DEAN FOR AMERICA | Lost | $1,000 primary | 06/25/03 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | Tom Harkin (D) Senate - IA CITIZENS FOR HARKIN | Won | $1,000 general | 09/10/02 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | Tim Johnson (D) Senate - SD TIM JOHNSON FOR SOUTH DAKOTA INC | Won | $1,000 general | 08/13/02 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR/DIRECTOR | Paul Wellstone (D) Senate - MN WELLSTONE FOR SENATE | Lost | $1,000 primary | 08/12/02 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR/DIRECTOR | Paul Wellstone (D) Senate - MN WELLSTONE FOR SENATE | Lost | $1,000 general | 08/12/02 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ASPETUCK PRODUCTIONS | JEAN A. CARNAHAN POLITICAL ACTION COMMITTEE (D) | - | $1,000 general | 08/12/02 |  |
NEWMAN, PAUL J SANTA MONICA, CA 90405 ACTOR/DIRECTOR | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $10,000 primary | 10/20/00 |  |
NEWMAN, PAUL J SANTA MONICA, CA 90405 ACTOR/DIRECTOR | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $10,000 primary | 08/17/00 |  |
Newman, Paul Mr. New York, NY 10128 Self-employed/Actor | Ralph Nader (IND) President NADER 2000 GENERAL COMMITTEE INC | Lost | $1,000 general | 06/06/00 |  |
Newman, Paul Mr. New York, NY 10128 Self-employed/Actor | Ralph Nader (IND) President NADER 2000 PRIMARY COMMITTEE INC | - | $-1,000 general | 06/06/00 |  |
Newman, Paul Mr. New York, NY 10128 Self-employed/Actor | Ralph Nader (IND) President NADER 2000 PRIMARY COMMITTEE INC | Lost | $2,000 general | 03/20/00 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | Hillary Rodham Clinton (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | Won | $1,000 primary | 09/09/99 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | KERREY, J ROBERT (D) Senate - NE KERREY FOR U S SENATE COMMITTEE | Lost | $1,000 primary | 12/02/98 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | Loretta Sanchez (D) House (CA District: 47) COMMITTEE TO RE-ELECT LORETTA SANCHEZ | Won | $1,000 general | 11/10/98 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | ROSSITER, CALEB S (D) House (NY District: 31) CALEB ROSSITER FOR CONGRESS | Lost | $1,000 general | 08/06/98 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | ROSSITER, CALEB S (D) House (NY District: 31) CALEB ROSSITER FOR CONGRESS | Lost | $1,000 primary | 08/06/98 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | GREEN, MARK (D) Senate - NY GREEN FOR UNITED STATES SENATE | Lost | $1,000 primary | 07/19/98 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | WAITE, RALPH (D) House (CA District: 44) COMMITTEE TO ELECT RALPH WAITE FOR CONGRESS | Lost | $1,000 | 02/26/98 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | Chris Dodd (D) Senate - CT 98 FRIENDS OF CHRIS DODD | Won | $1,000 primary | 06/10/97 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | Chris Dodd (D) Senate - CT 98 FRIENDS OF CHRIS DODD | Won | $1,000 general | 06/10/97 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR/DIRECTOR | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $200 primary | 09/24/96 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | John F. Kerry (D) Senate - MA KERRY COMMITTEE | Won | $1,000 primary | 06/04/96 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | John F. Kerry (D) Senate - MA KERRY COMMITTEE | Won | $1,000 general | 06/04/96 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR/DIRECTOR | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $5,000 primary | 05/29/96 |  |
NEWMAN, PAUL MR SANTA MONICA, CA 90405 | GANTT, HARVEY BERNARD (D) Senate - NC HARVEY GANTT FOR SENATE CAMPAIGN COMMITTEE | Lost | $1,000 primary | 03/21/96 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | James P. McGovern (D) House (MA District: 03) RE-ELECT MCGOVERN COMMITTEE | Won | $1,000 primary | 12/06/95 |  |
NEWMAN, PAUL NEW YORK, NY 10128 ACTOR | Barbara Boxer (D) Senate - CA FRIENDS OF BARBARA BOXER | Won | $1,000 primary | 10/23/95 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | SANDERS, CHARLES ADDISON (D) Senate - NC SANDERS FOR SENATE | Lost | $100 primary | 10/01/95 |  |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | SANDERS, CHARLES ADDISON (D) Senate - NC SANDERS FOR SENATE | Lost | $2,000 primary | 08/03/95 |  |
NEWMAN, PAUL NEW YORK, NY 10124 ACTOR | Jim Maloney (D) House (CT District: 05) MALONEY FOR CONGRESS | Lost | $1,000 general | 11/01/94 | |
NEWMAN, PAUL NEW YORK, NY 10128 ACTOR | MOYNIHAN, DANIEL PATRICK (D) Senate - NY MOYNIHAN COMMITTEE INC | Won | $1,000 general | 10/31/94 | |
NEWMAN, PAUL SANTA MONICA, CA 90405 COLUMBIA PICTURES | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $10,000 primary | 10/26/94 | |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR/DIRECTOR | DNC-NON-FEDERAL NATIONAL HEALTH CARE (soft-money donation) | - | $25,000 primary | 07/13/94 | |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | James P. McGovern (D) House (MA District: 03) RE-ELECT MCGOVERN COMMITTEE | Lost | $1,000 primary | 03/25/94 | |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR/DIRECTOR | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $15,000 primary | 05/19/93 | |
NEWMAN, PAUL SANTA MONICA, CA 90405 ENTERTAINER | JONTZ, JAMES (D) House (IN District: 05) JIM JONTZ FOR CONGRESS COMMITTEE | Lost | $1,000 general | 03/22/93 | |
NEWMAN, PAUL SANTA MONICA, CA 90405 | KERREY, J ROBERT (BOB) SENATOR (D) President KERREY FOR PRESIDENT | Lost | $1,000 primary | 09/18/92 | |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | WILLIAMS, PAT (D) House (MT District: 01) A LOT OF FOLKS FOR PAT WILLIAMS | Won | $1,000 general | 09/18/92 | |
NEWMAN, PAUL SANTA MONICA, CA 90405 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $7,500 primary | 07/22/92 | |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | COMMITTEE TO DRAFT RALPH NADER FOR PRESIDENT | - | $1,000 primary | 03/09/92 | |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR/DIRECTOR | TSONGAS, PAUL E (D) President TSONGAS COMMITTEE INC | Lost | $1,000 primary | 02/18/92 | |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR/DIRECTOR | Bill Clinton (D) President CLINTON FOR PRESIDENT INC | Won | $1,000 primary | 12/18/91 | |
NEWMAN, PAUL SANTA MONICA, CA 90405 MURPHY & KRESS | RUSSO, MARTIN A (D) House (IL District: 03) RUSSO FOR CONGRESS COMMITTEE | Lost | $1,000 primary | 11/26/91 | |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $1,000 primary | 10/22/91 | |
NEWMAN, PAUL LOS ANGELES, CA 90067 ACTOR | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD (1992) | Won | $1,000 primary | 01/22/91 | |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | WAITE, RALPH (D) House (CA District: 44) COMMITTEE TO ELECT RALPH WAITE FOR CONGRESS | Lost | $1,000 general | 10/25/90 | |
NEWMAN, PAUL LOS ANGELES, CA 90067 | NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL (D) | - | $2,500 primary | 10/11/90 | |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | GEJDENSON, SAM (D) House (CT District: 02) GEJDENSON REELECTION COMMITTEE | Won | $1,000 general | 08/28/90 | |
NEWMAN, PAUL SANTA MONICA, CA 90405 ACTOR | GANTT, HARVEY BERNARD (D) Senate - NC HARVEY GANTT FOR SENATE CAMPAIGN COMMITTEE | Lost | $1,000 general | 08/15/90 | |
NEWMAN, PAUL NEW YORK, NY 10022 ACTOR | OPERATION REAL SECURITY POLITICAL ACTION COMMITTEE | - | $1,000 primary | 06/11/90 | |
NEWMAN, PAUL NEW YORK, NY 10128 ACTOR, DIRECTOR | SLOANE, HARVEY I MD (D) Senate - KY SLOANE FOR SENATE COMMITTEE | Lost | $1,000 primary | 02/20/90 | |
NEWMAN, PAUL MR LOS ANGELES, CA 90067 ACTOR DRIVER | SIMON, PAUL (D) Senate - IL SIMON FOR SENATE | Won | $1,000 general | 05/17/89 | |
NEWMAN, PAUL MR LOS ANGELES, CA 90067 ACTOR DRIVER | SIMON, PAUL (D) Senate - IL SIMON FOR SENATE | Won | $1,000 primary | 05/16/89 | |
NEWMAN, PAUL MR NEW YORK, NY 10022 | JACKSON, JESSE LOUIS (D) President JESSE JACKSON FOR PRESIDENT '88 COMMITTEE | Lost | $1,000 primary | 04/11/88 | |
NEWMAN, PAUL MR LOS ANGELES, CA 90067 | SIMON, PAUL (D) President PAUL SIMON FOR PRESIDENT | Lost | $1,000 primary | 02/23/88 | |
NEWMAN, PAUL WESTPORT, CT 06880 ACTOR | GRIFFIN, JAMES LEONARD (D) House (CT District: 06) WHOLE LOT OF PEOPLE FOR JIM GRIFFIN FOR CONGRESS COMMITTEE | Lost | $1,000 primary | 01/28/88 | |
NEWMAN, PAUL MR WESTON, CT 06880 ACTOR | COMMITTEE FOR DEMOCRATIC ACTION (FKA METZENBAUM FOR SENATE - 1988) (D) | - | $1,000 primary | 12/23/87 | |
NEWMAN, PAUL MR WESTON, CT 06880 ACTOR | COMMITTEE FOR DEMOCRATIC ACTION (FKA METZENBAUM FOR SENATE - 1988) (D) | - | $1,000 general | 12/23/87 | |
NEWMAN, PAUL NY, NY 10022 | PAX AMERICAS (FKA PRIORITIES PAC) | - | $1,000 primary | 12/09/86 | |
NEWMAN, PAUL NEW YORK, NY 10022 ACTOR | GEJDENSON, SAM (D) House (CT District: 02) GEJDENSON REELECTION COMMITTEE | Won | $1,000 general | 10/28/86 | |
NEWMAN, PAUL LOS ANGELES, CA 90067 ACTOR | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD (1992) | Won | $1,000 general | 10/07/86 | |
NEWMAN, PAUL L A, CA 90069 ACTOR | ABZUG, BELLA S (D) House (NY District: 20) BELLA ABZUG FOR CONGRESS | Lost | $1,000 primary | 08/26/86 | |
NEWMAN, PAUL MR NEW YORK, NY 10022 ACTOR | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $5,000 primary | 08/22/86 | |
NEWMAN, PAUL NEW YORK, NY 10022 ACTOR | | - | $1,000 general | 07/07/86 | |
NEWMAN, PAUL MR NEW YORK, NY 10022 ACTOR | | - | $1,000 primary | 06/16/86 | |
NEWMAN, PAUL MR NEW YORK, NY 10022 ACTOR | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $5,000 primary | 04/11/86 | |
NEWMAN, PAUL WESTPORT, CT 06880 SELF-EMPLOYED | ORMAN, JOHN (D) House (CT District: 04) COMMITTEE FOR JOHN ORMAN FOR CONGRESS | Lost | $1,000 general | 08/29/84 | |
NEWMAN, PAUL WESTPORT, CT 00880 SELF-EMPLOYED | WOMAN'S TRUST; THE | - | $5,000 primary | 03/26/84 | |
NEWMAN, PAUL LOS ANGELES, CA 90067 SELF-EMPLOYED | HUNT, JAMES B JR (D) Senate - NC JIM HUNT COMMITTEE | Lost | $500 primary | 03/19/84 | |
NEWMAN, PAUL MR LOS ANGELES, CA 90025 ACTOR | Walter Mondale (D) President MONDALE FOR PRESIDENT COMMITTEE INC | Lost | $1,000 primary | 12/29/83 | |
NEWMAN, PAUL LOS ANGELES, CA 90067 ACTOR | CITIZENS FOR COMMON SENSE IN NATIONAL DEFENSE | - | $500 primary | 09/19/82 | |
NEWMAN, PAUL LOS ANGELES, CA 90067 ACTOR | MAGUIRE, GENE ANDREW (D) Senate - NJ ANDY MAGUIRE SENATE CAMPAIGN COMMITTEE | Lost | $1,000 primary | 05/19/82 | |
NEWMAN, PAUL LOS ANGELES, CA 90067 ACTOR | COUNCIL FOR A LIVABLE WORLD | - | $1,000 primary | 04/19/82 | |
NEWMAN, PAUL LOS ANGELES, CA 90067 SELF-EMPLOYED | VIDAL, GORE (D) Senate - CA GORE VIDAL FOR US SENATE | Lost | $1,000 primary | 03/19/82 | |
NEWMAN, PAUL LOS ANGELES, CA 90067 ACTOR | DEMOCRATS FOR THE 90'S (NNE) | - | $500 primary | 01/19/82 | |
NEWMAN, PAUL WESTPORT, CT 06880 ACTOR | MOFFETT, ANTHONY TOBY (D) Senate - CT TOBY MOFFETT FOR U S SENATE | Lost | $1,000 primary | 12/19/81 | |
NEWMAN, PAUL LA, CA 90067 ACTOR | GREEN, MARK J (D) House (NY District: 18) MARK GREEN FOR CONGRESS COMMITTEE | Lost | $500 general | 10/20/80 | |
NEWMAN, PAUL LOS ANGELES, CA 90067 ACTOR | HART, GARY WARREN (D) Senate - CO HART FOR SENATE CAMPAIGN COMMITTEE INC | Won | $750 primary | 07/25/80 | |
NEWMAN, PAUL LOS ANGELES, CA 90067 ACTOR | HOLTZMAN, ELIZABETH (D) Senate - NY FRIENDS OF LIZ HOLTZMAN INC '80 | Lost | $1,000 primary | 06/23/80 | |
NEWMAN, PAUL LOS ANGELES, CA 90067 ACTOR | GREEN, MARK J (D) House (NY District: 18) MARK GREEN FOR CONGRESS COMMITTEE | Lost | $500 primary | 06/23/80 | |
NEWMAN, PAUL LOS ANGELES, CA 00000 ENTERTAINER | BAYH, BIRCH E. JR. (D) Senate - IN BIRCH BAYH FOR SENATOR COMMITTEE | Lost | $1,000 primary | 04/22/80 | |
NEWMAN, PAUL L NEW YORK, NY 10022 ACTOR | ANDERSON, JOHN B (IND) President ANDERSON FOR PRESIDENT COMMITTEE | Lost | $500 primary | 03/07/80 | |
NEWMAN, PAUL BEVERLY HILLS, CA 90210 ACTOR | BRADY CAMPAIGN TO PREVENT GUN VIOLENCE - VOTER EDUCATION FUND | - | $500 primary | 12/28/79 | |
NEWMAN, PAUL LOS ANGELES, CA 90087 ACTOR | MCGOVERN, GEORGE (D) Senate - SD MCGOVERN FOR SENATE COMMITTEE | Lost | $1,000 general | 11/19/79 | |
NEWMAN, PAUL LOS ANGELES, CA 90067 ENTERTAINER | HART, GARY WARREN (D) Senate - CO HART FOR SENATE CAMPAIGN COMMITTEE INC | Won | $1,000 primary | 10/15/79 | |
NEWMAN, PAUL LOS ANGELES, CA 90067 ENTERTAINER | HART, GARY WARREN (D) Senate - CO HART FOR SENATE CAMPAIGN COMMITTEE INC | Won | $250 general | 10/15/79 | |
NEWMAN, PAUL L LOS ANGELES, CA 90067 ACTOR | AMERICANS FOR DEMOCRATIC ACTION CAMPAIGN COMMITTEE (FOR KENNEDY) (D) | - | $500 primary | 09/24/79 | |
NEWMAN, PAUL LOS ANGELES, CA 90067 ACTOR | MCGOVERN, GEORGE (D) Senate - SD MCGOVERN CAMPAIGN COMMITTEE | Lost | $1,000 primary | 03/12/79 | |
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 11/16/09 — 17,204,191 records |