|
Hall of Fame ► Celebrities |
Maya Angelou
, 83 (bio) author
NEWSMEAT Power Rank:
641 Election Picks: 9 wins, 10 losses |
 |
| $18,300 | Democrat | | $6,750 | special interest | | total: $25,050 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
Angelou, Maya Winston Salem, NC 27106 Self Employed/Writer | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $500 primary | 01/12/10 |  |
Angelou, Maya Winston Salem, NC 27106 Wake Forest University/Professor/au | NATIONAL LEADERSHIP PAC | - | $500 primary | 08/05/07 |  |
Angelou, Maya Winston-Salem, NC 27106 Retired | Mel Watt (D) House (NC District: 12) MEL WATT FOR CONGRESS COMMITTEE | Won | $900 general | 07/26/07 |  |
Angelou, Maya Winston-Salem, NC 27106 Retired | Mel Watt (D) House (NC District: 12) MEL WATT FOR CONGRESS COMMITTEE | Won | $2,100 primary | 07/26/07 |  |
Angelou, Maya Winston Salem, NC 27106 Self-Employed/Writer | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $500 primary | 06/11/04 |  |
ANGELOU, MAYA WINSTON-SALEM, NC 27106 AUTHOR/POET | Erskine Bowles (D) Senate - NC ERSKINE BOWLES FOR US SENATE | Lost | $800 general | 11/05/02 |  |
ANGELOU, MAYA WINSTON-SALEM, NC 27106 WAKE FOREST UNIVERSITY | EDWARDS, JOHN R (D) Senate - NC EDWARDS FOR SENATE | Lost | $500 primary | 06/30/01 |  |
Angelou, Maya Winston Salem, NC 27101 Wake Forest University/Professor/au | Charles B. Rangel (D) House (NY District: 15) RANGEL FOR CONGRESS | Won | $1,000 primary | 06/29/01 |  |
Angelou, Maya Winston Salem, NC 27101 Wake Forest University/Professor/au | Charles B. Rangel (D) House (NY District: 15) RANGEL FOR CONGRESS | Won | $1,000 general | 06/29/01 |  |
ANGELOU, MAYA WINSTON SALEM, NC 27101 WAKE FOREST UNIVERSITY | Hillary Rodham Clinton (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | - | $-1,000 primary | 10/22/00 |  |
ANGELOU, MAYA WINSTON SALEM, NC 27101 WAKE FOREST UNIVERSITY | Hillary Rodham Clinton (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | Won | $1,000 general | 10/22/00 |  |
ANGELOU, MAYA WINSTON SALEM, NC 27101 | Hillary Rodham Clinton (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | - | $-500 primary | 09/26/00 |  |
ANGELOU, MAYA WINSTON SALEM, NC 27101 POET | Hillary Rodham Clinton (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | Won | $500 primary | 09/12/00 |  |
ANGELOU, MAYA WINSTON SALEM, NC 27101 POET | Hillary Rodham Clinton (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | Won | $1,000 primary | 09/12/00 |  |
ANGELOU, MAYA WINSTON SALEM, NC 27101 POET | Hillary Rodham Clinton (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | Won | $1,000 primary | 09/12/00 |  |
ANGELOU, MAYA WINSTON SALEM, NC 27106 WAKE FOREST UNIVERSI | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $2,500 primary | 08/31/00 |  |
ANGELOU, MAYA WINSTON-SALEM, NC 27109 WAKE FOREST UNIVERSITY | Jesse L., Jr. Jackson (D) House (IL District: 02) JESSE JACKSON JR FOR CONGRESS | Won | $1,000 general | 06/16/00 |  |
ANGELOU, MAYA WINSTON-SALEM, NC 27106 WAKE FOREST UNIVERSITY | EDWARDS, JOHN R (D) Senate - NC EDWARDS FOR SENATE | Lost | $250 primary | 09/17/99 |  |
ANGELOU, MAYA WINSTON-SALEM, NC 27101 POET | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $500 primary | 08/16/99 |  |
Angelou, Maya Dr. Winston Salem, NC 27109 Wake Forest University/Professor | Al Gore (D) President GORE 2000 INC | Lost | $250 primary | 03/23/99 |  |
ANGELOU, MAYA WINSTON-SALEM, NC 27106 WAKE FOREST UNIV | Cynthia McKinney (D) House (GA District: 04) CYNTHIA MCKINNEY FOR CONGRESS | Won | $250 primary | 01/05/99 |  |
ANGELOU, MAYA WINSTON-SALEM, NC 27106 POET | EDWARDS, JOHN R (D) Senate - NC VICTORY IN NORTH CAROLINA | Won | $1,000 primary | 08/06/98 |  |
ANGELOU, MAYA WINSTON-SALEM, NC 27106 POET | BRAUN, CAROL MOSELEY (D) Senate - IL CAROL MOSELEY-BRAUN FOR US SENATE 1998 INC | Lost | $1,000 primary | 09/09/97 |  |
ANGELOU, MAYA WINSTON-SALEM, NC 21706 WAKE FOREST UNIVERSITY | Bill Clinton (D) President CLINTON/GORE '96 GEN ELECTION LEGAL & ACCOUNTING COMPLIANCE | Won | $250 general | 10/22/96 |  |
ANGELOU, MAYA WINSTON-SALEM, NC 27106 WAKE FOREST UNIV | CONGRESSIONAL BLACK CAUCUS PAC | - | $500 primary | 09/09/96 |  |
ANGELOU, MAYA WINSTON SALEM, NC 27106 WAKE FOREST UNIVERSITY | Bill Clinton (D) President CLINTON/GORE '96 PRIMARY COMMITTEE INC | Won | $250 primary | 09/05/96 |  |
ANGELOU, MAYA WINSTON-SALEM, NC 27106 WAKE FOREST UNIVERSITY | GANTT, HARVEY BERNARD (D) Senate - NC HARVEY GANTT FOR SENATE CAMPAIGN COMMITTEE | Lost | $1,000 general | 06/12/96 |  |
ANGELOU, MAYA WINSTON-SALEM, NC 27109 WAKE FOREST UNIVERSITY | Jesse L., Jr. Jackson (D) House (IL District: 02) JESSE JACKSON JR FOR CONGRESS | Won | $1,000 | 11/16/95 |  |
ANGELOU, MAYA WINSTON SALEM, NC 27106 WAKE FOREST UNIVERSITY | Bill Clinton (D) President CLINTON/GORE '96 PRIMARY COMMITTEE INC | Won | $1,000 primary | 07/25/95 |  |
ANGELOU, MAYA WINSTON SALEM, NC 27106 WAKE FOREST UNIVERSITY | LANCASTER, HAROLD MARTIN (D) House (NC District: 03) LANCASTER FOR CONGRESS COMMITTEE | Lost | $250 general | 11/03/94 | |
ANGELOU, MAYA WINSTON SALEM, NC 27106 WAKE FOREST UNIVERSITY | LANCASTER, HAROLD MARTIN (D) House (NC District: 03) LANCASTER FOR CONGRESS COMMITTEE | Lost | $250 general | 09/23/94 | |
ANGELOU, MAYA DR WINSTON SALEM, NC 27106 WAKE FOREST UNI | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 09/09/93 | |
ANGELOU, MAYA DR WINSTON SALEM, NC 27106 WAKE FOREST UNI | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 06/16/93 | |
ANGELOU, MAYA NEW YORK, NY 10022 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $250 primary | 10/27/92 | |
ANGELOU, MAYA DR WINSTON SALEM, NC 27106 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 08/25/92 | |
ANGELOU, MAYA WINSTON SALEM, NC 27106 WAKE FOREST UNIVERSITY | Bill Clinton (D) President CLINTON FOR PRESIDENT INC | Won | $250 primary | 07/16/92 | |
ANGELOU, MAYA WINSTON-SALEM, NC 27106 WAKE FOREST UNIVER | SANFORD, JAMES TERRY (D) Senate - NC TERRY SANFORD FOR U S SENATE | Lost | $500 general | 06/22/92 | |
ANGELOU, MAYA WINSTON SALEM, NC 27106 WAKE FOREST UNIV | JACKSON, JESSE LOUIS (D) President JESSE JACKSON FOR PRESIDENT '88 COMMITTEE | Lost | $1,000 primary | 09/14/87 | |
ANGELOU, MAYA WINSTON SALEM, NC 27106 SELF-EMPLOYED | HUNT, JAMES B JR (D) Senate - NC JIM HUNT COMMITTEE | Lost | $500 primary | 03/17/84 | |
Receive an alert every time new records are added to Maya Angelou's report.
|
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 1/16/12 — 18,971,297 records |