|
Hall of Fame ► Celebrities |
Marlo Thomas
, 71 (bio) actress, philanthropist
NEWSMEAT Power Rank:
137 Election Picks: 54 wins, 44 losses |
 |
| $328,700 | Democrat | | $95,700 | special interest | | total: $424,400 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
Thomas, Marlo New York, NY 10022 Self-Employed/Actress | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $15,000 primary | 06/15/09 |  |
Thomas, Marlo Los Angeles, CA 90024 | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | - | $-2,300 general | 08/28/08 |  |
Thomas, Marlo New York, NY 10022 Self-Employed/Actress | GILLIBRAND, KIRSTEN ELIZABETH MRS (D) Senate - NY GILLIBRAND FOR SENATE | Lost | $1,000 primary | 04/14/08 |  |
Thomas, Marlo New York, NY 10022 Self-Employed/Actress | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $28,500 primary | 02/13/08 |  |
Thomas, Marlo Mr. New York, NY 10022 Self/Actress | EMILY'S LIST | - | $5,000 primary | 02/11/08 |  |
Thomas, Marlo Los Angeles, CA 90024 Self employed/Actor | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | Lost | $2,300 primary | 08/07/07 |  |
Thomas, Marlo Los Angeles, CA 90024 Self employed/Actor | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | Lost | $2,300 general | 08/07/07 |  |
Thomas, Marlo New York, NY 10022 Self Employed/Actress | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $10,000 primary | 05/29/07 |  |
THOMAS, MARIO NEW YORK, NY 10022 SELF EMPLOYED/ACTRESS | Barbara Boxer (D) Senate - CA FRIENDS OF BARBARA BOXER | - | $2,300 primary | 04/23/07 |  |
THOMAS, MARLO NEW YORK, NY 10022 SELF-EMPLOYED/ACTRESS | FRANKEN, AL (DFL) Senate - MN AL FRANKEN FOR SENATE | Won | $2,300 general | 03/30/07 |  |
Thomas, Marlo New York, NY 10022 Self-Employed/Actress | Nita M. Lowey (D) House (NY District: 18) NITA LOWEY FOR CONGRESS | Won | $2,300 primary | 03/30/07 |  |
THOMAS, MARLO NEW YORK, NY 10022 SELF-EMPLOYED/ACTRESS | FRANKEN, AL (DFL) Senate - MN AL FRANKEN FOR SENATE | Won | $2,300 primary | 03/30/07 |  |
Thomas, Marlo New York, NY 10022 Self-Employed/Actress | Nita M. Lowey (D) House (NY District: 18) NITA LOWEY FOR CONGRESS | Won | $600 general | 03/30/07 |  |
THOMAS, MARIO NEW YORK, NY 10022 SELF/ACTRESS/PHILANTHROPIST | Patty Murray (D) Senate - WA PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN | - | $500 primary | 02/20/07 |  |
Thomas, Marlo Mr. New York, NY 10022 Self/Actress | EMILY'S LIST | - | $500 primary | 01/31/07 |  |
Thomas, Marlo New York, NY 10022 Self-Employed/Actor | Maxine Waters (D) House (CA District: 35) CITIZENS FOR WATERS | Won | $2,100 general | 11/07/06 |  |
THOMAS, MARLO NEW YORK, NY 10022 SELF-EMPLOYED/ACTOR | Claire McCaskill (D) Senate - MO MCCASKILL FOR MISSOURI | Won | $1,100 general | 10/26/06 |  |
Thomas, Marlo New York, NY 10022 Self-Employed/Actress | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $25,000 primary | 09/27/06 |  |
THOMAS, MARIO NEW YORK, NY 10022 SELF-EMPLOYED/ACTOR | Claire McCaskill (D) Senate - MO MCCASKILL FOR MISSOURI | Won | $1,000 general | 09/22/06 |  |
Thomas, Marlo New York, NY 10022 Self-Employed/Actor | Patty Wetterling (D) House (MN District: 06) WETTERLING '06 | Lost | $1,000 general | 09/18/06 |  |
Thomas, Marlo New York, NY 10022 Self-Employed/Actress | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $250 primary | 09/15/06 |  |
Thomas, Marlo New York, NY 10022 Self/Consultant | Stephanie Studebaker (D) House (OH District: 03) STUDEBAKER FOR CONGRESS | Lost | $2,100 general | 05/14/06 |  |
Thomas, Marlo New York, NY 10022 self/Actress/Author | ACTBLUE | - | $2,100 primary | 05/14/06 |  |
THOMAS, MARLO NEW YORK, NY 10022 SELF-EMPLOYED/ACTOR | Claire McCaskill (D) Senate - MO MCCASKILL FOR MISSOURI | Won | $2,100 primary | 05/01/06 |  |
Thomas, Marlo New York, NY 10022 Self/Actress | Francine Busby (D) House (CA District: 50) FRANCINE BUSBY FOR CONGRESS | Lost | $250 | 04/04/06 |  |
Thomas, Marlo Mr. New York, NY 10022 Self/Actress | EMILY'S LIST | - | $250 primary | 04/04/06 |  |
Thomas, Marlo Mr. New York, NY 10022 Self/Actress | EMILY'S LIST | - | $250 primary | 04/04/06 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10022 | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2012 | - | $-200 primary | 01/13/06 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10022 | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2012 | - | $-200 primary | 01/13/06 |  |
Thomas, Marlo New York, NY 10022 Self/Consultant | Stephanie Studebaker (D) House (OH District: 03) STUDEBAKER FOR CONGRESS | Lost | $2,100 primary | 12/01/05 |  |
THOMAS, MARIO NEW YORK, NY 10022 SELF/ACTRESS | Barbara A. Mikulski (D) Senate - MD MIKULSKI FOR SENATE COMMITTEE | - | $1,000 primary | 10/26/05 |  |
THOMAS, MARIO NEW YORK, NY 10022 SELF/ENTERTAINMENT | Maria Cantwell (D) Senate - WA FRIENDS OF MARIA | Won | $1,000 primary | 09/30/05 |  |
Thomas, Marlo New York, NY 10022 Self/Actor | HILL PAC | - | $5,000 primary | 05/24/05 |  |
THOMAS, MARIO NEW YORK, NY 10022 ACTOR | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $2,100 general | 05/23/05 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10022 | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2012 | - | $-200 primary | 04/09/05 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10022 | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2012 | - | $-600 primary | 03/30/05 |  |
Donahue, Marlo T Ms. New York, NY 10022 Self/Actress | EMILY'S LIST | - | $1,000 primary | 02/04/05 |  |
Thomas, Marlo New York, NY 10022 Self-Employed/Actress | Nita M. Lowey (D) House (NY District: 18) NITA LOWEY FOR CONGRESS | Won | $2,000 primary | 12/08/04 |  |
Thomas, Marlo New York, NY 10022 Self-Employed/Actress | Nita M. Lowey (D) House (NY District: 18) NITA LOWEY FOR CONGRESS | Won | $2,000 general | 12/08/04 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS/PHILANTHROPIST | Patty Murray (D) Senate - WA PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN | Won | $1,000 general | 11/15/04 |  |
THOMAS, MARIO NEW YORK, NY 10022 ACTOR | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $2,000 primary | 11/09/04 |  |
DONAHUE, MARIO THOMAS NEW YORK, NY 10022 ACTRESS | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2012 | Won | $2,000 general | 11/01/04 |  |
DONAHUE, MARIO THOMAS NEW YORK, NY 10022 ACTRESS | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2012 | Won | $2,000 primary | 11/01/04 |  |
Thomas, Marlo New York, NY 10022 Self-Employed/Actress | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $7,500 primary | 09/30/04 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | Patrick Leahy (D) Senate - VT LEAHY FOR U.S. SENATOR COMMITTEE | Won | $2,000 primary | 07/12/04 |  |
Thomas, Marlo New York, NY 10165 Self-Employed/Actress | Patrick J. Kennedy (D) House (RI District: 01) FRIENDS OF PATRICK J. KENNEDY INC. | Won | $2,000 general | 06/01/04 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | Won | $1,000 primary | 04/30/04 |  |
Thomas, Marlo New York, NY 10022 Self/Actress | John Kerry (D) President JOHN KERRY FOR PRESIDENT INC | Lost | $2,000 primary | 03/23/04 |  |
Thomas, Marlo Ms. New York, NY 10022 Retired/Actress Activist | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $25,000 primary | 11/25/03 |  |
Thomas, Marlo New York, NY 10022 Actress | Nita M. Lowey (D) House (NY District: 18) NITA LOWEY FOR CONGRESS | Won | $1,000 primary | 11/03/03 |  |
Thomas, Marlo New York, NY 10022 Self-employed/Actress | VOTERS FOR CHOICE/FRIENDS OF FAMILY PLANNING | - | $1,000 primary | 06/16/03 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS/PHILANTHROPIST | Patty Murray (D) Senate - WA PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN | Won | $500 primary | 06/13/03 |  |
Thomas, Marlo New York, NY 10165 Self-Employed/Actress | Patrick J. Kennedy (D) House (RI District: 01) FRIENDS OF PATRICK J. KENNEDY INC. | Won | $2,000 primary | 06/02/03 |  |
Thomas, Marlo Mr. New York, NY 10022 Self/Actress | EMILY'S LIST | - | $500 primary | 05/15/03 |  |
Thomas, Marlo Los Angeles, CA 90024 Self employed/Actress | Dick Gephardt (D) President GEPHARDT FOR PRESIDENT INC. | Lost | $2,000 primary | 02/27/03 |  |
Thomas, Marlo New York, NY 10022 Self/Actor | HILL PAC | - | $1,000 primary | 10/24/02 |  |
THOMAS, MARIO NEW YORK, NY 10022 ACTRESS | Barbara Boxer (D) Senate - CA FRIENDS OF BARBARA BOXER | Won | $1,000 primary | 10/21/02 |  |
Thomas, Marlo New York, NY 10022 Self-Employed/Actress | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - CONTRIBUTIONS (D) | - | $10,000 primary | 10/15/02 |  |
Marlo Thomas Donahue New York, NY 10022 Self-Employed/Actor | Richard A. Gephardt (D) House (MO District: 03) GEPHARDT IN CONGRESS COMMITTEE | Won | $1,000 general | 08/27/02 |  |
Donahue, Marlo Ms. New York, NY 10022 Self/Actress | EMILY'S LIST | - | $1,000 primary | 07/05/02 |  |
Donahue, Marlo Thomas New York, NY 10022 Self Employed/Actress | Maxine Waters (D) House (CA District: 35) CITIZENS FOR WATERS | Won | $1,000 general | 06/24/02 |  |
Donahue, Marlo Ms. New York, NY 10022 Self/Actress | EMILY'S LIST | - | $500 primary | 08/28/01 |  |
Donahue, Mario New York, NY 10022 Self/Actress | JACQUES, CHERYL A (D) House (MA District: 09) CHERYL JACQUES FOR CONGRESS COMMITTEE | Lost | $500 | 08/28/01 |  |
Thomas, Marlo New York, NY 10022 Self/Actor | HILL PAC | - | $1,000 primary | 07/18/01 |  |
Thomas, Marlo New York, NY 10165 Self-Employed/Actress | Patrick J. Kennedy (D) House (RI District: 01) FRIENDS OF PATRICK J. KENNEDY INC. | Won | $1,000 general | 06/02/01 |  |
Thomas, Marlo New York, NY 10165 Self-Employed/Actress | Patrick J. Kennedy (D) House (RI District: 01) FRIENDS OF PATRICK J. KENNEDY INC. | Won | $1,000 primary | 06/02/01 |  |
THOMAS, MARIO NEW YORK, NY 10165 SPEER & FULVIO LLP | JEAN A. CARNAHAN POLITICAL ACTION COMMITTEE (D) | - | $1,000 primary | 04/02/01 |  |
Thomas, Marlo New York, NY 10021 Actress | WOMEN'S CAMPAIGN FUND | - | $1,000 primary | 03/20/01 |  |
Donahue, Marlo Ms. New York, NY 10022 Self | EMILY'S LIST | - | $1,000 primary | 02/09/01 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | DCCCC NON-FEDERAL ACCOUNT #5 (soft-money donation) | - | $5,000 primary | 11/06/00 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - CONTRIBUTIONS (D) | - | $5,000 primary | 11/06/00 |  |
Thomas, Marlo New York, NY 10165 Self-employed/ACTRESS | NATIONAL LEADERSHIP PAC | - | $1,000 primary | 11/01/00 |  |
THOMAS, MARLO NEW YORK, NY 10165 ACTRESS | VOTERS FOR CHOICE/FRIENDS OF FAMILY PLANNING | - | $5,000 primary | 11/01/00 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - CONTRIBUTIONS (D) | - | $3,000 primary | 09/26/00 |  |
THOMAS, MARLO NEW YORK, NY 10022 | Hillary Rodham Clinton (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | - | $-1,000 primary | 09/14/00 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTOR | Hillary Rodham Clinton (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | Won | $1,000 primary | 08/16/00 |  |
THOMAS, MARLO NEW YORK, NY 10165 PHILANTHROPIST | FORBES, MICHAEL P (D) House (NY District: 01) FRIENDS OF MIKE FORBES | Lost | $1,000 primary | 08/14/00 |  |
THOMAS, MARLO NY, NY 10165 HOMEMAKER | WOMEN'S CAMPAIGN FUND | - | $1,000 primary | 08/10/00 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTOR | BROWN, JEAN ELLIOTT (D) House (FL District: 16) JEAN ELLIOTT BROWN FOR CONGRESS | Lost | $1,000 primary | 06/20/00 |  |
THOMAS, MARIO NEW YORK, NY 10165 ACTRESS | Debbie Stabenow (D) Senate - MI STABENOW FOR US SENATE | Won | $1,000 primary | 05/19/00 |  |
THOMAS, MARLO NEW YORK, NY 10165 | MARGOLIES-MEZVINSKY, MARJORIE (D) Senate - PA MMM FOR SENATE (MARJORIE MARGOLIES-MEZVINSKY) | - | $-1,000 primary | 04/30/00 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTOR | Hillary Rodham Clinton (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | Won | $1,000 general | 04/27/00 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | VOTERS FOR CHOICE/FRIENDS OF FAMILY PLANNING | - | $1,000 primary | 03/09/00 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | Dianne Feinstein (D) Senate - CA FEINSTEIN FOR SENATE | Won | $1,000 general | 01/14/00 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | Dianne Feinstein (D) Senate - CA FEINSTEIN FOR SENATE | Won | $1,000 primary | 01/07/00 |  |
THOMAS, MARLO NEW YORK, NY 10000 ACTRESS | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - CONTRIBUTIONS (D) | - | $10,000 primary | 12/13/99 |  |
THOMAS, MARLO NEW YORK, NY 10022 | DCCCC NON-FEDERAL ACCOUNT #7 (soft-money donation) | - | $10,000 primary | 12/13/99 |  |
| DONAHUE, MARLO | EMILY'S LIST | - | $500 primary | 10/12/99 |  |
| DONAHUE, MARLO | EMILY'S LIST | - | $500 primary | 10/12/99 |  |
| THOMAS, MARLO | Susan A. Davis (D) House (CA District: 53) SUSAN DAVIS FOR CONGRESS | Won | $500 primary | 10/12/99 |  |
DONAHUE, MARLO NEW YORK, NY 10022 ACTRESS | KEENAN, NANCY ANN (D) House (MT District: 00) NANCY KEENAN FOR MONTANA | Lost | $500 primary | 10/12/99 |  |
| DONAHUE, MARLO | EMILY'S LIST | - | $500 primary | 10/12/99 |  |
| THOMAS, MARLO | JORDAN, ELEANOR (D) House (KY District: 03) ELEANOR JORDAN FOR CONGRESS | Lost | $500 primary | 10/12/99 |  |
| DONAHUE, MARLO | EMILY'S LIST | - | $500 primary | 10/12/99 |  |
DONAHUE, MARLO NEW YORK, NY 10032 ACTRESS | BROWN, MARTA MACIAS (D) House (CA District: 42) MARTA MACIAS BROWN FOR CONGRESS | Lost | $500 | 10/12/99 |  |
| DONAHUE, MARLO | EMILY'S LIST | - | $500 primary | 10/12/99 |  |
| DONAHUE, MARLO | EMILY'S LIST | - | $500 primary | 10/12/99 |  |
THOMAS, MARIO NEW YORK, NY 10165 THOMAS, MARLO | BLOOM, ELAINE (D) House (FL District: 22) ELAINE BLOOM FOR CONGRESS | Lost | $500 primary | 10/12/99 |  |
DONAHUE, MARLO SELF EMPLOYED | WALKER, MARTHA YEAGER (D) House (WV District: 02) MARTHA WALKER FOR CONGRESS | Lost | $500 primary | 10/12/99 |  |
THOMAS, MARIO NEW YORK, NY 10022 ACTOR | Hillary Rodham Clinton (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | Won | $1,000 primary | 09/22/99 |  |
THOMAS, MARLO NEW YORK, NY 10165 ACTOR | MARGOLIES-MEZVINSKY, MARJORIE (D) Senate - PA MMM FOR SENATE (MARJORIE MARGOLIES-MEZVINSKY) | Lost | $1,000 general | 06/30/99 |  |
THOMAS, MARLO NEW YORK, NY 10165 ACTOR | MARGOLIES-MEZVINSKY, MARJORIE (D) Senate - PA MMM FOR SENATE (MARJORIE MARGOLIES-MEZVINSKY) | Lost | $1,000 primary | 06/30/99 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | VOTERS FOR CHOICE/FRIENDS OF FAMILY PLANNING | - | $5,000 primary | 06/18/99 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10022 ACTOR | Richard A. Gephardt (D) House (MO District: 03) DEMOCRATIC LEADER'S VICTORY FUND 2000 | Won | $1,000 primary | 06/01/99 |  |
DONAHUE, MARLO NEW YORK, NY 10022 ACTRESS | EMILY'S LIST | - | $1,000 primary | 03/17/99 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10022 ACTRESS | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2000 | Won | $1,000 general | 12/11/98 |  |
DONAHUE, MARLO NEW YORK, NY 10022 | Barbara Boxer (D) Senate - CA FRIENDS OF BARBARA BOXER | - | $-1,000 general | 11/18/98 |  |
| DONAHUE, MARLO | Barbara Boxer (D) Senate - CA FRIENDS OF BARBARA BOXER | Won | $1,000 general | 10/27/98 |  |
| DONAHUE, MARLO | EMILY'S LIST | - | $1,000 primary | 10/27/98 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10021 | GREEN, MARK (D) Senate - NY GREEN FOR UNITED STATES SENATE | - | $-1,000 primary | 10/09/98 |  |
THOMAS, MARLO NEW YORK, NY 10165 ACTRESS | NEW YORK STATE DEMOCRATIC COMMITTEE (D) | - | $1,000 primary | 10/08/98 |  |
THOMAS, MARLO MS NEW YORK, NY 10165 ACTRESS | WOMEN'S CAMPAIGN FUND | - | $1,000 primary | 08/19/98 |  |
| DONAHUE, MARLO | Blanche L. Lincoln (D) Senate - AR FRIENDS OF BLANCHE LINCOLN | Won | $500 general | 08/19/98 |  |
| DONAHUE, MARLO THOMAS | KEHOE, CHRISTINE (D) House (CA District: 49) CHRISTINE KEHOE FOR CONGRESS '98 | Lost | $500 general | 08/07/98 |  |
| DONAHUE, MARLO | EMILY'S LIST | - | $500 primary | 08/07/98 |  |
| DONAHUE, MARLO | EMILY'S LIST | - | $500 primary | 08/07/98 |  |
DONAHUE, MARLO NEW YORK, NY 10022 SELF | KATZ, MELINDA R (D) House (NY District: 09) FRIENDS OF MELINDA KATZ | Lost | $500 primary | 08/07/98 |  |
| DONAHUE, MARLO | EMILY'S LIST | - | $500 primary | 08/07/98 |  |
DONAHUE, MARLO NEW YORK, NY 10022 ACTRESS | Tammy Baldwin (D) House (WI District: 02) TAMMY BALDWIN FOR CONGRESS | Won | $500 primary | 08/07/98 |  |
| DONAHUE, MARLO | EMILY'S LIST | - | $500 primary | 08/07/98 |  |
| DONAHUE, MARLO | EMILY'S LIST | - | $1,000 primary | 07/01/98 |  |
DONAHUE, MARLO NEW YORK, NY 10022 ACTRESS | EMILY'S LIST | - | $1,000 primary | 06/22/98 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | Barbara Boxer (D) Senate - CA FRIENDS OF BARBARA BOXER | Won | $1,000 general | 04/30/98 |  |
THOMAS, MARLO NEW YORK, NY ACTRESS | BRAUN, CAROL MOSELEY (D) Senate - IL CAROL MOSELEY-BRAUN FOR US SENATE 1998 INC | Lost | $1,000 general | 04/23/98 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10022 ACTRESS/PHILANTHR | Patty Murray (D) Senate - WA PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN | Won | $500 general | 04/16/98 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10022 ACTRESS/PHILANTHR | Patty Murray (D) Senate - WA PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN | Won | $50 primary | 04/16/98 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10022 ACTRESS/PHILANTHR | Patty Murray (D) Senate - WA PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN | Won | $500 primary | 04/07/98 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10022 ACTRESS | Tom Daschle (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | Won | $1,000 primary | 03/17/98 |  |
DONAHUE, MARLO T NEW YORK, NY 10022 | Patty Murray (D) Senate - WA PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN | - | $-500 primary | 01/22/98 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10022 ACTRESS/PHILANTHR | Patty Murray (D) Senate - WA PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN | Won | $500 primary | 11/04/97 |  |
DONAHUE, MARLO NEW YORK, NY 10022 ACTRESS | EMILY'S LIST | - | $500 primary | 10/31/97 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | VOTERS FOR CHOICE/FRIENDS OF FAMILY PLANNING | - | $1,000 primary | 09/08/97 |  |
THOMAS, MARLO MS NEW YORK, NY 10022 ACTRESS | WOMEN'S CAMPAIGN FUND | - | $1,000 primary | 08/21/97 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTOR | EMILY'S LIST | - | $1,000 primary | 07/31/97 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | Barbara Boxer (D) Senate - CA FRIENDS OF BARBARA BOXER | Won | $1,000 primary | 07/16/97 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10022 ACTRESS/PHILANTHR | Patty Murray (D) Senate - WA PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN | Won | $500 primary | 07/14/97 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10022 ACTRESS | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2000 | Won | $1,000 primary | 07/09/97 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10022 ACTRESS | Carolyn McCarthy (D) House (NY District: 04) FRIENDS OF CAROLYN MCCARTHY | Won | $1,000 primary | 07/05/97 |  |
DONAHUE, MARLO NEW YORK, NY 10022 ACTRESS | EMILY'S LIST | - | $2,500 primary | 06/16/97 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10022 ACTRESS | BRAUN, CAROL MOSELEY (D) Senate - IL VICTORY IN ILLINOIS | Lost | $1,000 primary | 06/16/97 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | VOTERS FOR CHOICE/FRIENDS OF FAMILY PLANNING | - | $5,000 primary | 05/22/97 |  |
THOMAS, MARLO NEW YORK, NY ACTRESS | BRAUN, CAROL MOSELEY (D) Senate - IL CAROL MOSELEY-BRAUN FOR US SENATE 1998 INC | Lost | $1,000 primary | 03/31/97 |  |
THOMAS, MARLO CHICAGO, IL 60606 ACTRESS | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $10,000 primary | 02/28/97 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | VOTERS FOR CHOICE/FRIENDS OF FAMILY PLANNING | - | $3,500 primary | 12/16/96 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10022 ACTRESS | John F. Kerry (D) Senate - MA KERRY COMMITTEE | Won | $750 general | 10/25/96 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $5,000 primary | 10/11/96 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | WOMEN'S CAMPAIGN FUND | - | $500 primary | 10/10/96 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | VOTERS FOR CHOICE/FRIENDS OF FAMILY PLANNING | - | $1,500 primary | 10/01/96 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10022 ACTRESS | Carolyn McCarthy (D) House (NY District: 04) FRIENDS OF CAROLYN MCCARTHY | Won | $1,000 general | 09/16/96 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY ACTOR | GREEN, MARK (D) Senate - NY GREEN FOR UNITED STATES SENATE | Lost | $2,000 primary | 06/19/96 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | EMILY'S LIST | - | $2,500 primary | 06/17/96 |  |
| THOMAS, MARLO | EMILY'S LIST | - | $500 primary | 06/04/96 |  |
| THOMAS, MARLO | EMILY'S LIST | - | $500 primary | 06/04/96 |  |
| THOMAS, MARLO | EMILY'S LIST | - | $500 primary | 06/04/96 |  |
| THOMAS, MARLO | EMILY'S LIST | - | $500 primary | 06/04/96 |  |
| THOMAS, MARLO | EMILY'S LIST | - | $500 primary | 06/04/96 |  |
| THOMAS, MARLO | Cynthia McKinney (D) House (GA District: 04) CYNTHIA MCKINNEY FOR CONGRESS | Won | $500 primary | 06/04/96 |  |
| THOMAS, MARLO | SULLIVAN, LINDA H (D) House (RI District: 02) SULLIVAN FOR CONGRESS | Lost | $500 primary | 06/04/96 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | MCBURNEY, CONNIE (D) House (IA District: 04) CONNIE MCBURNEY FOR CONGRESS CAMPAIGN COMMITTEE | Lost | $500 general | 06/04/96 |  |
| THOMAS, MARLO | Darlene Hooley (D) House (OR District: 05) HOOLEY FOR CONGRESS | Won | $500 general | 06/04/96 |  |
| THOMAS, MARLO | Mary Landrieu (D) Senate - LA MARY LANDRIEU FOR SENATE COMMITTEE INC | Won | $500 primary | 06/04/96 |  |
DONAHUE, MARLO THOMAS MS NEW YORK, NY 10022 ACTRESS | WOMEN'S CAMPAIGN FUND | - | $1,000 primary | 05/30/96 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | DAVIS, NATALIE M (D) Senate - AL FRIENDS OF NATALIE DAVIS | Lost | $1,000 primary | 05/01/96 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10022 ACTRESS | John F. Kerry (D) Senate - MA KERRY COMMITTEE | Won | $1,000 primary | 04/11/96 |  |
THOMAS, MARLO NEW YORK, NY 10022 ACTRESS | EMILY'S LIST | - | $2,500 primary | 02/07/96 |  |
DONAHUE, MARLO THOMAS NEW YORK, NY 10022 ACTRESS | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE (1994) | Won | $1,000 general | 02/07/96 |  |
