|
Hall of Fame ► Billionaires |
Sheldon Adelson
, 76 (bio) casino mogul; billionaire
NEWSMEAT Power Rank:
54 Election Picks: 77 wins, 52 losses |
 |
| $898,063* | Republican | | $165,069 | Democrat | | $42,000 | special interest | | total: $1,105,132 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
posted 11/01/09 ADELSON, SHELDON G LAS VEGAS, NV 89109 LAS VEGAS SANDS CORP./CEO | CRIST, CHARLIE (R) Senate - FL CHARLIE CRIST FOR US SENATE | - | $2,400 primary | 09/22/09 |  |
posted 11/01/09 ADELSON, SHELDON G LAS VEGAS, NV 89109 LAS VEGAS SANDS CORP./CEO | CRIST, CHARLIE (R) Senate - FL CHARLIE CRIST FOR US SENATE | - | $2,400 general | 09/22/09 |  |
posted 11/01/09 Adelson, Sheldon G. Las Vegas, NV 89109 Venetian Resort/Executive | Virginia Foxx (R) House (NC District: 05) VIRGINIA FOXX FOR CONGRESS | - | $2,400 general | 07/14/09 |  |
posted 11/01/09 Adelson, Sheldon G. Las Vegas, NV 89109 Venetian Resort/Executive | Virginia Foxx (R) House (NC District: 05) VIRGINIA FOXX FOR CONGRESS | - | $2,400 primary | 07/14/09 |  |
Adelson, Sheldon Las Vegas, NV 89109 Venetian Resorts, Inc./Chairman | Eric I. Cantor (R) House (VA District: 07) CANTOR FOR CONGRESS | - | $2,400 primary | 06/25/09 |  |
Adelson, Sheldon Las Vegas, NV 89109 Venetian Resorts, Inc./Chairman | Eric I. Cantor (R) House (VA District: 07) CANTOR FOR CONGRESS | - | $2,400 general | 06/25/09 |  |
ADELSON, SHELDON G MR LAS VEGAS, NV 89109 THE VENETIAN RESORT AND HOTEL | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $30,400 primary | 05/20/09 |  |
Adelson, Sheldon G. Las Vegas, NV 89109 Las Vegas Sands/Chairman | Norm Coleman (R) Senate - MN COLEMAN MINNESOTA RECOUNT COMMITTEE | - | $10,000 primary | 02/09/09 |  |
ADELSON, SHELDON G. MR. LAS VEGAS, NV 89109 LAS VEGAS SANDS CORPORATION/CHAIRMA | John McCain (R) President MCCAIN VICTORY 2008 | Lost | $2,300 primary | 08/27/08 |  |
Adelson, Sheldon G. Las Vegas, NV 89109 Las Vegas Sands/Chairman | KIRK, MARK STEVEN (R) Senate - IL KIRK FOR SENATE | Lost | $2,300 general | 08/20/08 |  |
ADELSON, SHELDON G MR LAS VEGAS, NV 89109 THE VENETIAN RESORT AND HOTEL/CEO/C | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $10,000 primary | 08/20/08 |  |
Adelson, Sheldon G Mr. Las Vegas, NV 89109 Las Vegas Sands Corp./CEO and Chair | LAS VEGAS SANDS CORP. POLITICAL ACTION COMMITTEE (SANDS PAC) | - | $5,000 primary | 08/13/08 |  |
ADELSON, SHELDON G. MR. LAS VEGAS, NV 89109 LAS VEGAS SANDS CORPORATION/CHAIRMA | John McCain (R) President JOHN MCCAIN 2008 INC. | Lost | $2,300 primary | 04/08/08 |  |
Adelson, Sheldon Las Vegas, NV 89109 Venetian Hotel & Casino/Chairman | NEVADA REPUBLICAN STATE CENTRAL COMMITTEE (R) | - | $10,000 primary | 02/01/08 |  |
Adelson, Sheldon Mr. Las Vegas, NV 89109 Venetian Group/Chariman | Peter T. King (R) House (NY District: 03) PETE KING FOR CONGRESS COMMITTEE | Won | $2,300 primary | 11/06/07 |  |
Adelson, Sheldon Las Vegas, NV 89109 Vanetian Hotel/CEO | BLUNT, ROY (R) Senate - MO FRIENDS OF ROY BLUNT | Lost | $4,600 primary | 11/06/07 |  |
Adelson, Sheldon Las Vegas, NV 89109 Vanetian Hotel/CEO | BLUNT, ROY (R) Senate - MO FRIENDS OF ROY BLUNT | - | $-2,300 primary | 11/06/07 |  |
Adelson, Sheldon Las Vegas, NV 89109 Vanetian Hotel/CEO | BLUNT, ROY (R) Senate - MO FRIENDS OF ROY BLUNT | Lost | $2,300 general | 11/06/07 |  |
Adelson, Sheldon Las Vegas, NV 89109 Venetian Hotel & Casino/Chairman | NEVADA REPUBLICAN STATE CENTRAL COMMITTEE (R) | - | $10,000 primary | 10/03/07 |  |
ADELSON, SHELDON G. MR. LAS VEGAS, NV 89109 | Rudy Giuliani (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | Lost | $2,300 primary | 09/30/07 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 LAS VEGAS SANDS INC/CHAIRMAN | Norm Coleman (R) Senate - MN COLEMAN FOR SENATE 08 | Lost | $2,300 primary | 07/19/07 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 LAS VEGAS SANDS INC/CHAIRMAN | Norm Coleman (R) Senate - MN COLEMAN FOR SENATE 08 | Lost | $2,300 general | 07/19/07 |  |
Adelson, Sheldon Las Vegas, NV 89109 Venetian Resorts Inc./Chairman | Eric I. Cantor (R) House (VA District: 07) CANTOR FOR CONGRESS | Won | $2,300 general | 06/20/07 |  |
Adelson, Sheldon Las Vegas, NV 89109 Venetian Resorts Inc./Chairman | Eric I. Cantor (R) House (VA District: 07) CANTOR FOR CONGRESS | Won | $2,300 primary | 06/20/07 |  |
Adelson, Sheldon G. Las Vegas, NV 89109 Venetian Resort/Executive | Virginia Foxx (R) House (NC District: 05) VIRGINIA FOXX FOR CONGRESS | Won | $2,300 primary | 04/06/07 |  |
Adelson, Sheldon Las Vegas, NV 89109 Venetian Resort/Owner | Jon Porter (R) House (NV District: 03) PORTER FOR CONGRESS | Lost | $2,300 general | 03/31/07 |  |
Adelson, Sheldon Las Vegas, NV 89109 Venetian Hotel/Owner/Chairman of Bo | Dean Heller (R) House (NV District: 02) HELLER FOR CONGRESS | Won | $2,300 primary | 03/31/07 |  |
Adelson, Sheldon Las Vegas, NV 89109 Venetian Hotel/Owner/Chairman of Bo | Dean Heller (R) House (NV District: 02) HELLER FOR CONGRESS | Won | $2,300 general | 03/31/07 |  |
Adelson, Sheldon Las Vegas, NV 89109 Venetian Resort/Owner | Jon Porter (R) House (NV District: 03) PORTER FOR CONGRESS | Lost | $2,300 primary | 03/31/07 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 VENETIAN HOTEL/CEO | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $28,500 primary | 03/30/07 |  |
ADELSON, SHELDON G MR LAS VEGAS, NV 89109 LAS VEGAS SANDS CORP./OWNER & CHAIR | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $2,100 general | 10/30/06 |  |
Adelson, Sheldon Las Vegas, NV 89109 Las Vegas Sands Inc./Chairman | Rod Grams (R) House (MN District: 08) ROD GRAMS FOR CONGRESS | Lost | $500 general | 10/25/06 |  |
Adelson, Sheldon Las Vegas, NV 89109 Venetian Hotel/Owner/Chairman of Bo | Dean Heller (R) House (NV District: 02) HELLER FOR CONGRESS | Won | $2,100 general | 10/24/06 |  |
Adelson, Sheldon Las Vegas, NV 89109 | NEVADA REPUBLICAN STATE CENTRAL COMMITTEE (R) | - | $-10,000 primary | 10/13/06 |  |
Adelson, Sheldon G. Las Vegas, NV 89109 Venetian Resorts Inc./Chairman | Jon Porter (R) House (NV District: 03) PORTER - NEVADA VICTORY COMMITTEE | Won | $10,000 primary | 05/31/06 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 VENETIAN HOTEL/CEO | John Ensign (R) Senate - NV ENSIGN MAJORITY COMMITTEE, THE | Won | $19,700 primary | 02/24/06 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 VENETIAN HOTEL/CEO | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $19,700 primary | 02/24/06 |  |
Adelson, Sheldon G Mr. Las Vegas, NV 89109 Las Vegas Sands Corp./CEO and Chair | LAS VEGAS SANDS CORP. POLITICAL ACTION COMMITTEE (SANDS PAC) | - | $5,000 primary | 02/16/06 |  |
Adelson, Sheldon G. Las Vegas, NV 89109 Venetian Resort/Executive | Virginia Foxx (R) House (NC District: 05) VIRGINIA FOXX FOR CONGRESS | Won | $2,100 primary | 12/30/05 |  |
Adelson, Sheldon G Mr. Las Vegas, NV 89109 The Interface Group Inc./Chairman | REPUBLICAN NATIONAL COMMITTEE (R) | - | $11,700 primary | 12/29/05 |  |
Adelson, Sheldon G Mr. Las Vegas, NV 89109 Las Vegas Sands Corp./CEO and Chair | LAS VEGAS SANDS CORP. POLITICAL ACTION COMMITTEE (SANDS PAC) | - | $5,000 primary | 12/23/05 |  |
Adelson, Sheldon G Mr. Las Vegas, NV 89109 The Venetian/Chairman of the Board | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | - | $15,000 primary | 10/21/05 |  |
Adelson, Sheldon G. Las Vegas, NV 89109 Las Vegas Sands Inc./Chairman of th | Tom DeLay (R) House (TX District: 22) TOM DELAY CONGRESSIONAL COMMITTEE | Lost | $2,100 general | 09/30/05 |  |
Adelson, Sheldon G. Las Vegas, NV 89109 Las Vegas Sands Inc./Chairman of th | Tom DeLay (R) House (TX District: 22) TOM DELAY CONGRESSIONAL COMMITTEE | Lost | $2,100 primary | 09/30/05 |  |
Adelson, Sheldon Las Vegas, NV 89109 Venetian Resort/Owner | Jon Porter (R) House (NV District: 03) PORTER FOR CONGRESS | Won | $2,100 primary | 04/28/05 |  |
Adelson, Sheldon Las Vegas, NV 89109 Venetian Resort/Owner | Jon Porter (R) House (NV District: 03) PORTER FOR CONGRESS | Won | $2,100 general | 04/28/05 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 VENETIAN HOTEL | John Ensign (R) Senate - NV ENSIGN FOR SENATE | Won | $2,100 primary | 04/23/05 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 VENETIAN HOTEL | John Ensign (R) Senate - NV ENSIGN FOR SENATE | Won | $2,100 general | 04/23/05 |  |
Adelson, Sheldon Las Vegas, NV 89109 Venetian Resorts Inc./Chairman | EVERY REPUBLICAN IS CRUCIAL (ERICPAC) | - | $5,000 primary | 04/21/05 |  |
Adelson, Sheldon Las Vegas, NV 89109 Venetian Resorts Inc./Chairman | Eric I. Cantor (R) House (VA District: 07) CANTOR FOR CONGRESS | Won | $2,000 general | 04/19/05 |  |
Adelson, Sheldon Las Vegas, NV 89109 Venetian Resorts Inc./Chairman | Eric I. Cantor (R) House (VA District: 07) CANTOR FOR CONGRESS | Won | $2,000 primary | 04/19/05 |  |
ADELSON, SHELDON LAS VEGAS, NY 89109 | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | - | $-500 primary | 04/06/05 |  |
ADELSON, SHELDON LAS VEGAS, NY 89109 | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | - | $-500 primary | 04/01/05 |  |
Adelson, Sheldon Las Vegas, NV 89109 The Venetian/CEO Hotel/Casino | Jim Gibbons (R) House (NV District: 02) GIBBONS FOR NEVADA | Won | $2,000 general | 11/01/04 |  |
ADELSON, SHELDON LAS VEGAS, NY 89109 | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | - | $-500 primary | 09/22/04 |  |
Adelson, Sheldon Las Vegas, NV 89109 Las Vegas Sands Corp./Chairman of B | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | - | $10,000 primary | 03/29/04 |  |
Adelson, Sheldon G. Mr. Las Vegas, NV 89109 The Interface Group Inc./Chairman | REPUBLICAN NATIONAL COMMITTEE (R) | - | $25,000 primary | 12/31/03 |  |
ADELSON, SHELDON G MR. LAS VEGAS, NV 89109 SELF-EMPLOYED/OWNER | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | Won | $500 primary | 12/08/03 |  |
ADELSON, SHELDON G MR. LAS VEGAS, NV 89109 SELF-EMPLOYED/OWNER | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | Won | $2,000 primary | 11/14/03 |  |
Adelson, Sheldon Las Vegas, NV 89109 Las Vegas Sands Inc./Chairman | Eric I. Cantor (R) House (VA District: 07) CANTOR FOR CONGRESS | Won | $1,000 primary | 05/23/03 |  |
Adelson, Sheldon G Mr. LAS VEGAS, NV 89109 THE VENETIAN/CHAIRMAN OF THE BOARD | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | - | $25,000 primary | 05/14/03 |  |
Sheldon Adelson Las Vegas, NV 89109 Venetian Resort/Owner | Jon Porter (R) House (NV District: 03) PORTER FOR CONGRESS | Won | $2,000 general | 03/18/03 |  |
Sheldon Adelson Las Vegas, NV 89109 Venetian Resort/Owner | Jon Porter (R) House (NV District: 03) PORTER FOR CONGRESS | Won | $2,000 primary | 03/18/03 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 | Jim Talent (R) Senate - MO TALENT FOR SENATE COMMITTEE | Won | $1,000 general | 11/05/02 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 | Gordon H. Smith (R) Senate - OR GORDON SMITH FOR US SENATE 2002 INC | Won | $1,000 general | 11/01/02 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 THE INTERFACE GROUP | Tim Hutchinson (R) Senate - AR HUTCHINSON FOR SENATE | Lost | $1,000 general | 10/31/02 |  |
Adelson, Sheldon G. Las Vegas, NV 89109 The Interface Group Inc./Chairman | Constance A. Morella (R) House (MD District: 08) CONNIE MORELLA FOR CONGRESS COMMITTEE | Lost | $1,000 general | 10/31/02 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 LAS VEGAS SANDS INC | John Thune (R) Senate - SD JOHN THUNE FOR SOUTH DAKOTA | Lost | $1,000 general | 10/30/02 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 LAS VEGAS SANDS INC | John Cornyn (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | Won | $1,000 general | 10/30/02 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 LAS VEGAS SANDS INC | Wayne Allard (R) Senate - CO WAYNE ALLARD FOR UNITED STATES SENATE COMMITTEE | Won | $1,000 general | 10/30/02 |  |
Sheldon G. Adelson Las Vegas, NV 89109 self/hotel operator investor | Todd Tiahrt (R) House (KS District: 04) KANSANS FOR TIAHRT | Won | $1,000 general | 10/30/02 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 LAS VEGAS SANDS INC | Norm Coleman (R) Senate - MN NORM COLEMAN FOR U S SENATE | Won | $1,000 general | 10/30/02 |  |
Sheldon Adelson Las Vegas, NV 89109 Venetian Hotel & Casino/Chairman | NEVADA REPUBLICAN STATE CENTRAL COMMITTEE (R) | - | $4,000 primary | 10/25/02 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 | NRSC - NONFEDERAL (soft-money donation) | - | $125,000 primary | 10/25/02 |  |
Sheldon Adelson Las Vegas, NV 89109 Ventian Hotel & Casino/Chairman | NEVADA REPUBLICAN STATE CENTRAL COMMITTEE (R) | - | $1,000 primary | 09/02/02 |  |
Adelson, Sheldon Las Vegas, NV 89109 Las Vegas Sands Inc./Chairman | John Linder (R) House (GA District: 07) LINDER FOR CONGRESS | - | $-1,000 primary | 08/19/02 |  |
Adelson, Sheldon Las Vegas, NV 89109 Las Vegas Sands Inc./Chairman | John Linder (R) House (GA District: 07) LINDER FOR CONGRESS | Won | $2,000 primary | 08/19/02 |  |
Adelson, Sheldon Las Vegas, NV 89109 Las Vegas Sands Inc./Chairman | John Linder (R) House (GA District: 07) LINDER FOR CONGRESS | - | $-1,000 primary | 08/19/02 |  |
Adelson, Sheldon Las Vegas, NV 89109 Las Vegas Sands Inc./Chairman | John Linder (R) House (GA District: 07) LINDER FOR CONGRESS | Won | $1,000 general | 08/19/02 |  |
Sheldon Adelson Las Vegas, NV 89109 Venetian Resort/Owner | Jon Porter (R) House (NV District: 03) PORTER FOR CONGRESS | - | $-1,000 primary | 04/29/02 |  |
Sheldon Adelson Las Vegas, NV 89109 Venetian Resort/Owner | Jon Porter (R) House (NV District: 03) PORTER FOR CONGRESS | Won | $1,000 general | 04/29/02 |  |
Sheldon Adelson Las Vegas, NV 89109 Venetian Resort/Owner | Jon Porter (R) House (NV District: 03) PORTER FOR CONGRESS | Won | $1,000 primary | 04/25/02 |  |
Sheldon Adelson Las Vegas, NV 89109 Venetian Resort/Chairman | Lynette Maria Boggs-McDonald (R) House (NV District: 01) LYNETTE BOGGS MCDONALD FOR CONGRESS | Lost | $1,000 general | 12/10/01 |  |
Sheldon Adelson Las Vegas, NV 89109 Venetian Resort/Owner | Jon Porter (R) House (NV District: 03) PORTER FOR CONGRESS | Won | $1,000 primary | 11/14/01 |  |
Sheldon Adelson Las Vegas, NV 89109 Venetian Resort/Chairman | Lynette Maria Boggs-McDonald (R) House (NV District: 01) LYNETTE BOGGS MCDONALD FOR CONGRESS | Lost | $1,000 primary | 11/06/01 |  |
Adelson, Sheldon Las Vegas, NV 89109 Las Vegas Sands Inc./Chairman | AMERICANS FOR A REPUBLICAN MAJORITY POLITICAL ACTION COMMITTEE | - | $2,500 primary | 10/17/01 |  |
Adelson, Sheldon G. Las Vegas, NV 89109 Las Vegas Sands Inc./Chairman of th | Tom DeLay (R) House (TX District: 22) TOM DELAY CONGRESSIONAL COMMITTEE | Won | $1,000 primary | 10/04/01 |  |
Adelson, Sheldon Las Vegas, NV 89109 The Venetian Hotel/Owner | Eric I. Cantor (R) House (VA District: 07) CANTOR FOR CONGRESS | Won | $1,000 primary | 06/29/01 |  |
Adelson, Sheldon Mr. Las Vegas, NV 89109 The Interface Group Inc./Chairman | REFORM PAC | - | $5,000 primary | 06/28/01 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 THE VENETIAN | Mitch McConnell (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | Won | $1,000 general | 04/10/01 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 THE VENETIAN | Mitch McConnell (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | Won | $1,000 primary | 04/10/01 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 THE INTERFACE GROUP INC | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE (soft-money donation) | - | $22,213 primary | 01/24/01 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 THE INTERFACE GROUP INC | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE (soft-money donation) | - | $100,000 primary | 12/14/00 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 INTERFACE GROUP | Shelley Moore Capito (R) House (WV District: 02) SHELLEY MOORE CAPITO FOR CONGRESS | Won | $1,000 general | 11/22/00 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 VENETIAN | Jon Porter (R) House (NV District: 03) FRIENDS OF JON PORTER INC | Lost | $1,000 primary | 11/15/00 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 | Denny Rehberg (R) House (MT District: 01) REHBERG FOR CONGRESS | Won | $1,000 general | 11/15/00 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 VENTIAN HOTEL & CASINO | KOSTER, JOHN (R) House (WA District: 02) JOHN KOSTER FOR CONGRESS | Lost | $1,000 general | 11/13/00 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 | Jay Dickey (R) House (AR District: 04) DICKEY FOR CONGRESS CAMPAIGN COMMITTEE | Lost | $1,000 general | 11/09/00 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 LES VEGAS SANDS INC | Sam Graves (R) House (MO District: 06) GRAVES FOR CONGRESS | Won | $1,000 general | 11/09/00 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 INTERFACE GROUP | Brian P. Bilbray (R) House (CA District: 50) BRIAN BILBRAY FOR CONGRESS | Lost | $1,000 general | 11/07/00 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 MULTI BUSINESS OWNER | Anne M. Northup (R) House (KY District: 03) ANNE NORTHUP FOR CONGRESS | Won | $1,000 general | 11/07/00 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 | KIRK, MARK STEVEN (R) Senate - IL KIRK FOR SENATE | Lost | $1,000 general | 11/07/00 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 | Mike Ferguson (R) House (NJ District: 07) FERGUSON FOR CONGRESS | Won | $1,000 general | 11/06/00 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 VENTIAN HOTEL AND CASINO | FRANKS, ROBERT D (R) Senate - NJ BOB FRANKS FOR US SENATE INC | Lost | $1,000 general | 11/06/00 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 HOTEL OPERATOR INVESTOR | Todd Tiahrt (R) House (KS District: 04) KANSANS FOR TIAHRT | Won | $1,000 general | 11/06/00 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 VENETIAN | Jon Porter (R) House (NV District: 03) FRIENDS OF JON PORTER INC | Lost | $1,000 general | 11/06/00 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 INTERFACE GROUP | Heather A. Wilson (R) House (NM District: 01) HEATHER WILSON FOR SENATE | Won | $1,000 general | 11/06/00 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 LAS VEGAS SANDS INC | JOHNSON, JOAN B (R) House (NY District: 02) JOHNSON FOR CONGRESS - 2000 | Lost | $1,000 general | 11/06/00 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 | KUYKENDALL, STEVEN T (R) House (CA District: 36) KUYKENDALL CONGRESSIONAL COMMITTEE | Lost | $1,000 general | 11/06/00 |  |
Adelson, Sheldon G. Las Vegas, NV 89109 Las Vegas Sands Inc./Chairman | Ric Keller (R) House (FL District: 08) KELLER FOR CONGRESS | Won | $1,000 general | 11/03/00 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 LAS VEGAS SANDS INC | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | Lost | $1,000 general | 09/13/00 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 VANETIAN HOTEL | BLUNT, ROY (R) Senate - MO FRIENDS OF ROY BLUNT | Lost | $1,000 primary | 06/12/00 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 VENTIAN HOTEL & CASINO | NEVADA REPUBLICAN STATE CENTRAL COMMITTEE (R) | - | $5,000 primary | 02/23/00 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 | ABRAHAM, SPENCER SENATOR (R) Senate - MI ABRAHAM SENATE 2000 | Lost | $1,000 primary | 12/31/99 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 | ABRAHAM, SPENCER SENATOR (R) Senate - MI ABRAHAM SENATE 2000 | Lost | $1,000 general | 12/31/99 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 THE VENETIAN RESORT HOTEL CASINO | Frank A. LoBiondo (R) House (NJ District: 02) LOBIONDO FOR CONGRESS | Won | $1,000 primary | 11/01/99 |  |
Adelson, Sheldon G. Mr. Las Vegas, NV 89109 Las Vegas Sands Inc. | John McCain (R) President MCCAIN 2000 INC | Lost | $1,000 primary | 06/28/99 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 LAS VEGAS SANDS INC | Gerald C. "Jerry" Weller (R) House (IL District: 11) GERALD C 'JERRY' WELLER FOR CONGRESS | Won | $1,000 primary | 05/28/99 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 LAS VEGAS SANDS INC | REFORM PAC | - | $5,000 primary | 05/28/99 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 LAS VEGAS SANDS INC | Gerald C. "Jerry" Weller (R) House (IL District: 11) GERALD C 'JERRY' WELLER FOR CONGRESS | Won | $1,000 general | 05/28/99 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 THE VENETIAN | Jim Gibbons (R) House (NV District: 02) GIBBONS FOR NEVADA | Won | $1,000 primary | 04/11/99 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 LAS VEGAS SANDS INC | Jon Kyl (R) Senate - AZ JON KYL FOR U S SENATE | Won | $1,000 primary | 03/29/99 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 LAS VEGAS SANDS INC | Tom DeLay (R) House (TX District: 22) TOM DELAY CONGRESSIONAL COMMITTEE | Won | $1,000 primary | 03/27/99 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 SANDS HOTEL | AMERICANS FOR A REPUBLICAN MAJORITY POLITICAL ACTION COMMITTEE | - | $2,500 primary | 03/26/99 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 THE INTERFACE GROUP | FOX, JON D (R) House (PA District: 13) FOX FOR CONGRESS COMMITTEE | Lost | $1,000 general | 10/30/98 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE (soft-money donation) | - | $100,000 primary | 10/16/98 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 | Jim Ryun (R) House (KS District: 02) JIM RYUN FOR CONGRESS 2006 | Won | $1,000 general | 08/17/98 |  |
ADELSON, SHELDON MR. LAS VEGAS, NV 89109 LAS VEGAS SANDS INC. | CHAIREZ, DON (R) House (NV District: 01) FRIENDS OF DON CHAIREZ FOR CONGRESS | Lost | $1,000 primary | 07/17/98 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 THE INTERFACE GROUP | Gerald C. "Jerry" Weller (R) House (IL District: 11) GERALD C 'JERRY' WELLER FOR CONGRESS | Won | $1,000 general | 06/30/98 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 LAS VEGAS SANDS | HEARON, JAMES ERIK (R) House (MS District: 04) HEARON FOR CONGRESS | Lost | $1,000 primary | 06/01/98 |  |
ADELSON, SHELDON BLOOMFIELD HILLS, MI 48302 ADAMS ELECTRIC | BONIOR, DAVID E (D) House (MI District: 10) BONIOR FOR CONGRESS | Won | $250 primary | 05/15/98 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 SANDS HOTEL | SEARCHLIGHT LEADERSHIP FUND | - | $5,000 primary | 12/23/97 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $2,000 primary | 10/30/97 |  |
ADELSON, SHELDON G MR LAS VEGAS, NV 89109 INTERFACE GROUP INC | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE (soft-money donation) | - | $100,000 primary | 08/21/97 |  |
ADELSON, SHELDON G LAS VEGAS, NV 89109 INTERFACE GROUP | FOX, JON D (R) House (PA District: 13) FOX FOR CONGRESS COMMITTEE | Lost | $1,000 primary | 06/30/97 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 | CHRISTENSEN, JON LYNN (R) House (NE District: 02) JON CHRISTENSEN FOR CONGRESS COMMITTEE | Lost | $1,000 primary | 06/03/97 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 BUSINESSMAN | John Ensign (R) Senate - NV ENSIGN FOR SENATE | Lost | $1,000 primary | 05/22/97 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 | Gerald C. "Jerry" Weller (R) House (IL District: 11) GERALD C 'JERRY' WELLER FOR CONGRESS | - | $-1,000 primary | 03/13/97 |  |
ADELSON, SHELDON LAS VEGAS, NV 89109 THE INTERFACE GROUP | Gerald C. "Jerry" Weller (R) House (IL District: 11) GERALD C 'JERRY' WELLER FOR CONGRESS | Won | $1,000 general | 11/11/96 |  |
