|
Hall of Fame ► Billionaires |
Phil Knight
, 71 (bio) Nike founder
NEWSMEAT Power Rank:
1,933 Election Picks: 23 wins, 29 losses |
 |
| $98,800 | Republican | | $62,700 | Democrat | | $89,000 | special interest | | total: $250,500 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
Knight, Philip Beaverton, OR 97005 | Gordon H. Smith (R) Senate - OR GORDON SMITH VICTORY COMMITTEE | Lost | $38,700 primary | 10/15/08 |  |
Knight, Philip Beaverton, OR 97005 NIKE, Inc./Chairman | NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) | - | $5,000 primary | 12/17/07 |  |
Knight, Philip Hillsboro, OR 97123 Nike/President | Ron Wyden (D) Senate - OR WYDEN FOR OREGON | - | $9,600 primary | 10/23/07 |  |
Knight, Philip H. Hillsboro, OR 97123 Nike/Chairman | Jim Ryun (R) House (KS District: 02) JIM RYUN FOR CONGRESS | Lost | $2,300 general | 10/01/07 |  |
Knight, Philip Hillsboro, OR 97123 Nike/Chairman & CEO | Jim Ryun (R) House (KS District: 02) JIM RYUN FOR CONGRESS | Lost | $2,300 primary | 02/08/07 |  |
Knight, Philip Beaverton, OR 97005 NIKE Inc./Chairman | NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) | - | $5,000 primary | 12/28/06 |  |
Knight, Philip Hillsboro, OR 97123 Nike/Chairman & CEO | Jim Ryun (R) House (KS District: 02) JIM RYUN FOR CONGRESS 2006 | Lost | $2,100 general | 10/09/06 |  |
Knight, Philip H. Beaverton, OR 97005 Nike/Chairman | IMPACT AMERICA | - | $5,000 primary | 08/22/06 |  |
KNIGHT, PHILLIP HILLSBORO, OR 97123 NIKE, INC./PRESIDENT/CEO | Gordon H. Smith (R) Senate - OR FRIENDS OF GORDON SMITH | Lost | $2,100 primary | 08/22/06 |  |
KNIGHT, PHILIP HILLSBORO, OR 97123 NIKE/CHAIRMAN | Gordon H. Smith (R) Senate - OR GORDON SMITH FOR U S SENATE COMMITTEE INC (96) | Lost | $1,000 general | 08/22/06 |  |
KNIGHT, PHILLIP HILLSBORO, OR 97123 NIKE, INC./PRESIDENT/CEO | Gordon H. Smith (R) Senate - OR FRIENDS OF GORDON SMITH | Lost | $2,100 general | 08/22/06 |  |
Knight, Philip Beaverton, OR 97005 NIKE Inc./Chairman | NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) | - | $5,000 primary | 12/30/05 |  |
Knight, Philip Beaverton, OR 97005 NIKE Inc./Chief Executive Officer | NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) | - | $5,000 primary | 12/30/04 |  |
Knight, Philip MR. Hillsboro, OR 97123 Nike Inc./President | Goli Ameri (R) House (OR District: 01) GOLI AMERI FOR CONGRESS 2004 | Lost | $2,000 primary | 10/20/04 |  |
Knight, Philip MR. Hillsboro, OR 97123 Nike Inc./President | Goli Ameri (R) House (OR District: 01) GOLI AMERI FOR CONGRESS 2004 | Lost | $2,000 general | 10/20/04 |  |
Knight, Philip H Beaverton, OR 97005 Nike/Executive | Scott Paterno (R) House (PA District: 17) PATERNO FOR CONGRESS | Lost | $2,000 primary | 04/09/04 |  |
Knight, Philip H Beaverton, OR 97005 Nike/Executive | Scott Paterno (R) House (PA District: 17) PATERNO FOR CONGRESS | Lost | $2,000 general | 04/09/04 |  |
Knight, Philip Hillsboro, OR 97123 NIKE Inc./Chief Executive Officer | NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) | - | $5,000 primary | 12/31/03 |  |
KNIGHT, PHIL HILLSBORO, OR 97123 NIKE | Ron Wyden (D) Senate - OR WYDEN FOR SENATE | Won | $2,000 primary | 10/17/03 |  |
KNIGHT, PHIL HILLSBORO, OR 97123 NIKE | Ron Wyden (D) Senate - OR WYDEN FOR SENATE | Won | $2,000 general | 10/17/03 |  |
KNIGHT, PHILIP BEAVERTON, OR 97005 | KERREY, J ROBERT (D) Senate - NE KERREY FOR U S SENATE COMMITTEE | - | $-1,000 primary | 03/10/03 |  |
Knight, Philip Hillsboro, OR 97123 NIKE Inc./Chief Executive Officer | NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) | - | $5,000 primary | 12/30/02 |  |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE | AMERICAN SUCCESS POLITICAL ACTION COMMITTEE | - | $5,000 primary | 10/16/00 |  |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE INC | COMMITTEE FOR A LIVABLE FUTURE | - | $5,000 primary | 10/10/00 |  |
Knight, Philip Hillsboro, OR 97123 NIKE Inc./Chief Executive Officer | NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) | - | $5,000 primary | 05/04/00 |  |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE | Jim Ryun (R) House (KS District: 02) JIM RYUN FOR CONGRESS 2006 | Won | $1,000 general | 03/08/00 |  |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE | Jim Ryun (R) House (KS District: 02) JIM RYUN FOR CONGRESS 2006 | - | $-1,000 primary | 03/08/00 |  |
KNIGHT, PHILIP BEAVERTON, OR 97005 | KERREY, J ROBERT (D) Senate - NE KERREY FOR U S SENATE COMMITTEE | - | $-1,000 general | 03/01/00 |  |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE | Jim Ryun (R) House (KS District: 02) JIM RYUN FOR CONGRESS 2006 | Won | $1,000 primary | 03/01/00 |  |
KNIGHT, PHILIP BEAVERTON, OR 97005 NIKE INC | KERREY, J ROBERT (D) Senate - NE KERREY FOR U S SENATE COMMITTEE | Lost | $1,000 primary | 10/01/99 |  |
KNIGHT, PHILIP BEAVERTON, OR 97005 NIKE INC | KERREY, J ROBERT (D) Senate - NE KERREY FOR U S SENATE COMMITTEE | Lost | $1,000 general | 10/01/99 |  |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE | Jim Ryun (R) House (KS District: 02) JIM RYUN FOR CONGRESS 2006 | Won | $1,000 primary | 06/28/99 |  |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE | AMERICAN SUCCESS POLITICAL ACTION COMMITTEE | - | $500 primary | 06/02/99 |  |
KNIGHT, PHILIP BEAVERTON, OR 97005 NIKE INC | SMITH, LINDA (R) Senate - WA COMMITTEE TO ELECT LINDA SMITH | Lost | $1,000 general | 10/21/98 |  |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE INC | COMMITTEE FOR A LIVABLE FUTURE | - | $5,000 primary | 09/25/98 |  |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE INC | OREGON REPUBLICAN PARTY (R) | - | $5,000 primary | 09/25/98 |  |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE | Jim Ryun (R) House (KS District: 02) JIM RYUN FOR CONGRESS 2006 | Won | $1,000 general | 09/24/98 |  |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $10,000 primary | 08/03/98 |  |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE | Jim Ryun (R) House (KS District: 02) JIM RYUN FOR CONGRESS 2006 | Won | $1,000 primary | 06/26/98 |  |
KNIGHT, PHILIP HILLSBORO, OR 97123 NIKE | BORDONARO, MOLLY HERING (R) House (OR District: 01) MOLLY BORDONARO FOR CONGRESS 1998 | Lost | $1,000 primary | 08/12/97 |  |
KNIGHT, PHILIP HILLSBORO, OR 97123 NIKE | BORDONARO, MOLLY HERING (R) House (OR District: 01) MOLLY BORDONARO FOR CONGRESS 1998 | Lost | $1,000 general | 08/12/97 |  |
KNIGHT, PHILIP H HILLSBORO, OR 97123 NIKE INC | Gordon H. Smith (R) Senate - OR GORDON SMITH FOR U S SENATE COMMITTEE INC (96) | Won | $100 general | 06/30/97 |  |
KNIGHT, PHILIP H HILLSBORO, OR 97123 NIKE INC | Gordon H. Smith (R) Senate - OR GORDON SMITH FOR US SENATE 2002 INC | Won | $1,000 primary | 06/30/97 |  |
KNIGHT, PHILIP H HILLSBORO, OR 97123 NIKE INC | Gordon H. Smith (R) Senate - OR GORDON SMITH FOR U S SENATE COMMITTEE INC (96) | Won | $1,000 general | 04/17/97 |  |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE INC | FURSE, ELIZABETH (D) House (OR District: 01) ELIZABETH FURSE FOR CONGRESS | Won | $1,000 general | 06/24/96 |  |
KNIGHT, PHILIP BEAVERTON, OR 97005 NIKE | Gerald C. "Jerry" Weller (R) House (IL District: 11) GERALD C 'JERRY' WELLER FOR CONGRESS | Won | $1,000 primary | 06/01/96 |  |
KNIGHT, PHIL BEAVERTON, OR 97005 NIKE | BORDONARO, MOLLY HERING (R) House (OR District: 01) MOLLY BORDONARO FOR CONGRESS | Lost | $1,000 primary | 05/10/96 |  |
KNIGHT, PHILIP H BEAVERTON, OR 97005 | Earl Blumenauer (D) House (OR District: 03) BLUMENAUER FOR CONGRESS | - | $-1,000 primary | 05/01/96 |  |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE INC | Earl Blumenauer (D) House (OR District: 03) BLUMENAUER FOR CONGRESS | Won | $2,000 | 04/02/96 |  |
KNIGHT, PHILIP H HILLSBORO, OR 97123 NIKE INC | Gordon H. Smith (R) Senate - OR GORDON SMITH FOR U S SENATE COMMITTEE INC (96) | Won | $2,000 primary | 04/02/96 |  |
KNIGHT, PHILIP H HILLSBORO, OR 97123 NIKE INC | Gordon H. Smith (R) Senate - OR GORDON SMITH FOR U S SENATE COMMITTEE INC (96) | Won | $100 primary | 04/02/96 |  |
KNIGHT, PHILIP H HILLSBORO, OR 97123 NIKE INC | Gordon H. Smith (R) Senate - OR GORDON SMITH FOR U S SENATE COMMITTEE INC (96) | Won | $1,000 general | 04/02/96 |  |
KNIGHT, PHILIP HILLSBORO, OR 97123 NIKE | BRUGGERE, THOMAS H (D) Senate - OR TOM BRUGGERE FOR US SENATE | Lost | $1,000 primary | 03/08/96 |  |
KNIGHT, PHILIP H HILLSBORO, OR 97123 NIKE INC | Gordon H. Smith (R) Senate - OR GORDON SMITH FOR U S SENATE | Won | $1,000 general | 12/26/95 |  |
KNIGHT, PHILIP H HILLSBORO, OR 97123 | HATFIELD, MARK O (R) Senate - OR RE-ELECT SENATOR MARK HATFIELD COMMITTEE | - | $-1,000 primary | 12/04/95 |  |
KNIGHT, PHILIP BEAVERTON, OR 97005 NIKE | PAULUS, NORMA (R) Senate - OR PAULUS FOR SENATE | Lost | $2,000 primary | 11/13/95 |  |
KNIGHT, PHILIP BEAVERTON, OR 97005 | PAULUS, NORMA (R) Senate - OR PAULUS FOR SENATE | - | $-1,000 primary | 11/13/95 |  |
KNIGHT, PHILIP HILLSBORO, OR 97123 NIKE INC | Ron Wyden (D) Senate - OR WYDEN FOR SENATE | Lost | $1,000 general | 11/09/95 |  |
KNIGHT, PHILIP HILLSBORO, OR 97123 NIKE INC | Ron Wyden (D) Senate - OR WYDEN FOR SENATE | Lost | $1,000 primary | 11/09/95 |  |
KNIGHT, PHILIP HILLSBORO, OR 97123 NIKE INC | NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) | - | $5,000 primary | 08/03/94 | |
KNIGHT, PHILIP HILLSBORO, OR 97123 NIKE INC | WYDEN, RON (D) House (OR District: 03) WYDEN FOR CONGRESS | Won | $1,000 primary | 04/28/94 | |
KNIGHT, PHILIP HILLSBORO, OR 97123 NIKE INC | WYDEN, RON (D) House (OR District: 03) WYDEN FOR CONGRESS | Won | $1,000 general | 04/28/94 | |
KNIGHT, PHILIP H BEAVERTON, OH 97005 NIKE INC | MITCHELL, GEORGE J (D) Senate - ME MITCHELL FOR SENATE | Lost | $1,000 primary | 08/26/93 | |
KNIGHT, PHILIP HILLSBORO, OR 97123 NIKE INC | MEEKER, ANTHONY (R) House (OR District: 01) TONY MEEKER FOR CONGRESS COMMITTEE | Lost | $1,000 general | 07/31/92 | |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE INC | ROLF, SCOTT RICHARD (R) House (OR District: 01) RICK ROLF FOR CONGRESS | Lost | $1,000 primary | 05/11/92 | |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE INC | George H W Bush (R) President BUSH - QUAYLE '92 COMPLIANCE COMMITTEE INC | Lost | $1,000 general | 05/08/92 | |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE INC | George H W Bush (R) President BUSH - QUAYLE '92 PRIMARY COMMITTEE INC | Lost | $1,000 primary | 05/06/92 | |
KNIGHT, PHILIP H HILLSBORO, OR 97123 NIKE | PACKWOOD, ROBERT W (R) Senate - OR RE-ELECT PACKWOOD COMMITTEE | Won | $1,000 primary | 10/12/91 | |
KNIGHT, PHILIP H HILLSBORO, OR 97123 NIKE | PACKWOOD, ROBERT W (R) Senate - OR RE-ELECT PACKWOOD COMMITTEE | Won | $1,000 general | 10/12/91 | |
KNIGHT, PHILIP H HILLSBORO, OR 97123 NIKE INC | NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) | - | $5,000 primary | 08/01/91 | |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE INC | OREGON REPUBLICAN PARTY (R) | - | $5,000 primary | 10/25/90 | |
KNIGHT, PHILIP BEAVERTON, OR 97005 NIKE INC | KOPETSKI, MICHAEL JOSEPH (D) House (OR District: 05) MIKE KOPETSKI FOR CONGRESS COMMITTEE | Won | $1,000 general | 10/12/90 | |
KNIGHT, PHILIP H HILLSBORO, OR 97123 | JOHNSTON, J BENNETT (D) Senate - LA JOHNSTON SENATE COMMITTEE | Won | $1,000 general | 07/15/90 | |
KNIGHT, PHILIP N HILLSBORO, OR 97123 NIKE CORPORATION | JOHNSTON, J BENNETT (D) Senate - LA JOHNSTON SENATE COMMITTEE | Won | $1,000 primary | 06/07/90 | |
KNIGHT, PHILIP H HILLSBORO, OR 97123 NIKE INC | NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) | - | $5,000 primary | 12/22/89 | |
KNIGHT, PHILIP H HILLSBORO, OR 97123 NIKE INC | HATFIELD, MARK O (R) Senate - OR RE-ELECT SENATOR MARK HATFIELD COMMITTEE | Won | $1,000 general | 10/14/89 | |
KNIGHT, PHIL BEAVERTON, OR 97005 NIKE INC | AUCOIN, LES (D) Senate - OR LES AUCOIN FOR SENATE COMMITTEE | Lost | $1,000 primary | 07/17/89 | |
KNIGHT, PHIL BEAVERTON, OR 97005 NIKE INC | AUCOIN, LES (D) Senate - OR LES AUCOIN FOR SENATE COMMITTEE | Lost | $1,000 general | 07/17/89 | |
KNIGHT, PHILIP H HILLSBORO, OR 97123 NIKE INC | NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) | - | $5,000 primary | 08/19/88 | |
KNIGHT, PHIL BEAVERTON, OR 97005 NIKE | WYDEN, RON (D) House (OR District: 03) WYDEN FOR CONGRESS | Won | $1,000 primary | 04/04/88 | |
KNIGHT, PHILIP H MR BEAVERTON, OR 97005 NIKE | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $10,000 primary | 08/05/87 | |
KNIGHT, PHILIP H BEAVERTON, OR 97005 | NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) | - | $-5,000 primary | 11/13/86 | |
KNIGHT, PHILIP HILLSBORO, OR 97123 NIKE | TOWNSEND, KATHLEEN KENNEDY (D) House (MD District: 02) CITIZENS FOR TOWNSEND | Lost | $1,000 general | 10/31/86 | |
KNIGHT, PHILIP H HILLSBORO, OR 97123 NIKE INC | Richard G. Lugar (R) Senate - IN FRIENDS OF DICK LUGAR INC | Won | $1,000 primary | 09/26/86 | |
KNIGHT, PHILIP H MR HILLSBORO, OR 97123 HIKE INC | FOWLER, WYCHE JR (D) Senate - GA WYCHE FOWLER FOR SENATE | Won | $1,000 general | 09/19/86 | |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE INC | HIRSCH, GEORGE AARON (D) House (NY District: 15) FRIENDS OF GEORGE HIRSCH | Lost | $500 primary | 08/20/86 | |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE INC | NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) | - | $10,000 primary | 07/31/86 | |
KNIGHT, PHILIP HILLSBORO, OR 97123 NIKE | TOWNSEND, KATHLEEN KENNEDY (D) House (MD District: 02) CITIZENS FOR TOWNSEND | Lost | $1,000 primary | 05/19/86 | |
KNIGHT, PHILIP H HILLSBORO, OR 97123 NIKE | BRADBURY, BILL (D) House (OR District: 04) BRADBURY FOR CONGRESS | Lost | $1,000 primary | 05/01/86 | |
KNIGHT, PHILIP MR HILLSBORO, OR 97123 NIKE INC | KENNEDY, JOSEPH P II (D) House (MA District: 08) CITIZENS FOR JOE KENNEDY-86 | Won | $1,000 primary | 04/09/86 | |
KNIGHT, PHILIP BEAVERTON, OR 97005 NIKE INC | AUCOIN, LES (D) Senate - OR LES AUCOIN FOR SENATE COMMITTEE | Lost | $1,000 primary | 03/14/86 | |
KNIGHT, PHILIP BEAVERTON, OR 97005 NIKE INC | AUCOIN, LES (D) Senate - OR LES AUCOIN FOR SENATE COMMITTEE | Lost | $1,000 general | 03/14/86 | |
KNIGHT, PHILIP H MR BEAVERTON, OR 97005 NIKE INC | FUND FOR AMERICA'S FUTURE, INC; THE | - | $2,500 primary | 11/18/85 | |
KNIGHT, PHILIP MR HILLSBORO, OR 97123 NIKE INC | HATFIELD, MARK O (R) Senate - OR RE-ELECT SENATOR MARK HATFIELD COMMITTEE | Won | $1,000 primary | 11/06/85 | |
KNIGHT, PHILIP H BEAVERTON, OR 97005 | PRESIDENT'S DINNER/AKA 1985 REPUBLICAN SENATE-HOUSE DINNER COMMITTEE (R) | - | $3,000 primary | 04/03/85 | |
KNIGHT, PHILIP HILLSBORO, OR 97123 NIKE, INC | AUCOIN, LES (D) Senate - OR LES AUCOIN FOR SENATE COMMITTEE | Lost | $1,000 general | 10/15/84 | |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE, INC | HATFIELD, MARK O (R) Senate - OR RE-ELECT SENATOR MARK HATFIELD COMMITTEE | Won | $1,000 primary | 04/27/84 | |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE, INC | HATFIELD, MARK O (R) Senate - OR RE-ELECT SENATOR MARK HATFIELD COMMITTEE | Won | $1,000 general | 04/27/84 | |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE INC | BEALL, JIM (D) House (OR District: 05) FRIENDS OF JIM BEALL (84) | Lost | $1,000 primary | 01/20/84 | |
KNIGHT, PHIL BEAVERTON, OR 97005 NIKE INC | WYDEN, RON (D) House (OR District: 03) WYDEN FOR CONGRESS | Won | $1,000 primary | 06/30/83 | |
KNIGHT, PHILIP H BEAVERTON, OR 97005 NIKE INC | NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) | - | $5,000 primary | 09/19/82 | |
KNIGHT, PHILIP HILLSBORO, OR 97123 NIKE INC | AUCOIN, LES (D) House (OR District: 01) RE-ELECT LES AU COIN COMMITTEE | Won | $1,000 primary | 02/19/82 | |
KNIGHT, PHILIP H HILLSBORO, OR 97123 NIKE SHOES | DEMOCRATS FOR THE 90'S (NNE) | - | $1,000 primary | 02/19/82 | |
KNIGHT, PHILIP H HILLSBORO, OR 97123 NIKE INC | WYDEN, RON (D) House (OR District: 03) WYDEN FOR CONGRESS | Won | $500 primary | 12/19/81 | |
KNIGHT, PHILLIP HILLSBORO, OR 97123 BLUE RIBBON SPORTS | ULLMAN, AL (D) House (OR District: 02) PEOPLE FOR AL ULLMAN | Lost | $900 general | 10/14/80 | |
KNIGHT, PHILIP HILLSBORO, OR 97123 SOUTHEAST ROOFING | DURKIN, JOHN ANTHONY (D) Senate - NH DURKIN FOR U.S. SENATE '80 | Lost | $1,000 primary | 10/06/80 | |
KNIGHT, PHILIP H HILLSBORO, OR 97123 B R B INCORPORATED | PACKWOOD, ROBERT W (R) Senate - OR RE-ELECT BOB PACKWOOD COMMITTEE | Won | $500 general | 07/03/80 | |
KNIGHT, PHILIP H HILLSBORO, OR 97213 | KENNEDY, EDWARD M. (D) President KENNEDY FOR PRESIDENT COMMITTEE | Lost | $1,000 primary | 03/28/80 | |
KNIGHT, PHILIP H HILLSBORO, OR 97123 BRS | ULLMAN, AL (D) House (OR District: 02) PEOPLE FOR AL ULLMAN | Lost | $200 primary | 12/07/79 | |
KNIGHT, PHILIP H HILLSBORO, OR 97123 BLUE RIBBON SPORTS INC | PACKWOOD, ROBERT W (R) Senate - OR RE-ELECT BOB PACKWOOD COMMITTEE | Won | $500 primary | 05/02/79 | |
Receive an alert every time new records are added to Phil Knight's report.
|
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 11/16/09 — 17,204,191 records |