|
Hall of Fame ► Billionaires |
Ken Langone
(bio) Home Depot co-founder; financier
NEWSMEAT Power Rank:
93 Election Picks: 45 wins, 34 losses |
 |
| $260,499* | Republican | | $47,400 | Democrat | | $110,000 | special interest | | total: $417,899 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
Langone, Kenneth Tucson, AZ 85705 Invemed Associates/President | Barack Obama (D) President OBAMA FOR AMERICA | Won | $2,000 general | 09/30/08 |  |
Langone, Kenneth G Mr. New York, NY 10152 Invemed Assoc. Inc./Chairman & Mana | WILLIAMS, WENDELL CRAIG (R) House (PA District: 07) CRAIG WILLIAMS FOR CONGRESS | Lost | $2,300 general | 06/25/08 |  |
LANGONE, KENNETH G MR SANDS POINT, NY 11050 INVEMED ASSOCIATES, LLC./PRESIDENT | Elizabeth H. Dole (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | Lost | $2,300 general | 05/02/08 |  |
LANGONE, KENNETH G MR SANDS POINT, NY 11050 INVEMED ASSOCIATES, LLC./PRESIDENT | Elizabeth H. Dole (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | Lost | $2,300 primary | 05/02/08 |  |
Langone, Kenneth G. New York, NY 10152 Inremed Assoc./President | Carolyn B. Maloney (D) House (NY District: 14) MALONEY FOR CONGRESS | Won | $2,300 primary | 04/29/08 |  |
Langone, Kenneth G. New York, NY 10152 Inremed Assoc./President | Carolyn B. Maloney (D) House (NY District: 14) MALONEY FOR CONGRESS | Won | $2,300 general | 04/29/08 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 | Rudy Giuliani (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | - | $-2,300 general | 02/25/08 |  |
Langone, Kenneth Sands Point, NY 11030 THE HOME DEPOT INC./DIRECTOR | HOME DEPOT INC. POLITICAL ACTION COMMITTEE, THE | - | $5,000 primary | 12/31/07 |  |
LANGONE, KENNETH NEW YORK, NY 10021 HOME DEPOT/EXECUTIVE | Gordon H. Smith (R) Senate - OR FRIENDS OF GORDON SMITH | Lost | $2,300 primary | 09/30/07 |  |
LANGONE, KENNETH NEW YORK, NY 10152 INVEMED ASSOCIATES/PRESIDENT & CEO | Tom Harkin (D) Senate - IA CITIZENS FOR HARKIN | Won | $1,000 primary | 09/21/07 |  |
Langone, Kenneth New York, NY 10152 Invameda Associates/President | Peter T. King (R) House (NY District: 03) PETE KING FOR CONGRESS COMMITTEE | Won | $1,200 primary | 06/05/07 |  |
Langone, Kenneth G New York, NY 10152 Invamede Association/President | Jim Gerlach (R) House (PA District: 06) JIM GERLACH FOR CONGRESS COMMITTEE | Won | $2,000 primary | 05/14/07 |  |
LANGONE, KENNETH G. MR. NEW YORK, NY 10152 INVEMED ASSOCIATES/INVESTMENT BANKE | Rudy Giuliani (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | - | $-2,300 primary | 03/30/07 |  |
LANGONE, KENNETH G. MR. NEW YORK, NY 10152 INVEMED ASSOCIATES/INVESTMENT BANKE | Rudy Giuliani (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | Lost | $2,300 primary | 03/30/07 |  |
LANGONE, KENNETH G. MR. NEW YORK, NY 10152 INVEMED ASSOCIATES/INVESTMENT BANKE | Rudy Giuliani (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | Lost | $2,300 general | 03/30/07 |  |
LANGONE, KENNETH G. MR. NEW YORK, NY 10152 INVEMED ASSOCIATES/INVESTMENT BANKE | Rudy Giuliani (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | Lost | $200 primary | 02/28/07 |  |
LANGONE, KENNETH G. MR. NEW YORK, NY 10152 INVEMED ASSOCIATES/INVESTMENT BANKE | Rudy Giuliani (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | Lost | $2,100 primary | 02/28/07 |  |
LANGONE, KENNETH NEW YORK, NY 10152 INVEMED ASSC/CEO | Norm Coleman (R) Senate - MN COLEMAN FOR SENATE 08 | pending | $2,300 general | 02/19/07 |  |
LANGONE, KENNETH NEW YORK, NY 10152 INVEMED ASSC/CEO | Norm Coleman (R) Senate - MN COLEMAN FOR SENATE 08 | - | $-2,300 primary | 02/19/07 |  |
LANGONE, KENNETH NEW YORK, NY 10152 INVEMED ASSC/CEO | Norm Coleman (R) Senate - MN COLEMAN FOR SENATE 08 | pending | $4,600 primary | 02/13/07 |  |
Langone, Kenneth Sands Point, NY 11030 THE HOME DEPOT INC./DIRECTOR | HOME DEPOT INC. POLITICAL ACTION COMMITTEE, THE | - | $5,000 primary | 12/31/06 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVERNED ASSOCIATES, LLC/PRESIDENT | John F. Reed (D) Senate - RI REED COMMITTEE | Won | $2,100 general | 12/06/06 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVERNED ASSOCIATES, LLC/PRESIDENT | John F. Reed (D) Senate - RI REED COMMITTEE | Won | $2,100 primary | 12/06/06 |  |
LANGONE, KENNETH NEW YORK, NY 10152 INVEMED ASSOCIATES LLC/CEO | Joseph Lieberman (D) Senate - CT FRIENDS OF JOE LIEBERMAN | Won | $10,500 general | 10/23/06 |  |
Langone, Kenneth New York, NY 10152 Invemed Associates LLC/CEO | SOUTH CAROLINA REPUBLICAN PARTY (R) | - | $5,000 primary | 08/28/06 |  |
Langone, Kenneth New York, NY 10152 INVAMEDE ASSOCIATES/PRESIDENT | James T. Walsh (R) House (NY District: 25) WALSH FOR CONGRESS COMMITTEE | Won | $1,966 primary | 06/28/06 |  |
Langone, Kenneth New York, NY 10152 Invemed Associates LLC/President & | SOLUTIONS AMERICA PAC | - | $5,000 primary | 06/14/06 |  |
Langone, Kenneth G Invemed Assc./CEO | Edolphus Towns (D) House (NY District: 10) COMMITTE TO RE-ELECT ED TOWNS | Won | $2,100 primary | 06/14/06 |  |
LANGONE, KENNETH G MR NEW YORK, NY 10152 INVEMED ASSOCIATES L.L.C./PRESIDENT | Michael S. Steele (R) Senate - MD STEELE FOR MARYLAND INC | Lost | $1,000 primary | 04/28/06 |  |
LANGONE, KENNETH NEW YORK, NY 10152 INVERNED ASSOC/PRESIDENT | Mark Kennedy (R) Senate - MN MARK KENNEDY 06 | Lost | $1,000 primary | 04/25/06 |  |
LANGONE, KENNETH SANDS POINT, NY 11050 INVERNED ASSOCIATES INC./CHAIRMAN | Robert Menendez (D) Senate - NJ MENENDEZ FOR SENATE | Won | $2,000 primary | 03/08/06 |  |
Langone, Kenneth MR. New York, NY 10152 Invameda Associates/President | Tim Murphy (R) House (PA District: 18) TIM MURPHY FOR CONGRESS | Won | $2,100 primary | 12/29/05 |  |
Langone, Kenneth MR. New York, NY 10152 Invameda Associates/President | Tim Murphy (R) House (PA District: 18) TIM MURPHY FOR CONGRESS | Won | $2,100 general | 12/29/05 |  |
Langone, Kenneth G. New York, NY 10152 Invamede Assoc./President | Charles W., Jr. Boustany (R) House (LA District: 07) MAJORITY 2006 | Won | $29,400 primary | 12/05/05 |  |
LANGONE, KENNETH G. Sands Point, NY 11030 The Home Depot Inc./Director | HOME DEPOT INC. POLITICAL ACTION COMMITTEE, THE | - | $5,000 primary | 11/07/05 |  |
Langone, Kenneth New York, NY 10152 Invameda Associates/President | Peter T. King (R) House (NY District: 03) PETE KING FOR CONGRESS COMMITTEE | Won | $2,000 primary | 07/13/05 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVEMED ASSOCIATES LLC | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $2,100 primary | 06/30/05 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVEMED ASSOCIATES LLC | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $2,100 general | 06/30/05 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 HOME DEPOT | Tom Harkin (D) Senate - IA CITIZENS FOR HARKIN | Won | $1,000 primary | 05/31/05 |  |
LANGONE, KENNETH NEW YORK, NY 10152 SWAMEL ASSOCIATES | Jim Talent (R) Senate - MO TALENT FOR SENATE COMMITTEE | Lost | $1,000 primary | 05/24/05 |  |
Langone, Kenneth New York, NY 10152 Invemed Associates LLC/President & | SOLUTIONS AMERICA PAC | - | $5,000 primary | 01/31/05 |  |
Langone, Kenneth New York, NY 10152 Invemed Associates L.L.C. | MAINE REPUBLICAN PARTY (R) | - | $238 primary | 10/06/04 |  |
Langone, Kenneth G Mr. New York, NY 10152 Invemed Associates LLC/Investment B | NEW HAMPSHIRE REPUBLICAN STATE COMMITTEE (R) | - | $238 primary | 10/06/04 |  |
Langone, Kenneth New York, NY 10152 Invemed Associates LLC/President & | SOLUTIONS AMERICA PAC | - | $5,000 primary | 09/23/04 |  |
Langone, Kenneth New York, NY 10152 Invemed Associates LLC | REPUBLICAN PARTY OF FLORIDA (R) | - | $1,607 primary | 09/22/04 |  |
LANGONE, KENNETH MR. NEW YORK, NY 10152 INVEMED ASSOCIATES L.L.C./INVESTMEN | 2004 JOINT STATE VICTORY COMMITTEE (R) | - | $10,000 primary | 09/22/04 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVERNED ASSOCIATES INC | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $25,000 primary | 09/10/04 |  |
Langone, Kenneth G. New York, NY 10152 Invemed Associates Inc./President & | John E. Sweeney (R) House (NY District: 20) SWEENEY FOR CONGRESS INC | Won | $1,000 primary | 08/24/04 |  |
LANGONE, KENNETH G. Sands Point, NY 11030 The Home Depot/Director | HOME DEPOT INC. POLITICAL ACTION COMMITTEE, THE | - | $5,000 primary | 07/21/04 |  |
LANGONE, KENNETH G. Sands Point, NY 11030 The Home Depot/Director | HOME DEPOT INC. POLITICAL ACTION COMMITTEE, THE | - | $5,000 primary | 12/31/03 |  |
LANGONE, KENNETH NEW YORK, NY 10152 INVAMED ASSOCIATES INC | Samuel D. Brownback (R) Senate - KS FRIENDS OF BROWNBACK | Won | $1,000 primary | 12/03/03 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVERNED ASSOCIATES | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $1,000 general | 11/26/03 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVERNED ASSOCIATES | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $1,000 primary | 11/26/03 |  |
LANGONE, KENNETH SANDS POINT, NY 11050 INVEMED ASSOCIATES LLC | Jim Bunning (R) Senate - KY CITIZENS FOR BUNNING | Won | $2,000 primary | 07/03/03 |  |
LANGONE, KENNETH G SANDS POINT, NY 11050 INVERNED ASSOCIATES INC | Arlen Specter (R) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $2,000 primary | 05/27/03 |  |
LANGONE, KENNETH G SANDS POINT, NY 11050 INVERNED ASSOCIATES INC | Arlen Specter (R) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $2,000 general | 05/27/03 |  |
LANGONE, KENNETH NEW YORK, NY 10152 INVEMED ASSOC. LLC/PRESIDENT/CEO | CONGRESSIONAL MAJORITY COMMITTEE | - | $2,000 primary | 03/29/03 |  |
LANGONE, KENNETH NEW YORK, NY 10152 INVEMED ASSOC. LLC/PRESIDENT/CEO | CONGRESSIONAL MAJORITY COMMITTEE | - | $2,000 primary | 03/29/03 |  |
Langone, Kenneth G Mr. Port Washington, NY 11050 Invemed Associates Inc./Principal | John Kerry (D) President JOHN KERRY FOR PRESIDENT INC | Lost | $1,000 primary | 03/06/03 |  |
Langone, Kenneth G Mr. Port Washington, NY 11050 Invemed Associates Inc./Principal | John Kerry (D) President JOHN KERRY FOR PRESIDENT INC | Lost | $1,000 primary | 03/06/03 |  |
LANGONE KENNETH G. Sands Point, NY 11030 The Home Depot/Director | HOME DEPOT INC. POLITICAL ACTION COMMITTEE, THE | - | $5,000 primary | 12/16/02 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVEMED ASSOC | John Cornyn (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | Won | $1,000 general | 07/23/02 |  |
LANGONE, KENNETH SANDS POINT, NY 11050 INVERNED ASSOCIATES INC | Elizabeth H. Dole (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | Won | $1,000 primary | 11/19/01 |  |
LANGONE, KENNETH SANDS POINT, NY 11050 INVERNED ASSOCIATES INC | Elizabeth H. Dole (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | Won | $1,000 general | 11/19/01 |  |
Langone, Kenneth G. New York, NY 10152 Invemed Associates LLC/President | Jim Greenwood (R) House (PA District: 08) GREENWOOD FOR CONGRESS INC. | Won | $500 primary | 09/12/01 |  |
LANGONE, KENNETH NEW YORK, NY 10152 | Norm Coleman (R) Senate - MN NORM COLEMAN FOR U S SENATE | Won | $1,000 general | 06/25/01 |  |
LANGONE, KENNETH NEW YORK, NY 10152 | Norm Coleman (R) Senate - MN NORM COLEMAN FOR U S SENATE | Won | $2,000 primary | 06/25/01 |  |
LANGONE, KENNETH NEW YORK, NY 10152 | Norm Coleman (R) Senate - MN NORM COLEMAN FOR U S SENATE | - | $-1,000 primary | 06/25/01 |  |
Langone, Kenneth G. Port Washington, NY 11050 | John E. Sweeney (R) House (NY District: 20) SWEENEY FOR CONGRESS INC | - | $-500 primary | 05/28/01 |  |
Langone, Kenneth G. Port Washington, NY 11050 Invemed Associates Inc./President & | John E. Sweeney (R) House (NY District: 20) SWEENEY FOR CONGRESS INC | Won | $1,000 general | 05/23/01 |  |
Langone, Kenneth G. Port Washington, NY 11050 Invemed Associates Inc./President & | John E. Sweeney (R) House (NY District: 20) SWEENEY FOR CONGRESS INC | Won | $1,000 primary | 05/23/01 |  |
Langone, Kenneth G. Port Washington, NY 11050 Invemed Associates Inc./President & | John E. Sweeney (R) House (NY District: 20) SWEENEY FOR CONGRESS INC | Won | $500 primary | 05/07/01 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVERNED ASSOCIATES INC | Charles Schumer (D) Senate - NY SCHUMER '98 | Won | $1,000 general | 04/06/01 |  |
LANGONE, KENNETH G. SANDS POINT, NY 11050 HOME DEPOT INC./BOARD MEMBER | HOME DEPOT INC. POLITICAL ACTION COMMITTEE, THE | - | $5,000 primary | 03/08/01 |  |
LANGONE, KENNETH G PORT WASHINGTON, NY 11050 INV | BLACK AMERICA'S POLITICAL ACTION COMMITTEE | - | $5,000 primary | 08/07/00 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVEMED ASSOCIATES | Bill Nelson (D) Senate - FL BILL NELSON FOR U S SENATE | Won | $1,000 primary | 07/17/00 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVEMED ASSOCIATES | Bill Nelson (D) Senate - FL BILL NELSON FOR U S SENATE | Won | $1,000 general | 07/17/00 |  |
LANGONE, KENNETH G SANDS POINT, NY 11050 INVEMED ASSOCIATES INC | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | Lost | $1,000 primary | 07/05/00 |  |
LANGONE, KENNETH SANDS POINT, NY 11050 | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | - | $-1,000 general | 06/30/00 |  |
LANGONE, KENNETH NEW YORK, NY 10152 INVEMED ASSOCIATES INC | Peter T. King (R) House (NY District: 03) PETE KING FOR CONGRESS COMMITTEE | Won | $1,000 general | 06/20/00 |  |
LANGONE, KENNETH NEW YORK, NY 10152 INVEMED ASSOCIATES INC | Peter T. King (R) House (NY District: 03) PETE KING FOR CONGRESS COMMITTEE | Won | $1,000 primary | 06/20/00 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 HOME DEPOT INC | HOME DEPOT INC. POLITICAL ACTION COMMITTEE, THE | - | $5,000 primary | 05/26/00 |  |
LANGONE, KEN NEW YORK, NY 10152 INVEMED ASSOCIATES | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $1,000 general | 05/16/00 |  |
LANGONE, KEN NEW YORK, NY 10152 INVEMED ASSOCIATES | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $1,000 primary | 05/16/00 |  |
LANGONE, KENNETH NEW YORK, NY 10152 INVEMED ASSOC | GRAHAM, LARRY (D) House (NY District: 19) LARRY GRAHAM FOR CONGRESS | Lost | $1,000 primary | 04/25/00 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 PRESIDENT | ROTH, WILLIAM V JR (R) Senate - DE ROTH SENATE COMMITTEE | Lost | $1,000 general | 03/27/00 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 FINANCIAL SERVICES | ROTH, WILLIAM V JR (R) Senate - DE ROTH SENATE COMMITTEE | Lost | $1,000 primary | 03/27/00 |  |
Langone, Kenneth G. Mr. Wilmington, DE 19899 | John McCain (R) President MCCAIN 2000 INC | Lost | $1,000 primary | 03/13/00 |  |
LANGONE, KENNETH SANDS POINT, NY 11050 INVEMED ASSOCIATES INC | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | Lost | $1,000 general | 12/29/99 |  |
LANGONE, KENNETH G SANDS POINT, NY 11050 | WHITMAN, CHRISTINE TODD (R) Senate - NJ WHITMAN FOR US SENATE | - | $-1,000 general | 09/21/99 |  |
LANGONE, KENNETH G SANDS POINT, NY 11050 INVEMED ASSOCIATES INC | WHITMAN, CHRISTINE TODD (R) Senate - NJ WHITMAN FOR US SENATE | Lost | $1,000 primary | 08/30/99 |  |
LANGONE, KENNETH G SANDS POINT, NY 11050 INVEMED ASSOCIATES INC | WHITMAN, CHRISTINE TODD (R) Senate - NJ WHITMAN FOR US SENATE | Lost | $1,000 general | 08/30/99 |  |
Langone, Kenneth G. Mr. Sands Point, NY 11050 Invemed Associates Inc. | Elizabeth Dole (R) President ELIZABETH DOLE FOR PRESIDENT EXPLORATORY COMMITTEE INC | Lost | $1,000 primary | 05/19/99 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 HOME DEPOT INC | HOME DEPOT INC. POLITICAL ACTION COMMITTEE, THE | - | $5,000 primary | 04/29/99 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVEMED ASSOCIATES INC | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | Lost | $1,000 primary | 03/31/99 |  |
LANGONE, KENNETH NEW YORK, NY 10152 INVEMED ASSOCIATES INC | NEW YORK REPUBLICAN FEDERAL CAMPAIGN COMMITTEE (R) | - | $5,000 primary | 10/21/98 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 CEO | FAIRCLOTH, DUNCAN M (R) Senate - NC FAIRCLOTH FOR SENATE COMMITTEE 1998 | Lost | $1,000 general | 08/06/98 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 HOME DEPOT INC | HOME DEPOT INC. POLITICAL ACTION COMMITTEE, THE | - | $5,000 primary | 05/04/98 |  |
LANGONE, KEN NEW YORK, NY 10010 INVEMED ASSOCIATES | PIONEER POLITICAL ACTION COMMITTEE | - | $5,000 primary | 12/31/97 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVEMED ASSOC | Gil Gutknecht (R) House (MN District: 01) GUTKNECHT FOR U.S. CONGRESS COMMITTEE | Won | $1,000 primary | 12/23/97 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVEMED ASSOC | Gil Gutknecht (R) House (MN District: 01) GUTKNECHT FOR U.S. CONGRESS COMMITTEE | Won | $1,000 general | 12/23/97 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVEMED ASSOCIATES | KASICH, JOHN R (R) House (OH District: 12) CITIZENS FOR KASICH | Won | $1,000 primary | 12/20/97 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVEMED ASSOCIATES | KASICH, JOHN R (R) House (OH District: 12) CITIZENS FOR KASICH | Won | $1,000 general | 12/20/97 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 THEHOME DEPOT INC | HOME DEPOT INC. POLITICAL ACTION COMMITTEE, THE | - | $5,000 primary | 07/10/97 |  |
LANGONE, KENNETH SANDS POINT, NY 11050 INVEMED ASSOCIATES INC | Arlen Specter (R) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,000 general | 12/18/96 |  |
LANGONE, KENNETH SANDS POINT, NY 11050 INVEMED ASSOCIATES INC | Arlen Specter (R) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,000 primary | 12/18/96 |  |
LANGONE, KENNETH G SANDS POINT, NY 11050 INVEMED ASSOCIATES INC | GRAHAM, BOB (D) Senate - FL FRIENDS OF BOB GRAHAM COMMITTEE | Won | $1,000 primary | 11/01/96 |  |
LANGONE, KENNETH G SANDS POINT, NY 11050 INVEMED ASSOCIATES INC | GRAHAM, BOB (D) Senate - FL FRIENDS OF BOB GRAHAM COMMITTEE | Won | $1,000 general | 11/01/96 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVESTMENT BANKER | KASICH, JOHN R (R) House (OH District: 12) CITIZENS FOR KASICH | Won | $1,000 general | 09/09/96 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE (soft-money donation) | - | $1,600 primary | 07/18/96 |  |
LANGONE, KENNETH NEW YORK, NY 10152 INVEMED ASS INC | Nick Smith (R) House (MI District: 07) MY COMMITTEE NICK SMITH FOR BETTER GOVERNMENT | Won | $1,000 general | 07/16/96 |  |
LANGONE, KENNETH NEW YORK, NY 10152 INVEMED ASS INC | Nick Smith (R) House (MI District: 07) MY COMMITTEE NICK SMITH FOR BETTER GOVERNMENT | Won | $1,000 primary | 07/03/96 |  |
LANGONE, KENNETH NEW YORK, NY 10152 INVENED ASSOCIATES | MUNSTER, EDWARD W (R) House (CT District: 02) MUNSTER FOR CONGRESS - 96 | Lost | $1,000 general | 06/22/96 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVEMED ASSOCIATES INC | Pete V. Domenici (R) Senate - NM PEOPLE FOR PETE DOMENICI | Won | $1,000 primary | 06/04/96 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVEMED ASSOCIATES INC | Pete V. Domenici (R) Senate - NM PEOPLE FOR PETE DOMENICI | Won | $1,000 general | 06/04/96 |  |
LANGONE, KENNETH SANDS POINT, NY 11050 INVEMED ASSN INC | PRESSLER, LARRY (R) Senate - SD FRIENDS OF LARRY PRESSLER | Lost | $1,000 general | 05/02/96 |  |
LANGONE, KENNETH SANDS POINT, NY 11050 INVEMED ASSN INC | PRESSLER, LARRY (R) Senate - SD FRIENDS OF LARRY PRESSLER | Lost | $1,000 primary | 05/02/96 |  |
LANGONE, KENNETH G SANDS POINT, NY 11050 INVAMED | WELD, WILLIAM F (R) Senate - MA WELD FOR SENATE INC | Lost | $1,000 primary | 01/30/96 |  |
LANGONE, KENNETH G SANDS POINT, NY 11050 INVAMED | WELD, WILLIAM F (R) Senate - MA WELD FOR SENATE INC | Lost | $1,000 primary | 01/30/96 |  |
LANGONE, KENNETH G SANDS POINT, NY 11050 INVEMED ASSOCIATES INC | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO (1998 COMMITTEE) | Lost | $1,000 general | 12/22/95 |  |
LANGONE, KENNETH G SANDS POINT, NY 11050 INVEMED ASSOCIATES INC | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO (1998 COMMITTEE) | Lost | $1,000 primary | 12/12/95 |  |
| LANGONE, KENNETH G | CAMPBELL, THOMAS J (R) House (CA District: 15) TOM CAMPBELL FOR CONGRESS | Won | $1,000 | 12/07/95 |  |
LANGONE, KENNETH G SANDS POINT, NY 10152 INVEMED INC | ST JUDE MEDICAL INC POLITICAL ACTION COMMITTEE | - | $1,000 primary | 12/04/95 |  |
LANGONE, KENNETH G MR NEW YORK, NY 10152 INVEMED ASSOCIATES | ALEXANDER, ANDREW LAMAR (R) President ALEXANDER FOR PRESIDENT INC | Lost | $500 primary | 09/26/95 |  |
LANGONE, KENNETH G MR NEW YORK, NY 10152 INVEMED ASSOCIATES | ALEXANDER, ANDREW LAMAR (R) President ALEXANDER FOR PRESIDENT INC | Lost | $500 primary | 09/26/95 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVEMED ASSOCIATES INC | Bill Clinton (D) President CLINTON/GORE '96 PRIMARY COMMITTEE INC | Won | $1,000 primary | 09/22/95 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVEMID ASSOC INC | GINGRICH, NEWTON L (R) House (GA District: 06) FRIENDS OF NEWT GINGRICH | Won | $1,000 primary | 04/03/95 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVEMID ASSOC INC | GINGRICH, NEWTON L (R) House (GA District: 06) FRIENDS OF NEWT GINGRICH | Won | $1,000 general | 04/03/95 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVEMED INC | FAIRCLOTH, DUNCAN M (R) Senate - NC FAIRCLOTH FOR SENATE COMMITTEE 1998 | Lost | $1,000 primary | 02/27/95 |  |
LANGONE, KENNETH NORTH PALM BEACH, FL 33408 | BIG TENT PAC | - | $5,000 primary | 02/15/95 |  |
LANGONE, KENNETH G SANDS POINT, NY 11050 HOME DEPOT INC | HOME DEPOT INC. POLITICAL ACTION COMMITTEE, THE | - | $5,000 primary | 01/25/95 |  |
LANGONE, KENNETH G NEW YORK, NY 10152 INVEMID ASSOC INC | GINGRICH, NEWTON L (R) House (GA District: 06) FRIENDS OF NEWT GINGRICH | Won | $1,000 general | 10/17/94 | |
| LANGONE, KENNETH G | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE (soft-money donation) | - | $25,000 primary | 10/07/94 | |
LANGONE, KENNETH NEW YORK, NY 10152 INVENED ASSOCIATES | MUNSTER, EDWARD W (R) House (CT District: 02) MUNSTER FOR CONGRESS - 94 | Lost | $1,000 general | 08/19/94 | |
LANGONE, KENNETH NEW YORK, NY 10152 INVERNED ASSOCIATES INC | CASTRO, BERNADETTE (R) Senate - NY FRIENDS OF BERNADETTE CASTRO | Lost | $500 primary | 07/19/94 | |
LANGONE, KENNETH NEW YORK, NY 10152 INVEMED ASSOCIATES INC | CAMPAIGN AMERICA INC | - | $5,000 primary | 06/21/94 | |
LANGONE, KENNETH NEW YORK, NY 10152 INVESTMENT ASSOCIATES INC | Nancy L. Johnson (R) House (CT District: 05) JOHNSON FOR CONGRESS COMMITTEE | Lost | $250 primary | 05/20/94 | |
LANGONE, KENNETH G NEW YORK, NY 10152 INVEMED ASSOCIATES INC | REPUBLICAN NATIONAL COMMITTEE (R) | - | $15,000 primary | 01/19/94 | |
LANGONE, KENNETH NEW YORK, NY 10152 INVESTED ASSOCIATES INC | HEALY, BERNADINE P (R) Senate - OH HEALY FOR U S SENATE | Lost | $1,000 primary | 01/04/94 | |
| LANGONE, KENNETH G | Kay Bailey Hutchison (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | Won | $1,000 | 05/18/93 | |
LANGONE, KENNETH MR NEW YORK, NY 10152 INVEMED ASSOC | CAMPAIGN AMERICA INC | - | $5,000 primary | 02/10/93 | |
LANGONE, KENNETH G SANDS POINT, NY 11050 INVEMED ASSOC | REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIA (R) | - | $5,000 primary | 10/20/92 | |
