|
Hall of Fame ► Billionaires |
Eli Broad
, 75 (bio) real estate developer; philanthropist
NEWSMEAT Power Rank:
12 Election Picks: 125 wins, 65 losses |
 |
| $24,100 | Republican | | $988,233 | Democrat | | $60,000 | special interest | | total: $1,072,333 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
Broad, Eli Los Angeles , CA 90024 Self employed/Founder | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | - | $5,000 primary | 07/30/08 |  |
Broad, Eli Los Angeles , CA 90024 The Broad Foundation/Founder | WESPAC - SECURING AMERICA'S FUTURE | - | $2,000 primary | 07/11/08 |  |
BROAD, ELI LOS ANGELES , CA 90024 ELI BROAD FOUNDATION/PHILANTROPIST | Jeanne Shaheen (D) Senate - NH JEANNE SHAHEEN FOR SENATE | - | $900 primary | 06/23/08 |  |
Broad, Eli Los Angeles , CA 90024 The Broad Foundation/Founder | SOLIDARITY PAC | - | $2,500 primary | 06/02/08 |  |
Broad, Eli Los Angeles , CA 90024 The Broad Foundation/Founder | George Miller (D) House (CA District: 07) FRIENDS OF CONGRESSMAN GEORGE MILLER | - | $1,000 general | 03/31/08 |  |
Broad, Eli Los Angeles , CA 90024 The Broad Foundation/Founder | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $10,000 primary | 02/29/08 |  |
BROAD, ELI LOS ANGELES , CA 90024 THE BROAD FOUNDATION/FOUNDER | Carl Levin (D) Senate - MI FRIENDS OF SENATOR CARL LEVIN | - | $2,300 general | 01/22/08 |  |
BROAD, ELI LOS ANGELES , CA 90024 THE BROAD FOUNDATION/FOUNDER | Carl Levin (D) Senate - MI FRIENDS OF SENATOR CARL LEVIN | - | $200 primary | 01/22/08 |  |
BROAD, ELI LOS ANGELES , CA 90049 BROAD FOUNDATION/FOUNDER | WARNER, MARK R (D) Senate - VA FRIENDS OF MARK WARNER | - | $2,300 primary | 11/29/07 |  |
BROAD, ELI LOS ANGELES , CA 90024 BROAD FOUNDATION/FOUNDER | Max Baucus (D) Senate - MT FRIENDS OF MAX BAUCUS | - | $1,300 primary | 11/21/07 |  |
Broad, Eli Los Angeles , CA 90024 The Broad Foundation/Founder | Rahm Emanuel (D) House (IL District: 05) FRIENDS OF RAHM EMANUEL | - | $1,000 general | 10/29/07 |  |
Broad, Eli Los Angeles , CA 90049 The Broad Foundation/Founder | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $10,000 primary | 10/12/07 |  |
Broad, Eli Los Angeles , CA 90024 SunAmerica Inc./Chairman | Brad Sherman (D) House (CA District: 27) SHERMAN FOR CONGRESS | - | $1,000 primary | 09/21/07 |  |
Broad, Eli Los Angeles , CA 90024 The Broad Foundation/Founder | Howard L. Berman (D) House (CA District: 28) BERMAN FOR CONGRESS | - | $1,000 primary | 09/19/07 |  |
Broad, Eli Mr. Los Angeles, , CA 90024 The Broad Foundations/SELF EMPLOYED | Howard P. "Buck" McKeon (R) House (CA District: 25) BUCK MCKEON FOR CONGRESS | - | $1,000 primary | 09/18/07 |  |
Broad, Eli Los Angeles , CA 90024 The Broad Foundations/Founder | L A PAC (NNE) | - | $2,000 primary | 08/27/07 |  |
BROAD, ELI LOS ANGELES , CA 90024 SUNAMERICA, INC./EXECUTIVE | Max Baucus (D) Senate - MT FRIENDS OF MAX BAUCUS | - | $1,000 primary | 08/14/07 |  |
Broad, Eli Los Angeles , CA 90024 Eli Broad/Entrepeneur | Doris O. Matsui (D) House (CA District: 05) MATSUI FOR CONGRESS | - | $2,100 primary | 07/13/07 |  |
BROAD, ELI LOS ANGELES , CA 90291 THE BROAD FOUNDATION/FOUNDER | Bill Richardson (D) President RICHARDSON FOR PRESIDENT INC. | - | $2,300 primary | 06/25/07 |  |
Broad, Eli Los Angeles , CA 90024 The Broad Foundation/Founder | Lucille Roybal-Allard (D) House (CA District: 34) LUCILLE ROYBAL-ALLARD FOR CONGRESS | - | $2,300 primary | 06/14/07 |  |
Broad, Eli Los Angeles , CA 90024 The Broad Foundations/Founder | FUND FOR THE MAJORITY | - | $5,000 primary | 06/01/07 |  |
Broad, Eli Los Angeles , CA 90024 The Broad Foundation/Executive | Nancy Pelosi (D) House (CA District: 08) NANCY PELOSI FOR CONGRESS | - | $2,300 primary | 05/30/07 |  |
Broad, Eli Los Angeles , CA 90024 The Broad Foundation/Executive | Nancy Pelosi (D) House (CA District: 08) NANCY PELOSI FOR CONGRESS | - | $2,300 general | 05/30/07 |  |
Broad, Eli Los Angeles , CA 90024 Broad Foundations/Founder | Patrick J. Kennedy (D) House (RI District: 01) FRIENDS OF PATRICK J. KENNEDY INC. | - | $1,000 primary | 05/30/07 |  |
BROAD, ELI LOS ANGELES , CA 90024 SUN AMERICA/CHAIRMAN, CEO & PRESIDE | Frank R. Lautenberg (D) Senate - NJ LAUTENBERG FOR SENATE | - | $2,437 primary | 05/01/07 |  |
Broad, Eli Los Angeles , CA 90024 Broad Foundation/Founder | SECUREUS | - | $2,500 primary | 04/30/07 |  |
Broad, Eli Los Angeles , CA 90024 The Broad Foundation/Founder | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $15,000 primary | 04/30/07 |  |
Broad, Eli Los Angeles , CA 90024 Self employed/Founder | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | - | $2,300 primary | 03/28/07 |  |
Broad, Eli Los Angeles , CA 90024 Self employed/Founder | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | - | $2,300 general | 03/28/07 |  |
Broad, Eli Los Angeles , CA 90024 The Broad Foundations/Founder | Chris Dodd (D) President CHRIS DODD FOR PRESIDENT INC | - | $1,000 primary | 03/27/07 |  |
Broad, Eli Los Angeles , CA 90024 Broad Foundation/Chairman-Founder | VILSACK, THOMAS J (D) President TOM VILSACK FOR PRESIDENT | - | $1,200 primary | 03/26/07 |  |
BROAD, ELI LOS ANGELES , CA 90024 THE BROAD FOUNDATIONS/FOUNDER | Barbara Boxer (D) Senate - CA FRIENDS OF BARBARA BOXER | - | $200 primary | 03/23/07 |  |
BROAD, ELI LOS ANGELES , CA 90024 THE BROAD FOUNDATIONS/FOUNDER | Barbara Boxer (D) Senate - CA FRIENDS OF BARBARA BOXER | - | $200 general | 03/23/07 |  |
BROAD, ELI LOS ANGELES , CA 90024 SUNAMERICA INSURANCE CO/PRESIDENT/C | Tom Harkin (D) Senate - IA CITIZENS FOR HARKIN | - | $2,300 primary | 03/16/07 |  |
Broad, Eli Los Angeles , CA 90024 The Broad Foundation/Founder | George Miller (D) House (CA District: 07) FRIENDS OF CONGRESSMAN GEORGE MILLER | - | $200 general | 02/16/07 |  |
Broad, Eli Los Angeles , CA 90024 The Broad Foundation/Founder | Rahm Emanuel (D) House (IL District: 05) FRIENDS OF RAHM EMANUEL | - | $2,300 primary | 02/16/07 |  |
Broad, Eli Los Angeles , CA 90024 The Broad Foundation/Founder | George Miller (D) House (CA District: 07) FRIENDS OF CONGRESSMAN GEORGE MILLER | - | $2,300 primary | 02/16/07 |  |
BROAD, ELI LOS ANGELES , CA 90024 THE BROAD FOUNDATION/FOUNDER | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $10,000 primary | 02/15/07 |  |
BROAD, ELI LOS ANGELES , CA 90024 THE BROAD FOUNDATIONS/FOUNDER | Carl Levin (D) Senate - MI FRIENDS OF SENATOR CARL LEVIN | - | $2,100 primary | 01/12/07 |  |
Broad, Eli Los Angeles , CA 90024 Broad Foundation/Chairman-Founder | VILSACK, THOMAS J (D) President TOM VILSACK FOR PRESIDENT | Lost | $1,100 primary | 11/20/06 |  |
BROAD, ELI LOS ANGELES, CA 90049 THE BROAD FOUNDATIONS/FOUNDER | Joseph Lieberman (D) Senate - CT FRIENDS OF JOE LIEBERMAN | Won | $10,500 general | 11/03/06 |  |
Broad, Eli Los Angeles, CA 90024 The Broad Foundations/Founder | David Dreier (R) House (CA District: 26) DREIER FOR CONGRESS COMMITTEE | Won | $2,100 general | 10/26/06 |  |
Broad, Eli Mr. Los Angeles, CA 90024 Kaufman & Broad/BUILDER/DEVELOPER | Howard P. "Buck" McKeon (R) House (CA District: 25) BUCK MCKEON FOR CONGRESS | Won | $1,000 general | 07/10/06 |  |
BROAD, ELI LOS ANGELES, CA 90024 THE BROAD FOUNDATIONS/FOUNDER | Barbara Boxer (D) Senate - CA FRIENDS OF BARBARA BOXER | - | $2,100 general | 05/15/06 |  |
BROAD, ELI LOS ANGELES, CA 90024 THE BROAD FOUNDATIONS/FOUNDER | Barbara Boxer (D) Senate - CA FRIENDS OF BARBARA BOXER | - | $2,100 primary | 05/15/06 |  |
Broad, Eli Los Angeles, CA 90024 SunAmerica/Chairman | Lucille Roybal-Allard (D) House (CA District: 34) LUCILLE ROYBAL-ALLARD FOR CONGRESS | Won | $1,000 primary | 05/07/06 |  |
BROAD, ELI LOS ANGELES, CA 90024 THE BROAD FOUNDATION/FOUNDER | Jeff Bingaman (D) Senate - NM A LOT OF PEOPLE WHO SUPPORT JEFF BINGAMAN | Won | $1,000 primary | 05/05/06 |  |
Broad, Eli Los Angeles , CA 90024 The Broad Foundation/Founder | George Miller (D) House (CA District: 07) FRIENDS OF CONGRESSMAN GEORGE MILLER | Won | $2,100 primary | 05/01/06 |  |
Broad, Eli Los Angeles , CA 90024 The Broad Foundation/Founder | George Miller (D) House (CA District: 07) FRIENDS OF CONGRESSMAN GEORGE MILLER | Won | $400 general | 05/01/06 |  |
Broad, Eli Mr. Los Angeles, CA 90024 Kaufman & Broad/BUILDER/DEVELOPER | Howard P. "Buck" McKeon (R) House (CA District: 25) BUCK MCKEON FOR CONGRESS | Won | $1,000 primary | 04/28/06 |  |
Broad, Eli Los Angeles, CA 90024 The Broad Foundations/Founder | Jane Harman (D) House (CA District: 36) FRIENDS OF JANE HARMAN | Won | $2,000 general | 04/11/06 |  |
BROAD, ELI LOS ANGELES, CA 90049 THE BROAD FOUNDATION/FOUNDER | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $2,100 general | 04/10/06 |  |
BROAD, ELI LOS ANGELES, CA 90049 THE BROAD FOUNDATION/FOUNDER | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $2,100 primary | 04/10/06 |  |
Broad, Eli Los Angeles, CA 90024 Broad Foundation/Founder | Juan Vargas (D) House (CA District: 51) FRIENDS OF JUAN VARGAS | Lost | $500 primary | 03/31/06 |  |
Broad, Eli Los Angeles, CA 90024 KB Home/Founder | SECUREUS | - | $1,900 primary | 03/30/06 |  |
BROAD, ELI LOS ANGELES, CA 90024 THE BROAD FOUNDATION/FOUNDER | Dianne Feinstein (D) Senate - CA FEINSTEIN FOR SENATE | Won | $2,100 general | 03/14/06 |  |
Broad, Eli Los Angeles, CA 90024 The Broad Foundation/Founder | Rahm Emanuel (D) House (IL District: 05) FRIENDS OF RAHM EMANUEL | Won | $1,000 primary | 02/13/06 |  |
Broad, Eli Los Angeles, CA 90024 The Broad Foundation/Founder | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $15,000 primary | 02/08/06 |  |
Broad, Eli Los Angeles, CA 90024 The Broad Foundations/Founder | Nick Lampson (D) House (TX District: 22) LAMPSON FOR CONGRESS | Won | $2,100 primary | 12/29/05 |  |
Broad, Eli Mr. Los Angeles, CA 90024 The Broad Foundation/Founder | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $2,100 primary | 12/21/05 |  |
BROAD, ELI LOS ANGELES, CA 90024 THE BROAD FOUNDATION/FOUNDER | Maria Cantwell (D) Senate - WA SENATE VICTORY 2006 | Won | $10,000 primary | 12/19/05 |  |
Broad, Eli Los Angeles, CA 90024 The Broad Foundation/Founder | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $10,000 primary | 09/30/05 |  |
BROAD, ELI LOS ANGELES, CA 90024 RETIRED | Debbie Stabenow (D) Senate - MI STABENOW FOR US SENATE | Won | $2,000 primary | 09/28/05 |  |
Broad, Eli Los Angeles, CA 90024 The Broad Foundation/Founder | Howard L. Berman (D) House (CA District: 28) BERMAN FOR CONGRESS | Won | $1,000 primary | 09/15/05 |  |
BROAD, ELI LOS ANGELES, CA 90024 SUNAMERICA INC | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $10,000 primary | 07/18/05 |  |
Broad, Eli Los Angeles, CA 90024 The Broad Foundations/Founder | Jane Harman (D) House (CA District: 36) FRIENDS OF JANE HARMAN | Won | $2,000 primary | 07/17/05 |  |
Broad, Eli Los Angeles, CA 90024 The Broad Foundations/Founder | L A PAC (NNE) | - | $2,000 primary | 07/11/05 |  |
Broad, Eli Los Angeles, CA 90024 Eli Broad/Entrepeneur | Doris O. Matsui (D) House (CA District: 05) MATSUI FOR CONGRESS | Won | $2,000 primary | 07/08/05 |  |
Broad, Eli Los Angeles, CA 90024 The Broad Foundation/Founder | SOLIDARITY PAC | - | $2,500 primary | 05/31/05 |  |
Broad, Eli Los Angeles, CA 90024 The Broad Foundation/Founder | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $10,000 primary | 03/14/05 |  |
Broad, Eli Los Angeles, CA 90024 Kaufman & Broad/BUILDER/DEVELOPER | Howard P. "Buck" McKeon (R) House (CA District: 25) BUCK MCKEON FOR CONGRESS | Won | $1,000 primary | 02/28/05 |  |
Broad, Eli Los Angeles, CA 90024 SunAmerica/Chairman | Lucille Roybal-Allard (D) House (CA District: 34) LUCILLE ROYBAL-ALLARD FOR CONGRESS | Won | $1,000 primary | 02/25/05 |  |
Broad, Eli Los Angeles, CA 90024 SunAmerica Inc./Chairman | Brad Sherman (D) House (CA District: 27) SHERMAN FOR CONGRESS | Won | $1,000 primary | 02/23/05 |  |
Broad, Eli Los Angeles, CA 90024 Eli Broad/Entrepeneur | Doris O. Matsui (D) House (CA District: 05) MATSUI FOR CONGRESS | Won | $2,000 | 02/18/05 |  |
Broad, Eli Los Angeles, CA 90024 AIG SunAmerica Inc/Chairman | Jane Harman (D) House (CA District: 36) FRIENDS OF JANE HARMAN | Won | $2,000 general | 10/13/04 |  |
Broad, Eli Los Angeles, CA 90024 AIG Retirement Services Inc./Execut | Jerry Lewis (R) House (CA District: 41) LEWIS FOR CONGRESS COMMITTEE | Won | $1,000 general | 08/24/04 |  |
Broad, Eli Los Angeles, CA 90024 AIG SunAmerica Inc./CEO | DEDICATED AMERICANS FOR THE SENATE AND HOUSE PAC | - | $500 primary | 07/07/04 |  |
Broad, Eli Mr. Los Angeles, CA 90024 Kaufmann and Broad Home Corporatio | John Kerry (D) President KERRY-EDWARDS 2004 INC. GENERAL ELECTION LEGAL AND ACCOUNTING COMPLIANCE FUND | Lost | $2,000 general | 05/29/04 |  |
Broad, Eli Los Angeles, CA 90024 American International Group/Execut | John B. Larson (D) House (CT District: 01) LARSON FOR CONGRESS | Won | $500 | 04/08/04 |  |
Broad, Eli Los Angeles, CA 90024 SunAmerica Inc./Chair | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $5,000 primary | 03/31/04 |  |
BROAD, ELI LOS ANGELES, CA 90024 SUNAMERICA INC | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $10,000 primary | 03/30/04 |  |
Broad, Eli Mr. Los Angeles, CA 90024 Kaufmann and Broad Home Corporation | John Kerry (D) President JOHN KERRY FOR PRESIDENT INC | Lost | $2,000 primary | 03/29/04 |  |
Broad, Eli Mr. Los Angeles, CA 90024 Chairman Retirement Services Inc./C | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $5,000 primary | 03/25/04 |  |
Broad, Eli Los Angeles, CA 90024 AIG SunAmerica Inc/Chairman | Wesley Clark (D) President CLARK FOR PRESIDENT INC. | Lost | $2,000 primary | 09/30/03 |  |
Broad, Eli Los Angeles, CA 90024 AIG SunAmerica Inc/Chairman | Howard Dean (D) President DEAN FOR AMERICA | Lost | $1,000 primary | 09/20/03 |  |
Broad, Eli Mr. Los Angeles, CA 90067 AIG SunAmerica Inc./Chairman | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $25,000 primary | 06/30/03 |  |
BROAD, ELI LOS ANGELES, CA 90024 SUN AMERICA CORPORATION | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | Won | $2,000 general | 06/01/03 |  |
Broad, Eli Los Angeles, CA 90024 Retired Chairman | Jane Harman (D) House (CA District: 36) FRIENDS OF JANE HARMAN | Won | $1,000 primary | 05/29/03 |  |
Broad, Eli Los Angeles, CA 90024 Retired Chairman | Jane Harman (D) House (CA District: 36) FRIENDS OF JANE HARMAN | Won | $1,000 primary | 05/14/03 |  |
Broad, Eli Los Angeles, CA 90024 AIG SunAmerica Inc./Chairman | SOLIDARITY PAC | - | $1,000 primary | 05/06/03 |  |
BROAD, ELI LOS ANGELES, CA 90024 SUN AMERICAN INC | Tom Daschle (D) Senate - SD SOUTH DAKOTA SENATE VICTORY | Lost | $15,000 primary | 05/02/03 |  |
BROAD, ELI LOS ANGELES, CA 90024 SUN AMERICA CORPORATION | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | Won | $1,000 primary | 04/10/03 |  |
Broad, Eli Mr. Los Angeles, CA 90024 Kaufmann and Broad Home Corporation | John Kerry (D) President JOHN KERRY FOR PRESIDENT INC | Lost | $2,000 primary | 02/27/03 |  |
Broad, Eli Los Angeles , CA 90049 AIG SunAmerica Inc/Chairman | Joe Lieberman (D) President JOE LIEBERMAN FOR PRESIDENT INC | Lost | $2,000 primary | 01/20/03 |  |
Broad Eli Los Angeles, CA 90067 SunAmerica Inc. | DCCCC NON-FEDERAL ACCOUNT #5 (soft-money donation) | - | $10,000 primary | 10/10/02 |  |
BROAD, ELI LOS ANGELES, CA 90067 SUNAMERICA INC | DSCC NON-FEDERAL BUILDING FUND (soft-money donation) | - | $50,000 primary | 09/26/02 |  |
Broad, Eli Los Angeles, CA 90024 Sun America Inc./Chairman | John D. Dingell (D) House (MI District: 15) JOHN D. DINGELL FOR CONGRESS COMMITTEE | Won | $1,000 general | 09/24/02 |  |
Broad Eli Los Angeles, CA 90067 N/A | DCCCC - NON-FEDERAL ACCOUNT NO 10 (soft-money donation) | - | $5,000 primary | 06/19/02 |  |
BROAD, ELI LOS ANGELES, CA 90024 SUN AMERICA | Robert G. Torricelli (D) Senate - NJ NEW JERSEY SENATE 2002 | Lost | $2,000 primary | 05/31/02 |  |
Broad, Eli Los Angeles, CA 90049 SunAmerica Inc/Chairmen/CEO | Mark K. Shriver (D) House (MD District: 08) CITIZENS FOR MARK SHRIVER | Lost | $1,000 primary | 05/27/02 |  |
BROAD, ELI LOS ANGELES, CA 90024 SUN AMERICA INC | Dianne Feinstein (D) Senate - CA FEINSTEIN FOR SENATE | Won | $1,000 primary | 05/22/02 |  |
BROAD, ELI LOS ANGELES, CA 90067 SUNAMERICA INC | DSCC/NON-FED UNINCORP ASSOC (soft-money donation) | - | $10,000 primary | 05/13/02 |  |
Broad, Eli Los Angeles, CA 90024 Sun America Inc./Chairman | Lucille Roybal-Allard (D) House (CA District: 34) LUCILLE ROYBAL-ALLARD FOR CONGRESS | Won | $1,000 general | 04/22/02 |  |
Broad, Eli Los Angeles, CA 90024 Eli Broad Co/Executive | HENTSCHEL, NOEL IRWIN (R) House (CA District: 32) NOEL IRWIN HENTSCHEL TO CONGRESS | Lost | $1,000 primary | 03/21/02 |  |
Broad, Eli Los Angeles, CA 90024 Eli Broad Co/Executive | HENTSCHEL, NOEL IRWIN (R) House (CA District: 32) NOEL IRWIN HENTSCHEL TO CONGRESS | Lost | $1,000 general | 03/21/02 |  |
BROAD, ELI LOS ANGELES, CA 90024 SUNAMERICA | Barbara Boxer (D) Senate - CA FRIENDS OF BARBARA BOXER | Won | $1,000 general | 02/20/02 |  |
BROAD, ELI LOS ANGELES, CA 90024 SUNAMERICA | Barbara Boxer (D) Senate - CA FRIENDS OF BARBARA BOXER | Won | $1,000 primary | 02/20/02 |  |
Broad, Eli Los Angeles, CA 90024 SunAmerica Inc./Chairman | Jane Harman (D) House (CA District: 36) FRIENDS OF JANE HARMAN | Won | $1,000 general | 02/19/02 |  |
Broad, Eli Los Angeles, CA 90024 SunAmerica Inc./Chairman | REUNITING OUR COUNTRY PAC | - | $5,000 primary | 02/08/02 |  |
BROAD, ELI LOS ANGELES, CA 90067 INVESTMENTS | Carl Levin (D) Senate - MI FRIENDS OF SENATOR CARL LEVIN | Won | $1,000 general | 01/31/02 |  |
BROAD, ELI LOS ANGELES, CA 90067 INVESTMENTS | Carl Levin (D) Senate - MI FRIENDS OF SENATOR CARL LEVIN | Won | $1,000 primary | 01/31/02 |  |
Eli Broad Los Angeles, CA 90025 Sun America/Chairman | Richard A. Gephardt (D) House (MO District: 03) GEPHARDT IN CONGRESS COMMITTEE | Won | $1,000 general | 01/15/02 |  |
BROAD, ELI LOS ANGELES, CA 90067 SUN AMERICA | Max Baucus (D) Senate - MT FRIENDS OF MAX BAUCUS | Won | $1,000 primary | 12/31/01 |  |
BROAD, ELI LOS ANGELES, CA 90067 SUN AMERICA | Max Baucus (D) Senate - MT FRIENDS OF MAX BAUCUS | Won | $1,000 general | 12/31/01 |  |
BROAD, ELI LOS ANGELES, CA 90049 SUN AMERICA INC | John F. Kerry (D) Senate - MA KERRY COMMITTEE | Won | $1,000 general | 12/21/01 |  |
BROAD, ELI LOS ANGELES, CA 90024 SUNAMERICA INSURANCE C | Tom Harkin (D) Senate - IA CITIZENS FOR HARKIN | Won | $967 primary | 12/03/01 |  |
Broad, Eli Los Angeles, CA 90024 SunAmerica Inc./Chairman | Jane Harman (D) House (CA District: 36) FRIENDS OF JANE HARMAN | Won | $1,000 primary | 10/15/01 |  |
BROAD, ELI LOS ANGELES, CA 90067 | DCCCC NON-FEDERAL ACCOUNT #7 (soft-money donation) | - | $10,000 primary | 06/21/01 |  |
Broad, Eli Los Angeles, CA 90025 Sun America/Chairman | Richard A. Gephardt (D) House (MO District: 03) GEPHARDT IN CONGRESS COMMITTEE | Won | $1,000 primary | 05/04/01 |  |
BROAD, ELI LOS ANGELES, CA 90067 SUNAMERICA INC | DSCC/NON-FED UNINCORP ASSOC (soft-money donation) | - | $10,000 primary | 03/28/01 |  |
BROAD, ELI LOS ANGELES, CA 90067 SUN AMERICA INC | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $20,000 primary | 11/03/00 |  |
BROAD, ELI LOS ANGELES, CA 90067 SUNAMERICA INC | DCCCC NON-FEDERAL ACCOUNT #5 (soft-money donation) | - | $500 primary | 10/25/00 |  |
BROAD, ELI LOS ANGELES, CA 90067 SUNAMERICA INC | Dianne Feinstein (D) Senate - CA FEINSTEIN FOR SENATE | Won | $1,000 general | 04/27/00 |  |
BROAD, ELI LOS ANGELES, CA 90067 SUN AMERICA CORPORATION | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | Won | $1,000 primary | 04/25/00 |  |
BROAD, ELI LOS ANGELES, CA 90049 SUN AMERICA | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2000 | Won | $1,000 general | 04/24/00 |  |
BROAD, ELI LOS ANGELES, CA 90067 | KERREY, J ROBERT (D) Senate - NE KERREY FOR U S SENATE COMMITTEE | - | $-1,000 general | 03/01/00 |  |
BROAD, ELI LOS ANGELES, CA 90067 SUNAMERICA INC | Jane Harman (D) House (CA District: 36) FRIENDS OF JANE HARMAN | Won | $1,000 primary | 01/18/00 |  |
BROAD, ELI LOS ANGELES, CA 90067 SUMAMERICA | Joseph Lieberman (D) Senate - CT FRIENDS OF JOE LIEBERMAN | - | $-1,000 primary | 12/29/99 |  |
BROAD, ELI LOS ANGELES, CA 90067 SUMAMERICA | Joseph Lieberman (D) Senate - CT FRIENDS OF JOE LIEBERMAN | Won | $1,000 general | 12/29/99 |  |
BROAD, ELI LOS ANGELES, CA 90049 SUN AMERICA | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2000 | Won | $1,000 primary | 12/20/99 |  |
BROAD, ELI LOS ANGELES, CA 90049 SUNAMERICA INC | Lucille Roybal-Allard (D) House (CA District: 34) LUCILLE ROYBAL-ALLARD FOR CONGRESS | Won | $1,000 primary | 12/13/99 |  |
BROAD, ELI LOS ANGELES, CA 90067 SUN AMERICA | Hillary Rodham Clinton (D) Senate - NY NEW YORK SENATE 2000 | Won | $1,000 primary | 12/07/99 |  |
BROAD, ELI LOS ANGELES, CA 90067 SUMAMERICA | Joseph Lieberman (D) Senate - CT FRIENDS OF JOE LIEBERMAN | Won | $2,000 primary | 11/29/99 |  |
BROAD, ELI LOS ANGELES, CA 90067 SUNAMERICA | Bill Nelson (D) Senate - FL BILL NELSON FOR U S SENATE | Won | $412 primary | 11/10/99 |  |
BROAD, ELI LOS ANGELES, CA 90067 SUN AMERICA INC | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $10,000 primary | 10/14/99 |  |
BROAD, ELI LOS ANGELES, CA 90067 SUNAMERICA INC | CARNAHAN, MEL (D) Senate - MO CARNAHAN FOR SENATE COMMITTEE | Won | $1,000 primary | 09/29/99 |  |
BROAD, ELI LOS ANGELES, CA 90067 BROAD INC | BROWN, MARTA MACIAS (D) House (CA District: 42) MARTA MACIAS BROWN FOR CONGRESS | Lost | $1,000 | 09/16/99 |  |
Broad, Eli Mr. Los Angeles, CA 90067 SunAmerica Inc. | John McCain (R) President MCCAIN 2000 INC | Lost | $1,000 primary | 08/31/99 |  |
BROAD, ELI LOS ANGELES, CA 90067 SUNAMERICA INC | Hillary Rodham Clinton (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | Won | $1,000 primary | 06/30/99 |  |
BROAD, ELI LOS ANGELES, CA 90067 SUN AMERICA | Kent Conrad (D) Senate - ND FRIENDS OF KENT CONRAD | Won | $1,000 primary | 06/07/99 |  |
Broad, Eli Mr. Los Angeles, CA 90049 SunAmerica Inc. | Al Gore (D) President GORE 2000 INC | Lost | $1,000 primary | 04/27/99 |  |
Broad, Eli Mr. Los Angeles, CA 98049 SunAmerica Inc. | |