|
Hall of Fame ► Billionaires |
Donald Trump
, 62 (bio) real estate developer, game show host
NEWSMEAT Power Rank:
5 Election Picks: 162 wins, 63 losses |
 |
| $216,333* | Republican | | $344,900 | Democrat | | $115,050 | special interest | | total: $676,283 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
posted 06/29/08 TRUMP, DONALD J. MR. SR. NEW YORK , NY 10022 THE TRUMP ORGANIZATION | John McCain (R) President JOHN MCCAIN 2008 GENERAL ELECTION COMPLIANCE FUND INC. | - | $1,000 general | 05/23/08 |  |
TRUMP, DONALD J. MR. SR. NEW YORK , NY 10022 THE TRUMP ORGANIZATION/REAL ESTATE | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $-1,000 primary | 05/23/08 |  |
posted 06/29/08 TRUMP, DONALD J. MR. SR. NEW YORK , NY 10022 THE TRUMP ORGANIZATION/REAL ESTATE | John McCain (R) President JOHN MCCAIN 2008 GENERAL ELECTION COMPLIANCE FUND INC. | - | $2,300 general | 05/21/08 |  |
TRUMP, DONALD J. MR. SR. NEW YORK , NY 10022 THE TRUMP ORGANIZATION/REAL ESTATE | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $2,300 primary | 05/16/08 |  |
TRUMP, DONALD NEW YORK , NY 10022 TRUMP ORGANIZATION/PRESIDENT | ANDREWS, ROBERT E (D) Senate - NJ ANDREWS FOR SENATE | - | $6,900 primary | 04/30/08 |  |
TRUMP, DONALD NEW YORK , NY 10022 THE TRUMP ORGANIZATION/REALESTATE D | Arlen Specter (R) Senate - PA CITIZENS FOR ARLEN SPECTER | - | $1,300 primary | 03/31/08 |  |
TRUMP, DONALD J NEW YORK , NY 10022 THE TRUMP ORGANIZATION/PRESIDENT | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $25,000 primary | 01/31/08 |  |
Trump, Donald J. New York , NY 10022 Trump Organization/President | Dan Maffei (D) House (NY District: 25) FRIENDS OF DAN MAFFEI | - | $1,000 primary | 12/15/07 |  |
Trump, Donald J. New York , NY 10022 The Trump Organization/President | Kirsten E. Gillibrand (D) House (NY District: 20) GILLIBRAND VICTORY FUND | - | $2,100 primary | 12/11/07 |  |
posted 06/30/08 Trump, Donald J New York , NY 10022 Trump Enterprises/Executive | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | - | $600 primary | 11/12/07 |  |
TRUMP, DONALD NEW YORK , NY 10022 THE TRUMP ORGANIZATION/REALESTATE D | Arlen Specter (R) Senate - PA CITIZENS FOR ARLEN SPECTER | - | $1,000 primary | 10/15/07 |  |
Trump, Donald J. New York , NY 10022 Trump Organization/Real Estate Deve | Anthony D. Weiner (D) House (NY District: 09) FRIENDS OF WEINER | - | $2,300 primary | 09/24/07 |  |
Trump, Donald J. Mr. New York , NY 10022 The Trump Corporation/Real Estate | ROCQUE, MICHAEL R (R) House (NY District: 20) MICHAEL ROCQUE FOR CONGRESS COMMITTEE | - | $1,000 primary | 09/05/07 |  |
TRUMP, DONALD J MR NEW YORK , NY 10022 TRUMP ORGANIZATION/OWNER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $10,000 primary | 08/20/07 |  |
Trump, Donald J New York , NY 10022 Trump Organization/President | Dan Maffei (D) House (NY District: 25) FRIENDS OF DAN MAFFEI | - | $1,000 primary | 06/30/07 |  |
Trump, Donald New York , NY 10022 The Trump Organization/President | Frank A. LoBiondo (R) House (NJ District: 02) LOBIONDO FOR CONGRESS | - | $1,000 primary | 06/12/07 |  |
Trump, Donald J. New York , NY 10022 The Trump Organization/President | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $1,000 primary | 05/31/07 |  |
TRUMP, DONALD NEW YORK , NY 10022 THE TRUMP ORGANIZATION/PRESIDENT | Robert Menendez (D) Senate - NJ MENENDEZ FOR SENATE | - | $1,000 primary | 05/02/07 |  |
TRUMP, DONALD J NEW YORK , NY 10022 SELF/INVESTOR | Richard J. Durbin (D) Senate - IL FRIENDS OF DICK DURBIN COMMITTEE | - | $1,000 primary | 05/02/07 |  |
Trump, Donald J Mr. New York , NY 10022 The Trump Organization | John McCain (R) President JOHN MCCAIN 2008 INC. | Lost | $1,000 primary | 11/14/06 |  |
TRUMP, DONALD J NEW YORK, NY 10022 TRUMP ENTERPRISES/CEO | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $200 general | 11/01/06 |  |
Trump, Donald J New York, NY 10022 Trump Organization/Owner | Carolyn B. Maloney (D) House (NY District: 14) MALONEY FOR CONGRESS | Won | $1,000 primary | 09/12/06 |  |
Trump, Donald New York, NY 10022 Trump Organization/Chairman | COMMONWEALTH PAC, THE | - | $5,000 primary | 07/26/06 |  |
Trump, Donald J. New York , NY 10022 The Trump Organization/President | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $20,000 primary | 06/19/06 |  |
TRUMP, DONALD NEW YORK, NY 10022 THE TRUMP ORGANIZATION/PRESIDENT | Robert Menendez (D) Senate - NJ NEW JERSEY SENATE 2006 | Won | $1,000 primary | 05/31/06 |  |
Trump, Donald New York, NY 10022 Self/Real Estate Development | Mark Foley (R) House (FL District: 16) FRIENDS OF MARK FOLEY | Lost | $1,000 primary | 05/25/06 |  |
Trump, Donald New York, NY 10022 The Trump Organization/President | Frank A. LoBiondo (R) House (NJ District: 02) LOBIONDO FOR CONGRESS | Won | $750 primary | 05/16/06 |  |
Trump, Donald New York, NY 10022 The Trump Organization/President | Frank A. LoBiondo (R) House (NJ District: 02) LOBIONDO FOR CONGRESS | Won | $250 general | 05/16/06 |  |
TRUMP, DONALD NEW YORK, NY 10022 THE TRUMP ORG./CHAIRMAN | Thomas H. Jr. Kean (R) Senate - NJ TOM KEAN FOR US SENATE INC | Lost | $1,000 primary | 05/05/06 |  |
Trump, Donald J New York, NY 10022 Trump Development Corp/President | Charles B. Rangel (D) House (NY District: 15) RANGEL FOR CONGRESS | Won | $2,100 primary | 03/01/06 |  |
Trump, Donald J New York, NY 10022 Trump Development Corp/President | Charles B. Rangel (D) House (NY District: 15) RANGEL FOR CONGRESS | Won | $1,900 general | 03/01/06 |  |
Trump, Donald J New York, NY 10022 Trump Development Corp/President | NATIONAL LEADERSHIP PAC | - | $5,000 primary | 03/01/06 |  |
TRUMP, DONALD NEW YORK, NY 10022 SELF/ENTREPRENEUR | George F. Allen (R) Senate - VA FRIENDS OF GEORGE ALLEN | Lost | $1,000 primary | 02/07/06 |  |
Trump, Donald New York, NY 10022 The Trump Organization/President | Frank A. LoBiondo (R) House (NJ District: 02) LOBIONDO FOR CONGRESS | Won | $1,000 primary | 01/27/06 |  |
Trump, Donald J. Mr. New York, NY 10022 The Trump Organization/Real Estate | STRAIGHT TALK AMERICA | - | $4,000 primary | 12/20/05 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION/PRESIDENT | Harold, Jr. Ford (D) House (TN District: 09) HAROLD FORD JR FOR TENNESSEE | Lost | $1,000 primary | 12/15/05 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION/PRESIDENT | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $1,000 general | 12/02/05 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION/PRESIDENT | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $900 general | 09/30/05 |  |
Trump, Donald New York, NY 10022 Self/Real Estate Development | Mark Foley (R) House (FL District: 16) FRIENDS OF MARK FOLEY | Lost | $1,000 primary | 09/27/05 |  |
Trump, Donald J. Mr. New York, NY 10022 The Trump Organization/Real Estate | STRAIGHT TALK AMERICA | - | $1,000 primary | 09/23/05 |  |
Trump, Donald New York, NY 10022 The Trump Organization/President | Frank A. LoBiondo (R) House (NJ District: 02) LOBIONDO FOR CONGRESS | Won | $250 primary | 09/12/05 |  |
TRUMP, DONALD NEW YORK, NY 10022 SELF-EMPLOYED/REAL ESTATE DEVELOPER | Joseph Lieberman (D) Senate - CT FRIENDS OF JOE LIEBERMAN | Won | $1,000 primary | 08/31/05 |  |
Trump, Donald J New York, NY 10022 Trump Development Corp/President | NATIONAL LEADERSHIP PAC | - | $1,000 primary | 08/17/05 |  |
Trump, Donald J Mr. New York, NY 10022 The Trump Organization/President | Vito Fossella (R) House (NY District: 13) COMMITTEE TO RE-ELECT VITO FOSSELLA | Won | $1,000 primary | 08/12/05 |  |
Trump, Donald J New York, NY 10022 Trump Organization/President | Patrick J. Kennedy (D) House (RI District: 01) FRIENDS OF PATRICK J. KENNEDY INC. | Won | $500 primary | 06/16/05 |  |
Trump, Donald J New York, NY 10022 The Trump Organization/CEO | Frank R. Lautenberg (D) Senate - NJ LAUTENBERG NJ VICTORY COMMITTEE | - | $2,000 primary | 04/13/05 |  |
Trump, Donald J New York, NY 10022 The Trump Organization/CEO | Frank R. Lautenberg (D) Senate - NJ LAUTENBERG NJ VICTORY COMMITTEE | - | $1,000 primary | 04/13/05 |  |
Trump, Donald J New York, NY 10022 The Trump Organization/CEO | Frank R. Lautenberg (D) Senate - NJ LAUTENBERG NJ VICTORY COMMITTEE | - | $2,000 primary | 04/13/05 |  |
Trump, Donald J New York, NY 10022 The Trump Organization/CEO | Frank R. Lautenberg (D) Senate - NJ LAUTENBERG NJ VICTORY COMMITTEE | - | $5,000 primary | 04/13/05 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $5,000 primary | 04/06/05 |  |
Trump, Donald J Mr. New York, NY 10022 The Trump Organization/Owner | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | - | $1,000 primary | 03/29/05 |  |
Trump, Donald J New York, NY 10022 The Trump Organization/CEO | Shelley Berkley (D) House (NV District: 01) BERKLEY FOR CONGRESS | Won | $1,000 primary | 03/28/05 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $1,000 primary | 03/23/05 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION | MCCAIN, JOHN S (R) Senate - AZ FRIENDS OF JOHN MCCAIN | - | $1,000 primary | 03/11/05 |  |
Trump, Donald J. New York, NY 10022 The Trump Organization/Chairman & C | SOLUTIONS AMERICA PAC | - | $5,000 primary | 12/09/04 |  |
TRUMP, DONALD NEW YORK, NY 10022 TRUMP ORGANIZATION | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $25,000 primary | 09/28/04 |  |
Trump, Donald J. New York, NY 10022 The Trump Organization/CEO | BATTLE BORN POLITICAL ACTION COMMITTEE | - | $1,000 primary | 05/18/04 |  |
TRUMP, DONALD J NEW YORK, NY 10022 TRUMP ORGANIZATION | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $1,000 general | 01/07/04 |  |
TRUMP, DONALD NEW YORK, NY 10022 THE TRUMP ORGANIZATION | Tom Daschle (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | Lost | $2,000 primary | 12/26/03 |  |
TRUMP, DONALD NEW YORK, NY 10022 THE TRUMP ORGANIZATION | Tom Daschle (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | Lost | $2,000 general | 12/26/03 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2012 | Won | $1,000 primary | 12/19/03 |  |
TRUMP, DONALD NEW YORK, NY 10022 TRUMP ORGANIZATION | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | Won | $1,000 general | 10/28/03 |  |
Trump, Donald J New York, NY 10022 Trump Development Corp/President | Charles B. Rangel (D) House (NY District: 15) RANGEL FOR CONGRESS | Won | $2,000 primary | 09/30/03 |  |
Trump, Donald J New York, NY 10022 Trump Development Corp/President | Charles B. Rangel (D) House (NY District: 15) RANGEL FOR CONGRESS | Won | $500 general | 09/30/03 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION | Arlen Specter (R) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $500 general | 09/16/03 |  |
Trump, Donald J. New York, NY 10022 The Trump Organization/President | REFORM PAC | - | $1,000 primary | 08/18/03 |  |
Trump, Donald New York, NY 10022 The Trump Organization/President | E. Clay Shaw (R) House (FL District: 22) FRIENDS OF CLAY SHAW | Won | $1,000 primary | 07/22/03 |  |
Trump, Donald J Mr. New York, NY 10022 The Trump Organization/President | John Kerry (D) President JOHN KERRY FOR PRESIDENT INC | Lost | $2,000 primary | 06/24/03 |  |
Trump, Donald New York, NY 10022 The Trump Organization/President | Sue W. Kelly (R) House (NY District: 19) SUE KELLY FOR CONGRESS | Won | $250 primary | 06/23/03 |  |
TRUMP, DONALD J MR. NEW YORK, NY 10022 THE TRUMP ORGANIZATION/PRESIDENT | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | Won | $2,000 primary | 06/16/03 |  |
Trump, Donald J New York, NY 10022 Trump Organization/President | Patrick J. Kennedy (D) House (RI District: 01) FRIENDS OF PATRICK J. KENNEDY INC. | Won | $1,000 primary | 06/02/03 |  |
Trump, Donald J. New York, NY 10022 The Trump Organization/President | Frank A. LoBiondo (R) House (NJ District: 02) LOBIONDO FOR CONGRESS | Won | $1,000 primary | 05/30/03 |  |
Trump, Donald New York, NY 10022 Self/Investments | Mark Foley (R) House (FL District: 16) FRIENDS OF MARK FOLEY | Won | $2,000 primary | 05/29/03 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION | Arlen Specter (R) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,500 primary | 05/16/03 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION | Arlen Specter (R) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $500 general | 05/16/03 |  |
Trump, Donald J Mr. New York, NY 10022 The Trump Organization/President | Vito Fossella (R) House (NY District: 13) COMMITTEE TO RE-ELECT VITO FOSSELLA | Won | $1,000 primary | 05/08/03 |  |
TRUMP, DONALD J NEW YORK , NY 10022 TRUMP INDUSTRIES | MCCAIN, JOHN S (R) Senate - AZ FRIENDS OF JOHN MCCAIN | Won | $2,000 primary | 03/25/03 |  |
TRUMP, DONALD NEW YORK , NY 10022 TRUMP ORGANIZATION | Harry Reid (D) Senate - NV FRIENDS FOR HARRY REID | Won | $2,000 primary | 03/21/03 |  |
TRUMP, DONALD NEW YORK , NY 10022 TRUMP ORGANIZATION | Harry Reid (D) Senate - NV FRIENDS FOR HARRY REID | Won | $2,000 general | 03/21/03 |  |
TRUMP, DONALD A NEW YORK, NY 10022 | HUDSON VALLEY VICTORY FUND | - | $500 primary | 11/18/02 |  |
Trump, Donald J New York, NY 10022 The Trump Organization/President | AMERICANS FOR A REPUBLICAN MAJORITY POLITICAL ACTION COMMITTEE | - | $1,000 primary | 11/15/02 |  |
Trump, Donald New York, NY 10022 Self/Investments | Mark Foley (R) House (FL District: 16) FRIENDS OF MARK FOLEY | Won | $1,000 general | 10/30/02 |  |
TRUMP, DONALD J. MR. NEW YORK, NY 10022 THE TRUMP ORGANIZATION/OWNER | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $1,000 primary | 10/29/02 |  |
Donald J. Trump New York, NY 10022 Self - Employed/Real Estate Investo | Richard A. Gephardt (D) House (MO District: 03) GEPHARDT IN CONGRESS COMMITTEE | Won | $1,000 general | 10/28/02 |  |
Trump, Donald New York, NY 10022 Trump Inc./C.E.O. | NATIONAL LEADERSHIP PAC | - | $1,000 primary | 10/25/02 |  |
Trump, Donald J. New York, NY 10022 The Trump Organization/CEO | MARY'S POLITICAL ACTION COMMITTEE | - | $1,000 primary | 10/22/02 |  |
Trump, Donald New York, NY 10022 The Trump Organization/President | E. Clay Shaw (R) House (FL District: 22) FRIENDS OF CLAY SHAW | Won | $1,000 general | 10/16/02 |  |
TRUMP, DONALD NEW YORK, NY 10022 THE TRUMP ORGANIZATION | DSCC/NON-FED UNINCORP ASSOC (soft-money donation) | - | $25,000 primary | 10/08/02 |  |
TRUMP, DONALD J NEW YORK, NY 27052 BUSINESSMAN | Susan Parker (D) Senate - AL FRIENDS OF SUSAN PARKER | Lost | $1,000 general | 10/04/02 |  |
TRUMP, DONALD NEW YORK, NY 10022 TRUMP ORGANIZATION | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | Won | $1,000 general | 09/05/02 |  |
Trump, Donald New York, NY 10022 Self/Investor / Developer | Mark K. Shriver (D) House (MD District: 08) CITIZENS FOR MARK SHRIVER | Lost | $1,000 primary | 08/19/02 |  |
Trump, Donald J. New York, NY 10022 The Trump Organization/President | CORPAC | - | $1,000 primary | 08/07/02 |  |
Trump, Donald J. New York, NY 10022 Trump Development Corp/President | Charles B. Rangel (D) House (NY District: 15) RANGEL FOR CONGRESS | Won | $1,000 general | 05/02/02 |  |
TRUMP, DONALD NEW YORK, NY 10022 THE TRUMP ORGANIZATION | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $1,000 primary | 05/01/02 |  |
Trump, Donald New York, NY 10022 The Trump Organization/President | E. Clay Shaw (R) House (FL District: 22) FRIENDS OF CLAY SHAW | Won | $1,000 primary | 04/16/02 |  |
Trump, Donald New York, NY 10022 The Trump Organization/President | Sue W. Kelly (R) House (NY District: 19) SUE KELLY FOR CONGRESS | Won | $750 primary | 03/25/02 |  |
Trump, Donald New York, NY 10022 The Trump Organization/President | Sue W. Kelly (R) House (NY District: 19) SUE KELLY FOR CONGRESS | Won | $250 general | 03/25/02 |  |
TRUMP, DONALD NEW YORK, NY 10022 THE TRUMP ORGANIZATION | Arlen Specter (R) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $500 primary | 01/28/02 |  |
TRUMP, DONALD J NEW YORK, NY 10022 DEVELOPER | Joseph R. Biden, Jr. (D) Senate - DE CITIZENS FOR BIDEN | Won | $1,000 primary | 12/31/01 |  |
TRUMP, DONALD NEW YORK, NY 10022 THE TRUMP ORGANIZATION | HOLLINGS, ERNEST F (D) Senate - SC HOLLINGS FOR SENATE | Lost | $1,000 primary | 12/28/01 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION | Erskine Bowles (D) Senate - NC ERSKINE BOWLES FOR US SENATE | Lost | $1,000 primary | 12/17/01 |  |
Trump, Donald J New York, NY 10022 The Trump Organization/Real Estate | Bill Shuster (R) House (PA District: 09) BILL SHUSTER FOR CONGRESS | Lost | $250 primary | 12/10/01 |  |
Trump, Donald New York, NY 10022 The Trump Organization/President | Sue W. Kelly (R) House (NY District: 19) SUE KELLY FOR CONGRESS | Won | $250 primary | 11/09/01 |  |
TRUMP, DONALD NEW YORK, NY 10022 REAL ESTATE DEVELOPER | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | Won | $1,000 primary | 08/31/01 |  |
Trump, Donald J. New York, NY 10022 Trump Development Corp/President | Charles B. Rangel (D) House (NY District: 15) RANGEL FOR CONGRESS | Won | $1,000 primary | 06/29/01 |  |
Trump, Donald J. New York, NY 10022 Self/Real Estate Developer | John E. Sweeney (R) House (NY District: 20) SWEENEY FOR CONGRESS INC | Won | $500 primary | 06/08/01 |  |
Trump, Donald J. New York, NY 10022 Trump Organization/President | Patrick J. Kennedy (D) House (RI District: 01) FRIENDS OF PATRICK J. KENNEDY INC. | Won | $1,000 primary | 06/02/01 |  |
Trump Donald New York, NY 10022 The Trump Organization/President | Jim Saxton (R) House (NJ District: 03) FRIENDS OF JIM SAXTON | Won | $500 primary | 05/11/01 |  |
Trump, Donald J. New York, NY 10022 The Trump Organization/President | Frank A. LoBiondo (R) House (NJ District: 02) LOBIONDO FOR CONGRESS | Won | $1,000 primary | 04/18/01 |  |
TRUMP, DONALD J. MR. NEW YORK, NY 10022 THE TRUMP ORGANIZATION/OWNER | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $10,000 primary | 04/05/01 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION | Max Baucus (D) Senate - MT FRIENDS OF MAX BAUCUS | Won | $1,000 primary | 03/28/01 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION | John F. Kerry (D) Senate - MA KERRY COMMITTEE | Won | $500 primary | 12/15/00 |  |
TRUMP, DONALD NEW YORK, NY 10022 THE TRUMP CORPORATION | John Ensign (R) Senate - NV ENSIGN FOR SENATE | Won | $1,000 general | 11/30/00 |  |
TRUMP, DONALD NEW YORK, NY 10022 INVESTMENTS | Mark Foley (R) House (FL District: 16) FRIENDS OF MARK FOLEY | Won | $1,000 primary | 11/28/00 |  |
TRUMP, DONALD NEW YORK, NY 10022 THE TRUMP ORGANIZATION | DSCC NON-FEDERAL INDIVIDUALS (soft-money donation) | - | $5,000 primary | 11/13/00 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION | DCCCC NON-FEDERAL ACCOUNT #5 (soft-money donation) | - | $5,000 primary | 11/06/00 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION | Frank A. LoBiondo (R) House (NJ District: 02) LOBIONDO FOR CONGRESS | Won | $500 general | 10/27/00 |  |
TRUMP, DONALD NEW YORK, NY 10022 THE TRUMP ORGANIZATION | E. Clay Shaw (R) House (FL District: 22) FRIENDS OF CLAY SHAW | Won | $500 general | 09/26/00 |  |
TRUMP, DONALD NEW YORK, NY 10022 TRUMP INC | NATIONAL LEADERSHIP PAC | - | $1,000 primary | 08/25/00 |  |
TRUMP, DONALD NEW YORK, NY 10022 | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | - | $-1,000 general | 06/30/00 |  |
TRUMP, DONALD J MR NEW YORK, NY 10022 | 2000 REP H/S DINNER NON FED INDIVIDUAL (soft-money donation) | - | $1,000 primary | 06/15/00 |  |
TRUMP, DONALD NEW YORK, NY 10022 TRUMP ORGANIZATION | DEAR, NOACH (D) House (NY District: 09) DEAR 2000 INC | Lost | $1,000 primary | 06/08/00 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - CONTRIBUTIONS (D) | - | $1,000 primary | 06/07/00 |  |
TRUMP, DONALD J NEW YORK, NY 10022 TRUMP ORGANIZATION | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $750 general | 05/23/00 |  |
TRUMP, DONALD NEW YORK, NY 10022 | KERREY, J ROBERT (D) Senate - NE KERREY FOR U S SENATE COMMITTEE | - | $-500 general | 03/01/00 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION | SHUSTER, BUD (R) House (PA District: 09) BUD SHUSTER FOR CONGRESS COMMITTEE | Won | $1,000 general | 01/24/00 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION | SHUSTER, BUD (R) House (PA District: 09) BUD SHUSTER FOR CONGRESS COMMITTEE | - | $-1,000 primary | 01/24/00 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION | SHUSTER, BUD (R) House (PA District: 09) BUD SHUSTER FOR CONGRESS COMMITTEE | Won | $1,000 primary | 01/03/00 |  |
TRUMP, DONALD J NEW YORK, NY 10022 BUSINESSMAN | DONALD J TRUMP NEW YORK DELEGATE COMMITTEE | - | $50,000 primary | 12/24/99 |  |
TRUMP, DONALD NEW YORK, NY 10022 THE TRUMP ORGANIZATION | SOLUTIONS AMERICA PAC | - | $1,000 primary | 11/18/99 |  |
TRUMP, DONALD NEW YORK, NY 10022 THE TRUMP ORGANIZATION | E. Clay Shaw (R) House (FL District: 22) FRIENDS OF CLAY SHAW | Won | $500 primary | 11/08/99 |  |
TRUMP, DONALD NEW YORK, NY 10022 TRUMP ORGANIZATION | George F. Allen (R) Senate - VA FRIENDS OF GEORGE ALLEN | Won | $1,000 general | 11/08/99 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - CONTRIBUTIONS (D) | - | $5,000 primary | 10/29/99 |  |
TRUMP, DONALD NEW YORK, NY 10022 TRUMP ORGANIZATION | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $250 primary | 09/23/99 |  |
TRUMP, DONALD NEW YORK, NY 10022 DEVELOPER | SEARCHLIGHT LEADERSHIP FUND | - | $1,000 primary | 08/27/99 |  |
TRUMP, DONALD J NEW YORK, NY 10022 THE TRUMP ORGANIZATION | Vito Fossella (R) House (NY District: 13) COMMITTEE TO RE-ELECT VITO FOSSELLA | Won | $250 primary | 08/04/99 |  |
TRUMP, DONALD NEW YORK, NY 10022 TRUMP ORGANIZATION | KERREY, J ROBERT (D) Senate - NE KERREY FOR U S SENATE COMMITTEE | Lost | $500 primary | 07/19/99 |  |
TRUMP, DONALD NEW YORK, NY 10022 TRUMP ORGANIZATION | KERREY, J ROBERT (D) Senate - NE KERREY FOR U S SENATE COMMITTEE | Lost | $500 general | 07/19/99 |  |
TRUMP, DONALD NEW YORK, NY 10022 THE TRUMP ORGANIZATION | George F. Allen (R) Senate - VA FRIENDS OF GEORGE ALLEN | Won | $1,000 primary | 05/10/99 |  |
TRUMP, DONALD NEW YORK, NY 10022 THE TRUMP ORGANIZATION | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | Lost | $1,000 general | 04/23/99 |  |
TRUMP, DONALD NEW YORK, NY 10022 TRUMP ORGANIZATION | Joseph Lieberman (D) Senate - CT FRIENDS OF JOE LIEBERMAN | Won | $1,000 primary | 04/12/99 |  |
TRUMP, DONALD J NEW YORK, NY |