|
Hall of Fame ► Billionaires |
Charles Ergen
(bio) Echostar Communications founder, ceo
NEWSMEAT Power Rank:
25 Election Picks: 47 wins, 10 losses |
 |
| $393,950* | Republican | | $557,300 | Democrat | | $32,100 | special interest | | total: $983,350 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
ERGEN, CHARLES W. MR. LITTLETON , CO 80160 INFORMATION REQUESTED PER BEST EFFO | John McCain (R) President JOHN MCCAIN 2008 GENERAL ELECTION COMPLIANCE FUND INC. | - | $2,300 general | 04/24/08 |  |
ERGEN, CHARLES W. MR. LITTLETON , CO 80160 | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $2,300 primary | 04/24/08 |  |
ERGEN, CHARLES W. MR. LITTLETON , CO 80160 | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $-2,300 primary | 04/24/08 |  |
ERGEN, CHARLES W LITTLETON , CO 80160 | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $-2,300 general | 03/31/08 |  |
ERGEN, CHARLES LITTLETON , CO 80160 ECHOSTAR/CHARMAN/CEO | UDALL, MARK E (D) Senate - CO COLORADO SENATE 2008 | - | $17,400 primary | 03/06/08 |  |
Ergen, Charles Littleton , CO 80160 Echostar Comm/Chairman | John Salazar (D) House (CO District: 03) JOHN SALAZAR FOR CONGRESS | - | $2,300 primary | 01/10/08 |  |
Ergen, Charles W. Littleton , CO 80160 Echostar Communications Corp./Chief | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $28,500 primary | 12/20/07 |  |
ERGEN, CHARLES MR LITTLETON , CO 80160 ECHOSTAR COMMUNICATIONS CORPORATION | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $10,000 primary | 12/19/07 |  |
Ergen, Charles Littleton , CO 80120 Echostar Communications/CEO, Chairm | Rick Boucher (D) House (VA District: 09) BOUCHER FOR CONGRESS COMMITTEE | - | $2,300 primary | 12/19/07 |  |
ERGEN, CHARLES W LITTLETON , CO 80123 ECHOSTAR/CHAIRMAN/CEO | UDALL, MARK E (D) Senate - CO UDALL FOR COLORADO | - | $2,300 primary | 12/17/07 |  |
ERGEN, CHARLES W LITTLETON , CO 80123 ECHOSTAR/CHAIRMAN/CEO | UDALL, MARK E (D) Senate - CO UDALL FOR COLORADO | - | $2,300 general | 12/17/07 |  |
ERGEN, CHARLES LITTLETON , CO 80160 ECHOSTAR COMMUNICATION/FOUNDER | Carl Levin (D) Senate - MI FRIENDS OF SENATOR CARL LEVIN | - | $2,300 primary | 12/14/07 |  |
ERGEN, CHARLES W LITTLETON , CO 80160 ECHOSTAR/CHAIRMAN & CEO | Jay Rockefeller (D) Senate - WV FRIENDS OF JAY ROCKEFELLER | - | $2,300 primary | 12/13/07 |  |
ERGEN, CHARLES W LITTLETON , CO 80160 ECHOSTAR/CHAIRMAN & CEO | Jay Rockefeller (D) Senate - WV FRIENDS OF JAY ROCKEFELLER | - | $2,300 general | 12/13/07 |  |
ERGEN, CHARLES W. MR. LITTLETON , CO 80160 ECHOSTAR/CEO | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $2,300 general | 12/04/07 |  |
ERGEN, CHARLES W. MR. LITTLETON , CO 80160 ECHOSTAR/CEO | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $-2,300 primary | 12/04/07 |  |
ERGEN, CHARLES W. MR. LITTLETON , CO 80160 ECHOSTAR/CEO | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $2,300 primary | 11/25/07 |  |
Ergen, Charlie Littleton , CO 80160 Echostar/Manager | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | - | $2,300 primary | 10/24/07 |  |
Ergen, Charles W. Mr. Littleton , CO 80160 Dish Network/CEO | Joe L. Barton (R) House (TX District: 06) CONGRESSMAN JOE BARTON COMMITTEE, THE | - | $2,300 primary | 07/25/07 |  |
ERGEN, CHARLES LITTLETON , CO 80160 ECHOSTAR CORPORATION/CHAIRMAN AND C | Mark Pryor (D) Senate - AR MARK PRYOR FOR US SENATE | - | $2,300 primary | 05/28/07 |  |
W Ergen, Charles Littleton , CO 80160 | HEARTLAND VALUES PAC | - | $4,600 primary | 05/18/07 |  |
ERGEN, CHARLES LITTLETON , CO 80160 ECHOSTAR/CHAIRMAN & CEO | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $28,500 primary | 05/15/07 |  |
ERGEN, CHARLES W. MR. LITTLETON , CO 80160 ECHOSTAR/CEO | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $2,300 primary | 05/14/07 |  |
ERGEN, CHARLES LITTLETON, CO 80160 ECHOSTAR/CHAIRMAN & CEO | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $10,000 primary | 10/11/06 |  |
Ergen, Charles Littleton, CO 80160 Echostar Comm/Chairman | John Salazar (D) House (CO District: 03) JOHN SALAZAR FOR CONGRESS | Won | $2,100 general | 10/09/06 |  |
Ergen, Charles W. Littleton , CO 80160 Echostar Communications Corp./Chief | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $25,000 primary | 07/31/06 |  |
ERGEN, CHARLES W LITTLETON, CO 80160 ECHOSTAR/CHAIRMAN & CEO | Bill Nelson (D) Senate - FL BILL NELSON FOR U S SENATE | Won | $2,000 primary | 06/09/06 |  |
ERGEN, CHARLES MR LITTLETON, CO 80160 ECHOSTAR/DIRECT TV/CEO | Maria Cantwell (D) Senate - WA FRIENDS OF MARIA | Won | $1,150 general | 09/30/05 |  |
ERGEN, CHARLES MR LITTLETON, CO 80160 ECHOSTAR/STAFF ASSISTANT | Jon Kyl (R) Senate - AZ JON KYL FOR U S SENATE | Won | $2,100 primary | 09/30/05 |  |
ERGEN, CHARLES MR LITTLETON, CO 80160 ECHOSTAR/STAFF ASSISTANT | Jon Kyl (R) Senate - AZ JON KYL FOR U S SENATE | Won | $2,100 general | 09/30/05 |  |
ERGEN, CHARLES MR LITTLETON, CO 80160 ECHOSTAR/DIRECT TV/CEO | Maria Cantwell (D) Senate - WA FRIENDS OF MARIA | Won | $2,100 primary | 09/30/05 |  |
ERGEN, CHARLES LITTLETON, CO 80160 ECHOSTAR COMMUNICATIONS CORP | John Ensign (R) Senate - NV ENSIGN FOR SENATE | - | $-2,000 primary | 03/06/05 |  |
ERGEN, CHARLES LITTLETON, CO 80160 ECHOSTAR COMMUNICATIONS CORP | John Ensign (R) Senate - NV ENSIGN FOR SENATE | Won | $2,100 primary | 03/06/05 |  |
ERGEN, CHARLES LITTLETON, CO 80160 ECHOSTAR COMMUNICATIONS CORP | John Ensign (R) Senate - NV ENSIGN FOR SENATE | Won | $2,000 general | 03/06/05 |  |
ERGEN, CHARLES LITTLETON, CO 80160 ECHOSTAR | Ken Salazar (D) Senate - CO SALAZAR FOR SENATE | Won | $2,000 general | 10/26/04 |  |
Ergen, Charles W Mr. Littleton, CO 80160 Echostar Communications Corporation | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | - | $10,000 primary | 10/06/04 |  |
Ergen, Charles W. Mr. Littleton, CO 80123 Echostar Comm. Corp./CEO | Barbara Cubin (R) House (WY District: 01) CUBIN FOR CONGRESS INC. | Won | $2,000 general | 10/03/04 |  |
ERGEN, CHARLES W LITTLETON, CO 80160 ECHOSTAR COMMUNICATIONS | Byron L. Dorgan (D) Senate - ND FRIENDS OF BYRON DORGAN | Won | $2,000 general | 09/10/04 |  |
ERGEN, CHARLES LITTLETON, CO 80160 ECHOSTAR COMMUNICATIONS CORP | John Ensign (R) Senate - NV ENSIGN FOR SENATE | Won | $2,000 primary | 07/20/04 |  |
ERGEN, CHARLES LITTLETON, CO 80210 ECHOSTAR | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $25,000 primary | 06/30/04 |  |
Ergen, Charles W Littleton, CO 80160 Echostar Communications Corp./Chief | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $10,000 primary | 06/30/04 |  |
Ergen, Charles W Littleton, CO 80160 Echostar Communications Corp./Chief | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $-5,000 primary | 06/30/04 |  |
ERGEN, CHARLES LITTLETON, CO 80160 | Richard Burr (R) Senate - NC RICHARD BURR COMMITTEE | - | $-2,000 primary | 12/19/03 |  |
ERGEN, CHARLES LITTLETON, CO 80160 | Richard Burr (R) Senate - NC RICHARD BURR COMMITTEE | Won | $5,000 primary | 12/19/03 |  |
ERGEN, CHARLES LITTLETON, CO 80160 | Richard Burr (R) Senate - NC RICHARD BURR COMMITTEE | - | $-1,000 primary | 12/19/03 |  |
ERGEN, CHARLES LITTLETON, CO 80160 | Richard Burr (R) Senate - NC RICHARD BURR COMMITTEE | Won | $2,000 general | 12/19/03 |  |
ERGEN, CHARLES ENGLEWOOD, CO 80112 ECHO STAR | Lisa Murkowski (R) Senate - AK LISA MURKOWSKI FOR US SENATE | Won | $2,000 general | 12/14/03 |  |
ERGEN, CHARLES LITTLETON, CO 80160 ECHOSTAR | Ron Wyden (D) Senate - OR WYDEN FOR SENATE | Won | $2,000 primary | 12/11/03 |  |
ERGEN, CHARLES W LITTLETON, CO 80160 ECHOSTAR | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $2,000 general | 09/30/03 |  |
ERGEN, CHARLES LITTLETON, CO 80160 ECHO STAR COMMUNICATIONS | Chuck Grassley (R) Senate - IA GRASSLEY COMMITTEE INC | Won | $2,000 primary | 09/30/03 |  |
ERGEN, CHARLES W LITTLETON, CO 80160 ECHOSTAR COMMUNICATIONS CORPORATION | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $12,500 primary | 09/30/03 |  |
ERGEN, CHARLES W LITTLETON, CO 80160 ECHOSTAR | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $2,000 primary | 09/30/03 |  |
ERGEN, CHARLES LITTLETON, CO 80160 ECHO STAR COMMUNICATIONS | Chuck Grassley (R) Senate - IA GRASSLEY COMMITTEE INC | Won | $2,000 general | 09/30/03 |  |
ERGEN, CHARLES LITTLETON, CO 80160 ECHOSTART | Patrick Leahy (D) Senate - VT LEAHY FOR U.S. SENATOR COMMITTEE | Won | $2,000 primary | 06/30/03 |  |
ERGEN, CHARLES LITTLETON, CO 80160 ECHOSTART | Patrick Leahy (D) Senate - VT LEAHY FOR U.S. SENATOR COMMITTEE | Won | $2,000 general | 06/30/03 |  |
ERGEN, CHARLES W LITTLETON, CO 80160 ECHOSTAR COMMUNICATIONS | Arlen Specter (R) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $2,000 primary | 05/19/03 |  |
ERGEN, CHARLES W LITTLETON, CO 80160 ECHOSTAR COMMUNICATIONS | Arlen Specter (R) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $2,000 general | 05/19/03 |  |
ERGEN, CHARLES Mr. LITTLETON, CO 80160 EchoStar Communications Corporation | ECHOSTAR CORPORATION AND DISH NETWORK CORPORATION PAC (ECHOSTAR DISH NETWORK PAC) | - | $5,000 primary | 12/04/02 |  |
Ergen, Charles Littleton, CO 80123 Echostar/President & CEO | COMMITTEE FOR SOUTHWEST VIRGINIA | - | $5,000 primary | 10/31/02 |  |
ERGEN, CHARLES LITTLETON, CO 80160 ECHOSTAR | Wayne Allard (R) Senate - CO WAYNE ALLARD FOR UNITED STATES SENATE COMMITTEE | Won | $1,000 general | 10/01/02 |  |
ERGEN, CHARLES W. MR. ENGLEWOOD, CO 80112 ECHOSTAR COMMUNICATIONS CORPORATION | NRCCC - NON FEDERAL #2 (soft-money donation) | - | $25,000 primary | 07/17/02 |  |
Ergen Charles W. Littleton, CO 80160 N/A | DCCCC NON-FEDERAL ACCOUNT #7 (soft-money donation) | - | $25,000 primary | 06/30/02 |  |
Ergen Charles W. Littleton, CO 80160 Echostar Communications Corp. | DCCCC NON-FEDERAL ACCOUNT #7 (soft-money donation) | - | $25,000 primary | 03/21/02 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 | NRSC - NONFEDERAL (soft-money donation) | - | $25,000 primary | 03/05/02 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 ECHOSTAR | NRCCC - NON FEDERAL #2 (soft-money donation) | - | $25,000 primary | 06/21/01 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 | DCCCC NON-FEDERAL ACCOUNT #7 (soft-money donation) | - | $10,000 primary | 06/20/01 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 | DCCCC NON-FEDERAL ACCOUNT #7 (soft-money donation) | - | $15,000 primary | 06/20/01 |  |
Ergen, Charles Englewood, CO 80112 EchoStar/Chairman | R. W. "Bob" Goodlatte (R) House (VA District: 06) BOB GOODLATTE FOR CONGRESS COMMITTEE | Won | $1,000 general | 06/19/01 |  |
Ergen, Charles Englewood, CO 80112 EchoStar/Chairman | R. W. "Bob" Goodlatte (R) House (VA District: 06) BOB GOODLATTE FOR CONGRESS COMMITTEE | Won | $1,000 primary | 06/19/01 |  |
Ergen, Charles Englewood, CO 80112 EchoStar Communications Inc./CEO | Mike Doyle (D) House (PA District: 14) DOYLE FOR CONGRESS COMMITTEE | Won | $1,000 general | 06/06/01 |  |
Ergen, Charles Englewood, CO 80112 EchoStar Communications Inc./CEO | Mike Doyle (D) House (PA District: 14) DOYLE FOR CONGRESS COMMITTEE | Won | $1,000 primary | 06/06/01 |  |
ERGEN, CHARLES ENGLEWOOD, CO 80112 ECHOSTAR | DSCC/NON-FED UNINCORP ASSOC (soft-money donation) | - | $21,250 primary | 03/20/01 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $11,000 primary | 03/19/01 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 | NRSC - NONFEDERAL (soft-money donation) | - | $10,250 primary | 03/19/01 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ECHOSPHERE CORP | John F. Reed (D) Senate - RI REED COMMITTEE | Won | $1,000 primary | 03/12/01 |  |
Ergen, Charles Mr. Littleton, CO 80123 EchoStar Communications Corporation | ECHOSTAR CORPORATION AND DISH NETWORK CORPORATION PAC (ECHOSTAR DISH NETWORK PAC) | - | $5,000 primary | 02/21/01 |  |
ERGEN, CHARLES LITTLETON, CO 80120 | Zoe Lofgren (D) House (CA District: 16) CONGRESS 2000 | Won | $6,000 primary | 10/26/00 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 ECHOSTAR | REPUBLICAN PARTY OF VIRGINIA INC (Rep) | - | $5,000 primary | 09/21/00 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 | NRCCC - NON FEDERAL #1 (soft-money donation) | - | $25,000 primary | 07/21/00 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 | NRSC - NONFEDERAL (soft-money donation) | - | $37,000 primary | 06/30/00 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 | NRCCC - NON FEDERAL #1 (soft-money donation) | - | $25,000 primary | 06/30/00 |  |
ERGEN, CHARLES ENGLEWOOD, CO 80112 ECHOSTAR | DSCC NON-FEDERAL NEW YORK (soft-money donation) | - | $17,000 primary | 06/30/00 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 | DCCCC NON-FEDERAL ACCOUNT #7 (soft-money donation) | - | $50,000 primary | 06/30/00 |  |
ERGEN, CHARLES ENGLEWOOD, CO 80112 ECHOSTAR | DSCC NON-FEDERAL NEW YORK (soft-money donation) | - | $17,000 primary | 06/20/00 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 | DCCCC NON-FEDERAL ACCOUNT #7 (soft-money donation) | - | $50,000 primary | 06/12/00 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 | NRSC - NONFEDERAL (soft-money donation) | - | $37,000 primary | 05/31/00 |  |
ERGEN, CHARLES ENGLEWOOD, CO 80112 ECHOSTAR | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $17,000 primary | 05/22/00 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 | DCCCC NON-FEDERAL ACCOUNT #7 (soft-money donation) | - | $50,000 primary | 05/12/00 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 | NRCCC - NON FEDERAL #1 (soft-money donation) | - | $25,000 primary | 05/05/00 |  |
ERGEN, CHARLES WASHINGTON, DC 20036 | NRSC - NONFEDERAL (soft-money donation) | - | $37,000 primary | 04/27/00 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 | NRCCC - NON FEDERAL #1 (soft-money donation) | - | $25,000 primary | 03/28/00 |  |
ERGEN, CHARLES ENGLEWOOD, CO 80112 | DCCCC NON-FEDERAL ACCOUNT #7 (soft-money donation) | - | $50,000 primary | 03/13/00 |  |
ERGEN, CHARLES LITTLETON, CO 80123 ECHOSTAR COMMUNICATIONS CORPORATION | ECHOSTAR CORPORATION AND DISH NETWORK CORPORATION PAC (ECHOSTAR DISH NETWORK PAC) | - | $5,000 primary | 12/15/99 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ECHOSTAR COMMUNICATIONS CORP | BAYOU LEADER POLITICAL ACTION COMMITTEE | - | $1,000 primary | 11/12/99 |  |
ERGEN, CHARLES W LITTLETON, CO 80120 ECHOSTAR COMMUNICATIONS | Rick Boucher (D) House (VA District: 09) BOUCHER FOR CONGRESS COMMITTEE | Lost | $500 primary | 10/18/99 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ECHOSTAR | Edward J. Markey (D) House (MA District: 07) MARKEY COMMITTEE, THE | Won | $1,000 primary | 10/18/99 |  |
ERGEN, CHARLES LITTLETON, CO 80123 ECHO STAR | Tom Tancredo (R) House (CO District: 06) TANCREDO FOR CONGRESS COMMITTEE INC. | Won | $500 primary | 09/11/99 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ECHOSTAR CORP | Mike DeWine (R) Senate - OH DEWINE FOR US SENATE | Won | $1,000 general | 08/30/99 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ECHOSTAR CORP | Mike DeWine (R) Senate - OH DEWINE FOR US SENATE | Won | $1,000 primary | 08/30/99 |  |
Ergen, Charles W. Mr. Littleton, CT 80123 EchoStar Communications/Chairman/CE | LEADERSHIP PAC 2006 | - | $500 primary | 08/06/99 |  |
Ergen, Charles W. Mr. Littleton, CO 80123 Echostar | Al Gore (D) President GORE 2000 INC | Lost | $1,000 primary | 06/30/99 |  |
ERGEN, CHARLES LITTLETON, CO 80123 ECHOSTAR | Bart Gordon (D) House (TN District: 06) CONGRESSMAN BART GORDON COMMITTEE | Won | $1,000 primary | 06/29/99 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ECHOSTAR COMMUNICATIONS CORP | W.J. "Billy" Tauzin (R) House (LA District: 03) BILLY TAUZIN CONGRESSIONAL COMMITTEE THE | Won | $1,000 primary | 05/21/99 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ECHOSTAR COMM CORP | Barbara Cubin (R) House (WY District: 01) CUBIN FOR CONGRESS INC. | Won | $500 primary | 05/14/99 |  |
ERGEN, CHARLES M LITTLETON, CO 80123 ECHO STAR COMMUNICATIONS | ROBB, CHARLES S (D) Senate - VA ROBB FOR THE SENATE | Lost | $500 primary | 05/13/99 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ECHOSTAR COMMUNICATIONS | John McCain (R) President MCCAIN 2000 INC | Lost | $1,000 primary | 03/24/99 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ALTA WIRELESS | LEADERSHIP '02 (FKA FRIENDS OF ALBERT GORE JR INC) (D) | - | $2,500 primary | 11/11/98 |  |
ERGEN, CHARLES LITTLETON, CO 80123 ECHO STAR | Tom Tancredo (R) House (CO District: 06) TANCREDO FOR CONGRESS COMMITTEE INC. | Won | $1,000 primary | 10/20/98 |  |
ERGEN, CHARLES LITTLETON, CO 80123 ECHO STAR | Tom Tancredo (R) House (CO District: 06) TANCREDO FOR CONGRESS COMMITTEE INC. | Won | $1,000 general | 10/20/98 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ECHOSTAR | Evan Bayh (D) Senate - IN EVAN BAYH COMMITTEE | Won | $1,000 general | 10/15/98 |  |
ERGEN, CHARLES W LITTLETON, CO 80120 ECHOSTAR COMMUNICATIONS CORPORATION | ECHOSTAR CORPORATION AND DISH NETWORK CORPORATION PAC (ECHOSTAR DISH NETWORK PAC) | - | $4,000 primary | 10/14/98 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ECHOSTAR | HOLLINGS, ERNEST F (D) Senate - SC HOLLINGS FOR SENATE | Won | $1,000 general | 09/30/98 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ECHOSTAR COMMUNICATIONS CORP | Peter A. DeFazio (D) House (OR District: 04) DEFAZIO FOR CONGRESS | Won | $500 general | 09/29/98 |  |
ERGEN, CHARLES W LITTLETON, CO 80120 ECHOSTAR COMMUNICATIONS | Rick Boucher (D) House (VA District: 09) BOUCHER FOR CONGRESS COMMITTEE | Won | $500 general | 09/25/98 |  |
ERGEN, CHARLES LITTLETON, CO 80123 ECHOSTAR | Bart Gordon (D) House (TN District: 06) CONGRESSMAN BART GORDON COMMITTEE | Won | $1,000 general | 08/17/98 |  |
ERGEN, CHARLIE LITTLETON, CO 80123 ECHOSTAR COMMUNICATIONS CORP | WHITE, RICK (R) House (WA District: 01) FRIENDS FOR RICK WHITE | Lost | $1,000 primary | 08/08/98 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 ECHOSTAR COMMUNICATIONS CORP | MCCAIN, JOHN S (R) Senate - AZ MCCAIN FOR SENATE '98 | Won | $1,000 general | 06/24/98 |  |
ERGEN, CHARLES ENGLEWOOD, CO 80112 ECHOSTAR COMMUNICATIONS CORP | SPIRIT OF AMERICA PAC | - | $1,000 primary | 06/24/98 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 ECHOSTAR COMMUNICATIONS CORPORATION | ECHOSTAR CORPORATION AND DISH NETWORK CORPORATION PAC (ECHOSTAR DISH NETWORK PAC) | - | $1,000 primary | 05/01/98 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ECHOSTAR COMMUNICATIONS | Edward J. Markey (D) House (MA District: 07) MARKEY COMMITTEE, THE | Won | $1,000 general | 04/28/98 |  |
ERGEN, CHARLES W. LITTLETON, CO 80123 ECHOSTAR COMMUNICATIONS CORP | Evan Bayh (D) Senate - IN EVAN BAYH COMMITTEE | Won | $1,000 primary | 02/23/98 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 ECHOSTAR COMMUNICATIONS CORP | MCCAIN, JOHN S (R) Senate - AZ MCCAIN FOR SENATE '98 | Won | $1,000 primary | 11/21/97 |  |
ERGEN, CHARLES W ENGLEWOOD, CO 80112 ECHOSTAR SATELLITE | Edward J. Markey (D) House (MA District: 07) MARKEY COMMITTEE, THE | Won | $1,000 primary | 06/30/97 |  |
ERGEN, CHARLES M LITTLETON, CO 80123 ECHOSTAR | John M. Shimkus (R) House (IL District: 19) VOLUNTEERS FOR SHIMKUS | Won | $500 primary | 06/30/97 |  |
ERGEN, CHARLES LITTLETON, CO 80123 ECHO STAR | SWETT, DICK (D) Senate - NH SWETT FOR SENATE | Lost | $500 general | 10/30/96 |  |
ERGEN, CHARLIE LITTLETON, CO 80123 ECHOSTAR COMMUNICATIONS | BLILEY, THOMAS JEROME JR (R) House (VA District: 07) THOMAS J BLILEY FOR CONGRESS COMMITTEE | Won | $500 general | 10/23/96 |  |
ERGEN, CHARLES LITTLETON, CO 80123 ECHOSTAR COMMUNICATIONS | Henry J. Hyde (R) House (IL District: 06) HENRY J. HYDE FOR CONGRESS COMMITTEE | Won | $250 general | 10/22/96 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ECHOSTAR COMM CORP | Barbara Cubin (R) House (WY District: 01) CUBIN FOR CONGRESS INC. | Won | $500 general | 10/21/96 |  |
ERGEN, CHARLES LITTLETON, CO 80123 ECHOSTAR COMMUNICATIONS | Michael B. Enzi (R) Senate - WY ENZI FOR US SENATE | Won | $750 general | 10/21/96 |  |
ERGEN, CHARLIE LITTLETON, CO 80123 ECHOSTAR COMMUNICATIONS | Howard Coble (R) House (NC District: 06) COBLE FOR CONGRESS | Won | $250 general | 10/21/96 |  |
ERGEN, CHARLIE W LITTLETON, CO 80123 ECHOSTAR COMMUNICATIONS CORP | WHITE, RICK (R) House (WA District: 01) FRIENDS FOR RICK WHITE | Won | $250 general | 10/21/96 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ECHOSTAR COMMUNICATIONS CORPORATION | Joseph R. Biden, Jr. (D) Senate - DE CITIZENS FOR BIDEN - 1996 | Won | $500 general | 10/17/96 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ECHOSTAR COMM CORP | Rick Boucher (D) House (VA District: 09) BOUCHER FOR CONGRESS COMMITTEE | Won | $1,000 general | 09/30/96 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ECHOSTAR | PRESSLER, LARRY (R) Senate - SD FRIENDS OF LARRY PRESSLER | Lost | $1,000 general | 09/10/96 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ECHOSTAR COMMUNICATIONS CORP | W.J. "Billy" Tauzin (R) House (LA District: 03) BILLY TAUZIN CONGRESSIONAL COMMITTEE THE | Won | $1,000 primary | 08/30/96 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ECHOSTAR SATELLITE | Edward J. Markey (D) House (MA District: 07) MARKEY COMMITTEE, THE | Won | $1,000 primary | 05/02/96 |  |
ERGEN, CHARLES W LITTLETON, CO 80123 ECHOSTAR SATELLITE | Edward J. Markey (D) House (MA District: 07) MARKEY COMMITTEE, THE | Won | $500 primary | 06/30/93 | |
ERGEN, CHARLES W LITTLETON, CO 80123 | WIRTH, TIMOTHY E (D) Senate - CO COMMITTEE FOR TIM WIRTH INC | - | $-200 general | 07/09/92 | |
ERGEN, CHARLES MR BOWMAR, CO 80123 ECHOSPHERE CORP | WIRTH, TIMOTHY E (D) Senate - CO COMMITTEE FOR TIM WIRTH INC | Lost | $200 general | 12/18/90 | |
ERGEN, CHARLES MR BOWMAR, CO 80123 ECHOSPHERE CORP | WIRTH, TIMOTHY E (D) Senate - CO COMMITTEE FOR TIM WIRTH INC | Lost | $200 primary | 12/18/90 | |
ERGEN, CHARLES W BOWMAR, CO 80123 ECHOSPHERE CORP | WIRTH, TIMOTHY E (D) Senate - CO COMMITTEE FOR TIM WIRTH INC | Lost | $400 primary | 02/06/90 | |
ERGEN, CHARLES W MR LITTLETON, CO 80123 ECHOSPHERE CORPORATION | Al Gore (D) President ALBERT GORE JR FOR PRESIDENT COMMITTEE INC | Lost | $1,000 primary | 07/31/87 | |
ERGEN, CHARLES W ENGLEWOOD, CO 80110 ECHOSPHERE CORP | LEADERSHIP '02 (FKA FRIENDS OF ALBERT GORE JR INC) (D) | - | $1,000 general | 10/09/84 | |
Receive an alert every time new records are added to Charles Ergen's report.
|
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 6/30/08 — 15,140,899 records |